true
Winston-Salem State at Shaw
@ C.C. Spaulding Gymnasium
2/20/2012 at 8:00pm
@ C.C. Spaulding Gymnasium
2/20/2012 at 8:00pm
|
Winston-Salem State
59 |
Shaw
80 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Winston-Salem State (18-7|10-5|4-5) | 19 | 40 | 59 |
| Shaw (23-2|15-0|9-0) | 43 | 37 | 80 |
Winston-Salem State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | WELLS,Marcus | 30 | 2-9 | 2-4 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 3 | 6 |
| 11 | GLOVER,Justin | 35 | 5-12 | 1-6 | 4-7 | 1 | 0 | 1 | 6 | 2 | 0 | 0 | 3 | 15 |
| 22 | BAZEMORE,WyKevin | 33 | 3-8 | 0-0 | 6-6 | 3 | 6 | 9 | 0 | 1 | 0 | 3 | 4 | 12 |
| 24 | HUNT,Kimani | 23 | 2-4 | 2-3 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 6 |
| 33 | THOMPSON,Joe | 11 | 3-7 | 0-0 | 2-4 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 3 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 3 | PEAY,William | 5 | 1-2 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 5 | WITHERSPOON,Chris | 6 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 14 | DESMORE,Tyre | 14 | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 2 |
| 15 | WALCOTT,Sam | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 20 | PLATT,Stephon | 9 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 42 | MELVIN,Nequan | 13 | 0-5 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 0 |
| 44 | ELLISON,Wakefield | 20 | 1-5 | 1-3 | 0-1 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 2 | 3 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
20-60 33.3% |
7-19 36.8% |
12-19 63.2% |
7 | 22 | 29 | 9 | 10 | 2 | 10 | 24 | 59 | ||
Shaw | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Karron Johnson - F | 23 | 2-8 | 0-0 | 0-3 | 1 | 5 | 6 | 1 | 0 | 0 | 2 | 3 | 4 |
| 20 | Tony Smith - F | 39 | 5-12 | 1-4 | 3-4 | 2 | 5 | 7 | 4 | 2 | 1 | 3 | 2 | 14 |
| 32 | Junius Chaney - F | 33 | 4-10 | 0-2 | 5-5 | 4 | 13 | 17 | 1 | 0 | 0 | 2 | 4 | 13 |
| 01 | Devon Mclendon | 25 | 2-5 | 2-5 | 4-4 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 10 |
| 02 | Malik Alvin | 36 | 6-10 | 4-6 | 4-6 | 0 | 4 | 4 | 5 | 0 | 0 | 4 | 1 | 20 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Latrail McCoy | 6 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 03 | Derrick Hunter | 20 | 5-5 | 0-0 | 2-4 | 3 | 3 | 6 | 3 | 1 | 1 | 3 | 1 | 12 |
| 04 | Gabriel McNeal | 6 | 0-4 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Mohammed Abdur-Rahim | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 12 | Keith Mitchell | 5 | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Curtis Hines | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 34 | Gregory Fisher | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Daniel Pitter | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
27-60 45.0% |
8-22 36.4% |
18-26 69.2% |
15 | 36 | 51 | 16 | 4 | 2 | 15 | 16 | 80 | ||
| Other Information |
|---|
|
Technical fouls: Winston-Salem State-None; Shaw-None. Officials: B. Covington, D. Bostic, F. German Attendance: 659 Time: 8:00pm |














