true
Shaw at Fayetteville State
@ Fayetteville, NC (Capel Arena)
2/18/2012 at 8:10 pm
@ Fayetteville, NC (Capel Arena)
2/18/2012 at 8:10 pm
|
Shaw
86 |
Fayetteville State
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Shaw (22-2, 14-0, 8-0) | 44 | 42 | 86 |
| Fayetteville State (8-15, 5-9, 3-5) | 31 | 43 | 74 |
Shaw | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Karron Johnson - F | 21 | 3-6 | 1-1 | 2-2 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 4 | 9 |
| 20 | Tony Smith - F | 39 | 5-9 | 3-5 | 6-8 | 0 | 9 | 9 | 6 | 1 | 1 | 3 | 1 | 19 |
| 32 | Junius Chaney - F | 30 | 9-11 | 0-0 | 8-13 | 4 | 8 | 12 | 1 | 0 | 0 | 1 | 3 | 26 |
| 00 | Latrail McCoy - G | 17 | 0-6 | 0-5 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| 03 | Derrick Hunter - G | 24 | 3-5 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Devon Mclendon | 24 | 2-5 | 1-2 | 4-7 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 9 |
| 02 | Malik Alvin | 28 | 3-7 | 2-4 | 8-8 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 16 |
| 05 | Mohammed Abdur-Rahim | 9 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 12 | Keith Mitchell | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 43 | Daniel Pitter | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS |
25-51 49.0% |
7-17 41.2% |
29-40 72.5% |
9 | 29 | 38 | 12 | 5 | 2 | 9 | 14 | 86 | ||
Fayetteville State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | FIELDS,Sheldonte | 7 | 0-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 4 | 0 |
| 11 | BEST,Andre | 14 | 3-6 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 6 |
| 12 | SHELTON,Anthony | 20 | 3-10 | 0-2 | 0-0 | 3 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 6 |
| 22 | PLUMMER,Tim | 18 | 1-7 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 5 | 2 |
| 42 | TATE,Tyrrel | 20 | 4-11 | 0-0 | 7-9 | 3 | 5 | 8 | 1 | 0 | 0 | 1 | 3 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | LANE,Paul | 8 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 2 |
| 04 | HAWKINS,Seth | 9 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | MARCUS,Travis | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | DONNELL,Lenton | 22 | 5-11 | 2-5 | 4-4 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 16 |
| 20 | BAXTER,Jarmel | 12 | 3-7 | 3-5 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 9 |
| 21 | UNDERWOOD,Quentin | 18 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 2 |
| 24 | JOHNSON,Dominique | 9 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| 33 | HERRINGTON,John | 25 | 5-9 | 0-0 | 0-0 | 5 | 5 | 10 | 0 | 1 | 0 | 2 | 4 | 10 |
| 44 | EVANS,Sidney | 16 | 1-3 | 0-2 | 2-2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
28-75 37.3% |
5-15 33.3% |
13-15 86.7% |
19 | 26 | 45 | 6 | 4 | 3 | 9 | 27 | 74 | ||
| Other Information |
|---|
|
Technical fouls: Shaw-None; Fayetteville State-None. Officials: Ref:Gary Wall, U1:Michael Shepard, U2:Calvin Thompson Attendance: 2431 Time: 8:10 pm |














