true
Johnson C. Smith at Shaw
@ C.C. Spaulding Gymnasium
2/13/2012 at 8:00pm
@ C.C. Spaulding Gymnasium
2/13/2012 at 8:00pm
|
Johnson C. Smith
74 |
Shaw
94 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Johnson C. Smith (10-13|5-8|3-4) | 33 | 41 | 74 |
| Shaw (21-2|13-0|7-0) | 41 | 53 | 94 |
Johnson C. Smith | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | WILLIAMS,Robert | 22 | 3-9 | 0-1 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 8 |
| 11 | PARKS,Trevin | 31 | 5-16 | 0-6 | 4-4 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 14 |
| 12 | OTEY,James | 29 | 2-5 | 2-5 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 6 |
| 23 | WILKERSON,Antwan | 28 | 4-8 | 0-4 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 3 | 8 |
| 52 | BOYD,Delonta | 22 | 4-9 | 0-0 | 3-4 | 3 | 2 | 5 | 0 | 1 | 0 | 2 | 4 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | SHUFORD,Reginal | 5 | 0-0 | 0-0 | 1-4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| 10 | DANIELS,Richard | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| 15 | WOOD,Phillip | 29 | 6-9 | 1-2 | 2-2 | 2 | 5 | 7 | 1 | 2 | 0 | 1 | 3 | 15 |
| 22 | SMITH,Calvin | 14 | 0-1 | 0-0 | 4-4 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 4 |
| 35 | WALKER,Marcus | 14 | 2-5 | 0-0 | 3-5 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 7 |
| 44 | STANISLAUS,Shawn | 2 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
| TM | TEAM | 3 | 3 | 6 | 1 | 0 | ||||||||
| TOTALS |
26-63 41.3% |
3-18 16.7% |
19-25 76.0% |
16 | 20 | 36 | 10 | 7 | 1 | 12 | 23 | 74 | ||
Shaw | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Karron Johnson - F | 21 | 8-12 | 0-0 | 4-4 | 0 | 3 | 3 | 0 | 0 | 2 | 1 | 4 | 20 |
| 20 | Tony Smith - F | 37 | 5-10 | 0-3 | 1-2 | 3 | 7 | 10 | 10 | 4 | 0 | 2 | 0 | 11 |
| 32 | Junius Chaney - F | 23 | 6-11 | 0-1 | 5-6 | 4 | 3 | 7 | 2 | 0 | 0 | 1 | 3 | 17 |
| 03 | Derrick Hunter - G | 16 | 2-3 | 1-1 | 2-2 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 3 | 7 |
| 02 | Malik Alvin | 32 | 4-9 | 0-3 | 12-12 | 0 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 20 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Latrail McCoy | 10 | 2-7 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| 01 | Devon Mclendon | 20 | 3-4 | 0-1 | 0-1 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 2 | 6 |
| 04 | Gabriel McNeal | 6 | 1-1 | 1-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 05 | Mohammed Abdur-Rahim | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 23 | Curtis Hines | 17 | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| 34 | Gregory Fisher | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 41 | Jamin Shumate | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 43 | Daniel Pitter | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
33-60 55.0% |
3-14 21.4% |
25-29 86.2% |
10 | 26 | 36 | 20 | 8 | 3 | 10 | 18 | 94 | ||
| Other Information |
|---|
|
Technical fouls: Johnson C. Smith-1; Shaw-None. Officials: Bostic, AJ Deal, Chris Riddle Attendance: 689 Time: 8:00pm |














