Recap | Box Score

true
SHAW at Winston-Salem State
@ Winston-Salem, NC (CE Gaines Center)
2/11/2012 at 7:15 p.m.

Shaw
76
Winston-Salem State
60
Final 1 2 T
Shaw (20-2,12-0,6-0) 36 40 76
Winston-Salem State (17-5,9-3,3-3) 17 43 60

Shaw

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
20 Tony Smith - F 39 4-7 2-5 1-2 0 7 7 3 0 1 6 3 11
32 Junius Chaney - F 16 4-5 0-0 0-0 0 2 2 0 0 0 0 4 8
13 Karron Johnson - F 26 4-8 0-1 2-3 3 5 8 1 0 1 3 5 10
03 Derrick Hunter - G 20 2-4 0-0 2-2 0 3 3 1 0 0 0 3 6
02 Malik Alvin 37 6-15 2-6 5-6 0 6 6 4 2 0 5 2 19
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Mohammed Abdur-Rahim 20 4-8 0-0 2-4 1 1 2 2 0 1 1 4 10
12 Keith Mitchell 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 Curtis Hines 18 0-1 0-1 2-2 0 0 0 0 0 0 0 2 2
01 Devon Mclendon 23 2-3 0-0 6-9 2 9 11 1 3 0 4 2 10
TM TEAM 5 0 5 0 0
TOTALS 26-51
51.0%
4-13
30.8%
20-28
71.4%
11 33 44 12 5 3 19 25 76

Winston-Salem State

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
2 WELLS,Marcus 22 1-7 1-3 0-0 3 2 5 1 1 0 2 3 3
11 GLOVER,Justin 24 6-18 1-9 2-3 0 1 1 1 4 1 2 4 15
22 BAZEMORE,WyKevin 32 4-7 0-0 6-11 5 4 9 1 1 0 0 4 14
24 HUNT,Kimani 30 1-8 1-6 2-2 3 3 6 1 1 1 0 3 5
33 THOMPSON,Joe 24 3-8 0-0 4-8 4 6 10 0 2 1 3 4 10
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
3 PEAY,William 7 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
5 WITHERSPOON,Chris 13 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
14 DESMORE,Tyre 18 2-6 0-1 2-2 1 0 1 1 1 0 0 0 6
20 PLATT,Stephon 18 1-6 0-0 1-6 3 2 5 0 1 1 2 2 3
44 ELLISON,Wakefield 12 1-4 0-1 2-2 1 1 2 0 0 0 0 0 4
TM TEAM 2 0 2 0 0
TOTALS 19-66
28.8%
3-20
15.0%
19-34
55.9%
22 19 41 5 11 4 10 21 60
Other Information
Technical fouls: Shaw-None; Winston-Salem State-None.
Attendance: 2273
Time: 7:15 p.m.