true
Bowie State at Shaw
@ C. C. Spaulding Gymnasium
1/12/2012 at 8:00 PM
@ C. C. Spaulding Gymnasium
1/12/2012 at 8:00 PM
|
Bowie State
73 |
Shaw
83 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Bowie State (9-3, 1-2 CIAA) | 33 | 40 | 73 |
| Shaw (11-2, 3-0 CIAA) | 29 | 54 | 83 |
Bowie State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | GAVIN,Jay | 22 | 3-6 | 2-4 | 0-1 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 4 | 8 |
| 04 | HYMAN,Travis | 20 | 6-9 | 1-1 | 5-7 | 3 | 3 | 6 | 1 | 2 | 1 | 2 | 4 | 18 |
| 15 | DJIM,Ali | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
| 20 | CLARK,Darren | 35 | 1-7 | 1-5 | 3-4 | 2 | 4 | 6 | 7 | 2 | 0 | 1 | 1 | 6 |
| 21 | WESTMORLAND,Byron | 30 | 7-16 | 5-7 | 1-2 | 0 | 6 | 6 | 1 | 2 | 0 | 3 | 5 | 20 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | ROGERS,Trawn | 11 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 10 | SCOTT,Dameatric | 23 | 3-7 | 3-5 | 1-2 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 2 | 10 |
| 11 | WHITE,Najee | 26 | 3-6 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 4 | 2 | 6 |
| 23 | WILSON,Bryan | 20 | 2-8 | 1-4 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 5 |
| 34 | CLEMMONS,Joel | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | DOUGHTY,Branden | 4 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS |
25-60 41.7% |
13-26 50.0% |
10-16 62.5% |
14 | 26 | 40 | 14 | 9 | 2 | 17 | 23 | 73 | ||
Shaw | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Karron Johnson - F | 24 | 5-13 | 0-2 | 1-3 | 3 | 2 | 5 | 2 | 0 | 1 | 0 | 5 | 11 |
| 20 | Tony Smith - F | 39 | 2-8 | 0-4 | 0-0 | 2 | 6 | 8 | 9 | 2 | 0 | 1 | 3 | 4 |
| 32 | Junius Chaney - F | 16 | 5-7 | 0-0 | 3-5 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 4 | 13 |
| 01 | Devon Mclendon | 37 | 7-13 | 1-4 | 5-6 | 4 | 5 | 9 | 2 | 4 | 0 | 2 | 0 | 20 |
| 02 | Malik Alvin | 38 | 5-9 | 3-6 | 8-9 | 0 | 3 | 3 | 6 | 3 | 0 | 5 | 1 | 21 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Latrail McCoy | 9 | 2-3 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 5 |
| 03 | Derrick Hunter | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Mohammed Abdur-Rahim | 24 | 2-5 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 3 | 4 |
| 12 | Keith Mitchell | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Curtis Hines | 6 | 2-6 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
30-65 46.2% |
6-21 28.6% |
17-25 68.0% |
15 | 26 | 41 | 19 | 12 | 1 | 11 | 17 | 83 | ||
| Other Information |
|---|
|
Technical fouls: Bowie State-None; Shaw-None. Officials: Keith Fogleman, Ken Pike, Lonnie Odom Attendance: 750 Time: 8:00 PM |














