true
Virginia Union at Shaw
@ C. C. Spaulding Gymnasium
1/9/2012 at 8:00 pm
@ C. C. Spaulding Gymnasium
1/9/2012 at 8:00 pm
|
Virginia Union
60 |
Shaw
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Virginia Union (6-9, 1-2 CIAA) | 33 | 27 | 60 |
| Shaw (10-2,2-0 CIAA) | 32 | 31 | 63 |
Virginia Union | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | WILSON,Juan | 33 | 2-8 | 0-1 | 2-2 | 3 | 5 | 8 | 0 | 0 | 0 | 2 | 2 | 6 |
| 03 | SIMMONS,Wesley | 33 | 3-8 | 0-0 | 2-2 | 3 | 5 | 8 | 2 | 0 | 0 | 0 | 2 | 8 |
| 05 | BROWN,Calvin | 36 | 8-14 | 4-8 | 4-5 | 2 | 5 | 7 | 4 | 4 | 0 | 5 | 1 | 24 |
| 24 | ARNOLD,Terrell | 35 | 0-6 | 0-4 | 2-2 | 3 | 0 | 3 | 0 | 3 | 0 | 3 | 3 | 2 |
| 31 | HARRIS,Damion | 36 | 7-18 | 1-2 | 0-0 | 3 | 4 | 7 | 0 | 1 | 0 | 3 | 2 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | SMITH,Aaron | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 13 | JOHNSON,Elijah | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | BLALOCK,Jamaal | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 35 | HOLT,Cordero | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | RICHARDS,Juan | 11 | 1-4 | 0-0 | 3-4 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 2 | 5 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
21-60 35.0% |
5-17 29.4% |
13-15 86.7% |
18 | 23 | 41 | 6 | 9 | 1 | 16 | 15 | 60 | ||
Shaw | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Tony Smith - F | 37 | 2-6 | 1-4 | 0-0 | 1 | 9 | 10 | 4 | 2 | 0 | 3 | 2 | 5 |
| 32 | Junius Chaney - F | 22 | 2-2 | 0-0 | 2-2 | 1 | 4 | 5 | 0 | 0 | 1 | 3 | 3 | 6 |
| 00 | Latrail McCoy - G | 23 | 5-11 | 4-8 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 16 |
| 03 | Derrick Hunter - G | 10 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 02 | Malik Alvin | 34 | 7-12 | 3-6 | 0-1 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 2 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Devon Mclendon | 30 | 6-11 | 0-1 | 2-3 | 4 | 5 | 9 | 0 | 3 | 0 | 3 | 4 | 14 |
| 05 | Mohammed Abdur-Rahim | 7 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 13 | Karron Johnson | 16 | 0-4 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 1 |
| 23 | Curtis Hines | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | Eddie Dawson | 16 | 1-3 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| TM | TEAM | 1 | 1 | 2 | 1 | 0 | ||||||||
| TOTALS |
24-53 45.3% |
8-22 36.4% |
7-10 70.0% |
8 | 22 | 30 | 8 | 6 | 4 | 16 | 18 | 63 | ||
| Other Information |
|---|
|
Technical fouls: Virginia Union-None; Shaw-None. Officials: Williams, Dorsey, Thomason Attendance: 658 Time: 8:00 pm |














