true
Virginia State at Shaw
@ C. C. Spaulding Gymnasium
1/7/2012 at 4:00pm
@ C. C. Spaulding Gymnasium
1/7/2012 at 4:00pm
|
Virginia State
70 |
Shaw
95 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Virginia State (1-12, 0-3CIAA) | 23 | 47 | 70 |
| Shaw (9-2, 1-0 CIAA) | 44 | 51 | 95 |
Virginia State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | WILLIAMS,DeVonte | 39 | 3-7 | 2-3 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 10 |
| 10 | BYNUM,Mike | 40 | 4-8 | 3-5 | 2-5 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 13 |
| 15 | TATE,Khalil | 23 | 2-3 | 2-2 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 25 | MITCHELL,Kenny | 18 | 4-7 | 0-1 | 4-5 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 4 | 12 |
| 42 | AWOSANYA,Daniel | 27 | 2-6 | 0-0 | 2-2 | 1 | 7 | 8 | 1 | 0 | 1 | 4 | 5 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | WALLACE,Manuel | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | CUFFEE,Dijon | 18 | 4-5 | 3-4 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 13 |
| 32 | SHAMBLEY,James | 11 | 1-3 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 4 |
| 33 | WIGGINS,Kevin | 19 | 2-4 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 6 |
| 45 | PORTER,Shawn | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 52 | SPENCE,Michael | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
22-43 51.2% |
10-15 66.7% |
16-22 72.7% |
3 | 15 | 18 | 7 | 2 | 1 | 14 | 22 | 70 | ||
Shaw | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Tony Smith - F | 36 | 1-4 | 0-2 | 3-6 | 2 | 4 | 6 | 9 | 0 | 0 | 1 | 3 | 5 |
| 32 | Junius Chaney - F | 15 | 3-3 | 0-0 | 2-3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 5 | 8 |
| 00 | Latrail McCoy - G | 18 | 3-6 | 3-4 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 10 |
| 03 | Derrick Hunter - G | 21 | 2-3 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 5 |
| 02 | Malik Alvin | 33 | 11-16 | 4-5 | 2-2 | 0 | 2 | 2 | 2 | 4 | 0 | 3 | 2 | 28 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Devon Mclendon | 20 | 4-8 | 0-1 | 7-8 | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 1 | 15 |
| 04 | Gabriel McNeal | 5 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 05 | Mohammed Abdur-Rahim | 6 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Keith Mitchell | 4 | 2-2 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
| 13 | Karron Johnson | 22 | 5-9 | 0-0 | 4-6 | 3 | 6 | 9 | 0 | 1 | 0 | 1 | 6 | 14 |
| 23 | Curtis Hines | 13 | 1-3 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 41 | Jamin Shumate | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 43 | Daniel Pitter | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
33-55 60.0% |
9-16 56.2% |
20-29 69.0% |
11 | 20 | 31 | 15 | 8 | 1 | 8 | 23 | 95 | ||
| Other Information |
|---|
|
Technical fouls: Virginia State-None; Shaw-None. Officials: Cheek, Robinson, Pruett Attendance: 723 Time: 4:00pm |














