true
Columbus State at Shaw
@ Valdosta, Ga. (The Complex)
12/16/2011 at 4:00 pm
@ Valdosta, Ga. (The Complex)
12/16/2011 at 4:00 pm
|
Columbus State
66 |
Shaw
78 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Columbus State (5-4) | 25 | 41 | 66 |
| Shaw (6-2) | 35 | 43 | 78 |
Columbus State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Darius Mcknight - f | 20 | 6-10 | 0-0 | 5-6 | 4 | 6 | 10 | 1 | 0 | 1 | 1 | 4 | 17 |
| 21 | Steve Peterson - f | 29 | 6-15 | 3-8 | 1-1 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 2 | 16 |
| 01 | Winford Ivey - g | 37 | 4-9 | 4-6 | 0-0 | 2 | 2 | 4 | 4 | 2 | 0 | 4 | 2 | 12 |
| 03 | Jarmarquis Steverson - g | 24 | 1-7 | 0-4 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 |
| 11 | Idell Bell - g | 26 | 0-4 | 0-4 | 3-4 | 1 | 3 | 4 | 2 | 3 | 0 | 1 | 5 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | AJ Shepherd | 11 | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| 14 | Sam Morgan | 15 | 0-1 | 0-1 | 3-4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 15 | Dimitri Davis | 25 | 5-13 | 0-1 | 3-4 | 3 | 0 | 3 | 0 | 1 | 1 | 1 | 2 | 13 |
| 32 | Johnathan Murphy | 13 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
22-62 35.5% |
7-25 28.0% |
15-19 78.9% |
12 | 19 | 31 | 10 | 10 | 2 | 11 | 16 | 66 | ||
Shaw | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Junius Chaney - F | 38 | 8-14 | 0-0 | 4-6 | 4 | 10 | 14 | 2 | 1 | 3 | 1 | 3 | 20 |
| 41 | Jamin Shumate - F | 8 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 00 | Latrail McCoy - G | 35 | 3-9 | 2-6 | 0-0 | 2 | 7 | 9 | 4 | 0 | 1 | 6 | 2 | 8 |
| 03 | Derrick Hunter - G | 19 | 2-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 4 |
| 02 | Malik Alvin | 40 | 5-12 | 4-5 | 6-6 | 0 | 5 | 5 | 5 | 1 | 0 | 4 | 3 | 20 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Devon Mclendon | 32 | 4-7 | 0-1 | 1-2 | 1 | 2 | 3 | 2 | 0 | 0 | 5 | 2 | 9 |
| 04 | Gabriel McNeal | 8 | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 05 | Mohammed Abdur-Rahim | 2 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Curtis Hines | 18 | 6-8 | 2-3 | 0-1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 14 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
29-56 51.8% |
9-18 50.0% |
11-15 73.3% |
12 | 32 | 44 | 13 | 4 | 4 | 19 | 13 | 78 | ||
| Other Information |
|---|
|
Technical fouls: Columbus State-None; Shaw-None. Officials: Huey Pugh, Curtis Pierce, James Wilkening Attendance: 92 Time: 4:00 pm |














