Shaw
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 32 | 73.5 | 47.4 | 34.5 | 69.6 | 37.7 | 13.0 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 12 | Mars Hill | W, 77-73 | 25-58 | 43.1 | 3-12 | 25.0 | 24-33 | 72.7 | 15 | 19 | 34 | 13 | 15 | 4 | 1 | 25 | 77 |
| Nov 26 | vs. Francis Marion | L, 87-78 | 22-56 | 39.3 | 9-30 | 30.0 | 25-34 | 73.5 | 10 | 19 | 29 | 10 | 12 | 3 | 1 | 24 | 78 |
| Nov 27 | vs. Coker | W, 76-63 | 25-43 | 58.1 | 4-8 | 50.0 | 22-26 | 84.6 | 6 | 24 | 30 | 13 | 18 | 7 | 5 | 18 | 76 |
| Dec 1 | at Lenoir-Rhyne | W, 65-50 | 26-50 | 52.0 | 5-17 | 29.4 | 8-14 | 57.1 | 11 | 23 | 34 | 13 | 18 | 9 | 2 | 15 | 65 |
| Dec 7 | at Mars Hill | W, 78-72 | 26-64 | 40.6 | 4-13 | 30.8 | 22-33 | 66.7 | 17 | 22 | 39 | 13 | 15 | 12 | 0 | 22 | 78 |
| Dec 16 | at USC Aiken | W, 62-58 | 19-47 | 40.4 | 4-9 | 44.4 | 20-29 | 69.0 | 9 | 35 | 44 | 11 | 20 | 4 | 4 | 23 | 62 |
| Dec 17 | at Mount Olive | W, 67-54 | 24-51 | 47.1 | 3-16 | 18.8 | 16-22 | 72.7 | 6 | 32 | 38 | 9 | 12 | 6 | 2 | 18 | 67 |
| Dec 29 | vs. Columbus State | W, 76-74 | 27-55 | 49.1 | 7-16 | 43.8 | 15-24 | 62.5 | 10 | 27 | 37 | 8 | 13 | 1 | 2 | 19 | 76 |
| Dec 30 | at Clayton State | L, 66-65 | 24-58 | 41.4 | 5-13 | 38.5 | 12-15 | 80.0 | 8 | 23 | 31 | 10 | 8 | 10 | 2 | 20 | 65 |
| Jan 6 | St. Paul's | W, 86-72 | 28-54 | 51.9 | 7-13 | 53.8 | 23-29 | 79.3 | 15 | 28 | 43 | 11 | 15 | 4 | 3 | 19 | 86 |
| Jan 8 | at Virginia State | W, 65-51 | 20-54 | 37.0 | 4-17 | 23.5 | 21-26 | 80.8 | 17 | 30 | 47 | 15 | 19 | 5 | 0 | 20 | 65 |
| Jan 10 | at Virginia Union | L, 67-64 | 22-62 | 35.5 | 2-17 | 11.8 | 18-23 | 78.3 | 19 | 28 | 47 | 10 | 19 | 9 | 1 | 24 | 64 |
| Jan 13 | at Bowie State | L, 85-74 | 27-70 | 38.6 | 2-15 | 13.3 | 18-24 | 75.0 | 21 | 23 | 44 | 12 | 13 | 4 | 1 | 17 | 74 |
| Jan 15 | Chowan | W, 82-70 | 27-59 | 45.8 | 5-16 | 31.2 | 23-29 | 79.3 | 16 | 26 | 42 | 8 | 17 | 11 | 1 | 19 | 82 |
| Jan 17 | Elizabeth City State | L, 48-46 | 16-44 | 36.4 | 4-15 | 26.7 | 10-17 | 58.8 | 15 | 29 | 44 | 9 | 29 | 5 | 1 | 17 | 46 |
| Jan 20 | at Lincoln (Pa.) | W, 74-46 | 28-55 | 50.9 | 7-15 | 46.7 | 11-21 | 52.4 | 10 | 35 | 45 | 15 | 20 | 8 | 3 | 17 | 74 |
| Jan 22 | at Saint Augustine's | L, 68-64 | 23-54 | 42.6 | 9-19 | 47.4 | 9-14 | 64.3 | 14 | 20 | 34 | 10 | 13 | 2 | 2 | 19 | 64 |
| Jan 29 | at Livingstone | L, 61-58 | 22-54 | 40.7 | 8-15 | 53.3 | 6-13 | 46.2 | 16 | 22 | 38 | 12 | 17 | 5 | 0 | 23 | 58 |
| Jan 31 | at Fayetteville State | W, 89-78 | 29-52 | 55.8 | 6-12 | 50.0 | 25-37 | 67.6 | 8 | 25 | 33 | 14 | 20 | 8 | 2 | 22 | 89 |
| Feb 5 | Johnson C. Smith | W, 86-77 | 34-58 | 58.6 | 7-17 | 41.2 | 11-15 | 73.3 | 8 | 25 | 33 | 16 | 15 | 6 | 5 | 13 | 86 |
| Feb 7 | Livingstone | W, 89-79 | 31-55 | 56.4 | 9-18 | 50.0 | 18-25 | 72.0 | 12 | 34 | 46 | 21 | 19 | 3 | 3 | 21 | 89 |
| Feb 12 | Winston-Salem State | W, 77-64 | 29-55 | 52.7 | 9-23 | 39.1 | 10-15 | 66.7 | 8 | 24 | 32 | 18 | 12 | 7 | 3 | 13 | 77 |
| Feb 14 | at Johnson C. Smith | W, 76-70 | 29-64 | 45.3 | 4-17 | 23.5 | 14-19 | 73.7 | 18 | 25 | 43 | 7 | 10 | 7 | 1 | 11 | 76 |
| Feb 19 | Fayetteville State | W, 84-70 | 27-54 | 50.0 | 6-17 | 35.3 | 24-32 | 75.0 | 9 | 25 | 34 | 14 | 11 | 6 | 4 | 15 | 84 |
| Feb 21 | at Winston-Salem State | L, 59-49 | 19-54 | 35.2 | 3-18 | 16.7 | 8-14 | 57.1 | 13 | 21 | 34 | 13 | 19 | 10 | 3 | 19 | 49 |
| Feb 26 | Saint Augustine's | W, 85-84 | 29-67 | 43.3 | 6-17 | 35.3 | 21-31 | 67.7 | 14 | 23 | 37 | 20 | 10 | 8 | 1 | 20 | 85 |
| Mar 2 | vs. Lincoln (Pa.) | W, 67-43 | 23-46 | 50.0 | 7-14 | 50.0 | 14-21 | 66.7 | 13 | 24 | 37 | 14 | 17 | 8 | 5 | 8 | 67 |
| Mar 3 | vs. Elizabeth City State | W, 71-48 | 28-47 | 59.6 | 5-14 | 35.7 | 10-19 | 52.6 | 10 | 32 | 42 | 18 | 8 | 2 | 2 | 16 | 71 |
| Mar 4 | vs. Johnson C. Smith | W, 82-69 | 36-58 | 62.1 | 2-9 | 22.2 | 8-15 | 53.3 | 10 | 26 | 36 | 17 | 16 | 8 | 3 | 6 | 82 |
| Mar 5 | vs. Livingstone | W, 72-69 | 28-54 | 51.9 | 6-18 | 33.3 | 10-17 | 58.8 | 8 | 22 | 30 | 15 | 14 | 9 | 3 | 17 | 72 |
| Mar 12 | vs. Winston-Salem State | W, 75-47 | 27-57 | 47.4 | 2-11 | 18.2 | 19-25 | 76.0 | 10 | 28 | 38 | 13 | 12 | 10 | 1 | 22 | 75 |
| Mar 13 | vs. West Liberty | L, 98-93 | 40-65 | 61.5 | 5-9 | 55.6 | 8-12 | 66.7 | 9 | 21 | 30 | 14 | 15 | 7 | 0 | 22 | 93 |














