Shaw
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 32 | 73.5 | 47.4 | 34.5 | 69.6 | 37.7 | 13.0 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 23-9 (.719) |
| Conference (Pct.) | 11-6 (.647) |
| Streak | Lost 1 |
| Home | 8-1 |
| Away | 8-6 |
| Neutral | 7-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 2 | vs. Lincoln (Pa.) | W, 67-43 |
| Mar 3 | vs. Elizabeth City State | W, 71-48 |
| Mar 4 | vs. Johnson C. Smith | W, 82-69 |
| Mar 5 | vs. Livingstone | W, 72-69 |
| Mar 12 | vs. Winston-Salem State | W, 75-47 |
| Mar 13 | vs. West Liberty | L, 98-93 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 17 | ||
| Points | 2352 | 1248 | ||
| Points per game | 73.5 | 73.4 | ||
| FG made per game | 26.2 | 25.9 | ||
| FG attempts per game | 55.4 | 56.8 | ||
| FG Pct | 47.4 | 45.6 | ||
| 3PT made per game | 5.3 | 5.8 | ||
| 3PT attempts per game | 15.3 | 16.5 | ||
| 3PT Pct | 34.5 | 34.9 | ||
| FT made per game | 15.7 | 15.9 | ||
| FT attempt per game | 22.6 | 22.6 | ||
| FT Pct | 69.6 | 70.3 | ||
| Off rebounds per game | 12.0 | 13.7 | ||
| Def rebounds per game | 25.6 | 26.1 | ||
| Total rebounds per game | 37.7 | 39.8 | ||
| Rebound margin per game | 5.3 | 8.1 | ||
| Assists per game | 13.0 | 13.2 | ||
| Turnovers per game | 15.3 | 16.4 | ||
| Steals per game | 6.5 | 6.4 | ||
| Blocks per game | 2.1 | 2.0 | ||
| Personal fouls per game | 18.2 | 18.2 | ||
| Points per game allowed | 66.2 | 67.6 | ||
| Opponents' Field goal percentage | 41.8 | 42.3 | ||
| Opponents' 3PT percentage | 32.1 | 33.3 | ||
| Home Attendance | 7503 | 7503 | ||
| Home Attendance average | 834 | 938 | ||














