2010-11 Men's Basketball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 23-9 | .719 | 11-6 | .647 | Lost 1 | 8-1 | 8-6 | 7-2 |
| Date | Opponent | Result | Time/Status | Links |
| Nov. 12 | Mars Hill | W, 77-73 | Final |
Box Score
Recap
Photos |
| Nov. 26 | vs. Francis Marion @ Wingate, N.C. | L, 87-78 | Final | Box Score Recap |
| OrthoCarolina Classic | ||||
| Nov. 27 | vs. Coker @ Wingate OrthoCarolina Classic | W, 76-63 | Final | Box Score Recap |
| Dec. 1 | at Lenoir-Rhyne | W, 65-50 | Final | Box Score Recap |
| Dec. 7 | at Mars Hill | W, 78-72 | Final | Box Score Recap |
| Dec. 16 | at USC Aiken | W, 62-58 | Final | Box Score Recap |
| Dec. 17 | at Mount Olive | W, 67-54 | Final | Box Score Recap |
| Conoco-Phillips and Quality Energy Services Holiday Classic | ||||
| Dec. 29 | vs. Columbus State @ Morrow, GA | W, 76-74 | Final | Box Score Recap |
| @ Clayton State University | ||||
| Dec. 30 | at Clayton State | L, 66-65 | Final | Box Score Recap |
| Jan. 6 | St. Paul's * | W, 86-72 | Final |
Box Score
Recap
Photos |
| Jan. 8 | at Virginia State * | W, 65-51 | Final |
Box Score
Recap
Audio |
| Jan. 10 | at Virginia Union * | L, 67-64 | Final | Box Score Recap |
| Jan. 13 | at Bowie State * | L, 85-74 | Final | Box Score Recap |
| Jan. 15 | Chowan * | W, 82-70 | Final |
Box Score
Recap
Photos |
| Jan. 17 | Elizabeth City State * | L, 48-46 | Final |
Box Score
Recap
Audio Photos |
| Jan. 20 | at Lincoln (Pa.) * | W, 74-46 | Final | Recap |
| Jan. 22 | at Saint Augustine's * | L, 68-64 | Final |
Box Score
Recap
Photos |
| Jan. 29 | at Livingstone * | L, 61-58 | Final | Box Score Recap |
| Jan. 31 | at Fayetteville State * | W, 89-78 | Final | Box Score Recap |
| Feb. 5 | Johnson C. Smith * | W, 86-77 | Final |
Box Score
Recap
Live stats Audio |
| Feb. 7 | Livingstone * | W, 89-79 | Final | Box Score Recap |
| Raleigh, NC | ||||
| Feb. 12 | Winston-Salem State * | W, 77-64 | Final | Box Score Recap |
| Feb. 14 | at Johnson C. Smith * | W, 76-70 | Final | Box Score Recap |
| Feb. 19 | Fayetteville State * | W, 84-70 | Final | Box Score Recap |
| Feb. 21 | at Winston-Salem State * | L, 59-49 | Final | Recap |
| Feb. 26 | Saint Augustine's * | W, 85-84 | Final - 2OT | Box Score Recap |
| Mar. 2 | vs. Lincoln (Pa.) @ Time Warner Cable Arena - Charlotte, NC | W, 67-43 | Final | Box Score Recap |
| CIAA Tournament - First Round CIAA Tournament Opening Round | ||||
| Mar. 3 | vs. Elizabeth City State @ Time Warner Cable Arena - Charlotte, NC | W, 71-48 | Final |
Box Score
Recap
Photos Photos |
| CIAA Quarterfinal CIAA Tournament Quarterfinal | ||||
| Mar. 4 | vs. Johnson C. Smith @ Time Warner Cable Arena - Charlotte, NC | W, 82-69 | Final | Box Score Recap |
| CIAA Tournament - Semifinal | ||||
| Mar. 5 | vs. Livingstone @ Time Warner Cable Arena - Charlotte, NC | W, 72-69 | Final | Box Score Recap |
| CIAA Tournament Championship | ||||
| Mar. 12 | vs. Winston-Salem State @ West Liberty, WV | W, 75-47 | Final | Box Score Recap |
| Atlantic Region Playoffs | ||||
| Mar. 13 | vs. West Liberty @ West Liberty, WV | L, 98-93 | Final | Box Score Recap |
| Atlantic Regional Semifinal | ||||














