Jaylon Battle | #42 | C | Shaw
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 3.3 | 60.7 | 100.0 | 66.7 | 2.6 | 0.2 |
| Recent Games | ||
|---|---|---|
| Mar 2 | vs. Lincoln (Pa.) | W, 67-43 |
| Mar 3 | vs. Elizabeth City St. | W, 71-48 |
| Mar 4 | vs. Johnson C. Smith | W, 82-69 |
| Mar 5 | vs. Livingstone | W, 72-69 |
| Mar 12 | vs. Winston-Salem | W, 75-47 |
| Mar 13 | vs. West Liberty St. | L, 98-93 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 15 | ||
| Games started | 3 | 2 | ||
| Minutes | 327 | 159 | ||
| Minutes per game | 11.3 | 10.6 | ||
| FG | 34-56 | 11-21 | ||
| FG Pct | 60.7 | 52.4 | ||
| 3PT | 1-1 | 0-0 | ||
| 3PT Pct | 100.0 | - | ||
| FT | 26-39 | 6-10 | ||
| FT Pct | 66.7 | 60.0 | ||
| Off rebounds | 43 | 14 | ||
| Def rebounds | 32 | 12 | ||
| Total rebounds | 75 | 26 | ||
| Rebounds per game | 2.6 | 1.7 | ||
| Personal fouls | 46 | 22 | ||
| Disqualifications | 3 | 1 | ||
| Assists | 6 | 1 | ||
| Turnovers | 24 | 13 | ||
| Assist to turnover ratio | 0.2 | 0.1 | ||
| Steals | 8 | 3 | ||
| Blocks | 11 | 4 | ||
| Points | 95 | 28 | ||
| Points per game | 3.3 | 1.9 | ||
| Points per 40 min | 11.6 | 7.0 | ||














