Jaime Boyer | #25 | G | Shaw
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 17 | 3.1 | 27.6 | 29.4 | 76.9 | 0.6 | 0.5 |
| Recent Games | ||
|---|---|---|
| Mar 2 | vs. Lincoln (Pa.) | W, 67-43 |
| Mar 3 | vs. Elizabeth City St. | W, 71-48 |
| Mar 4 | vs. Johnson C. Smith | W, 82-69 |
| Mar 5 | vs. Livingstone | W, 72-69 |
| Mar 12 | vs. Winston-Salem | W, 75-47 |
| Mar 13 | vs. West Liberty St. | L, 98-93 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 13 | ||
| Games started | - | - | ||
| Minutes | 199 | 164 | ||
| Minutes per game | 11.7 | 12.6 | ||
| FG | 16-58 | 13-47 | ||
| FG Pct | 27.6 | 27.7 | ||
| 3PT | 10-34 | 8-29 | ||
| 3PT Pct | 29.4 | 27.6 | ||
| FT | 10-13 | 10-13 | ||
| FT Pct | 76.9 | 76.9 | ||
| Off rebounds | 5 | 5 | ||
| Def rebounds | 6 | 4 | ||
| Total rebounds | 11 | 9 | ||
| Rebounds per game | 0.6 | 0.7 | ||
| Personal fouls | 25 | 21 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 8 | 7 | ||
| Turnovers | 13 | 10 | ||
| Assist to turnover ratio | 0.6 | 0.7 | ||
| Steals | 8 | 7 | ||
| Blocks | 0 | 0 | ||
| Points | 52 | 44 | ||
| Points per game | 3.1 | 3.4 | ||
| Points per 40 min | 10.5 | 10.7 | ||














