Eric Neely | #50 | C | Shaw
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 5 | 0.0 | 0.0 | - | 0.0 | 0.2 | 0.0 |
| Recent Games | ||
|---|---|---|
| Mar 2 | vs. Lincoln (Pa.) | W, 67-43 |
| Mar 3 | vs. Elizabeth City St. | W, 71-48 |
| Mar 4 | vs. Johnson C. Smith | W, 82-69 |
| Mar 5 | vs. Livingstone | W, 72-69 |
| Mar 12 | vs. Winston-Salem | W, 75-47 |
| Mar 13 | vs. West Liberty St. | L, 98-93 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 3 | ||
| Games started | - | - | ||
| Minutes | 11 | 5 | ||
| Minutes per game | 2.2 | 1.7 | ||
| FG | 0-1 | 0-1 | ||
| FG Pct | 0.0 | 0.0 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-2 | 0-0 | ||
| FT Pct | 0.0 | - | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 1 | 1 | ||
| Total rebounds | 1 | 1 | ||
| Rebounds per game | 0.2 | 0.3 | ||
| Personal fouls | 3 | 1 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Turnovers | 0 | 0 | ||
| Assist to turnover ratio | - | - | ||
| Steals | 0 | 0 | ||
| Blocks | 1 | 0 | ||
| Points | 0 | 0 | ||
| Points per game | 0.0 | 0.0 | ||
| Points per 40 min | 0.0 | 0.0 | ||














