true
Winston-Salem St. vs. Shaw
@ West Liberty, WV (ASRC)
3/12/2011 at 8:30 PM
@ West Liberty, WV (ASRC)
3/12/2011 at 8:30 PM
|
Winston-Salem
47 |
Shaw
75 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Winston-Salem (19-8) | 24 | 23 | 47 |
| Shaw (23-8) | 28 | 47 | 75 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Winston-Salem | Score | Shaw |
| 19:30 | Turnover by WELLS,MARCUS | - | |
| 19:29 | - | Steal by BELL,DWIGHT | |
| 19:22 | - | MCLENDON,DEVON missed 3-pt. jump shot | |
| 19:22 | CARTER,SHELTON defensive rebound | - | |
| 18:49 | JACKSON,ANDREW missed 3-pt. jump shot | - | |
| 18:49 | - | SMITH,RAHEEM defensive rebound | |
| 18:27 | - | SMITH,TONY missed jump shot | |
| 18:27 | JACKSON,ANDREW defensive rebound | - | |
| 18:26 | - | Foul by MCLENDON,DEVON | |
| 18:14 | CARTER,SHELTON made 3-pt. jump shot | 3-0 | |
| 17:57 | - | MCLENDON,DEVON missed jump shot | |
| 17:57 | - | SMITH,RAHEEM offensive rebound | |
| 17:32 | - | SMITH,RAHEEM missed 3-pt. jump shot | |
| 17:32 | CARTER,SHELTON defensive rebound | - | |
| 17:29 | - | 30SEC TIMEOUT by Shaw | |
| 17:11 | ALCIUS,MCINTOCHE missed jump shot | - | |
| 17:11 | - | JOHNSON,DARRYL defensive rebound | |
| 16:57 | 3-2 | JOHNSON,DARRYL made jump shot | |
| 16:42 | Turnover by ALCIUS,MCINTOCHE | - | |
| 16:41 | - | Steal by BELL,DWIGHT | |
| 16:35 | 3-4 | BELL,DWIGHT made jump shot | |
| 16:35 | - | Assist by SMITH,TONY | |
| 16:15 | ALCIUS,MCINTOCHE missed jump shot | - | |
| 16:15 | - | JOHNSON,DARRYL defensive rebound | |
| 16:06 | - | JOHNSON,DARRYL missed jump shot | |
| 16:06 | ALCIUS,MCINTOCHE defensive rebound | - | |
| 15:59 | CARTER,SHELTON made jump shot | 5-4 | |
| 15:44 | - | Turnover by SMITH,TONY | |
| 15:42 | Steal by WELLS,MARCUS | - | |
| 15:35 | JACKSON,ANDREW missed 3-pt. jump shot | - | |
| 15:35 | CARTER,SHELTON offensive rebound | - | |
| 15:27 | Turnover by WELLS,MARCUS | - | |
| 15:27 | - | MEDIA TIMEOUT by Shaw | |
| 15:27 | PLATT,STEPHON enters the game | - | |
| 15:27 | MONGER,LAMAR enters the game | - | |
| 15:27 | DAVIS,PAUL enters the game | - | |
| 15:27 | WELLS,MARCUS goes to the bench | - | |
| 15:27 | ALCIUS,MCINTOCHE goes to the bench | - | |
| 15:27 | MORRIS,COREY goes to the bench | - | |
| 15:27 | - | HOSIER,JAMAAR enters the game | |
| 15:27 | - | JOHNSON,DARRYL goes to the bench | |
| 15:11 | - | BELL,DWIGHT missed jump shot | |
| 15:11 | - | HOSIER,JAMAAR offensive rebound | |
| 15:06 | 5-6 | HOSIER,JAMAAR made jump shot | |
| 15:00 | - | Foul by BELL,DWIGHT | |
| 14:48 | PLATT,STEPHON missed jump shot | - | |
| 14:48 | - | SMITH,TONY defensive rebound | |
| 14:41 | Foul by MONGER,LAMAR | - | |
| 14:41 | 5-7 | HOSIER,JAMAAR made free throw | |
| 14:41 | - | HOSIER,JAMAAR missed free throw | |
| 14:41 | DAVIS,PAUL defensive rebound | - | |
| 14:07 | JACKSON,ANDREW missed jump shot | - | |
| 14:07 | - | BELL,DWIGHT defensive rebound | |
| 13:57 | - | SMITH,TONY missed jump shot | |
| 13:57 | TEAM defensive rebound | - | |
| 13:57 | - | Foul by BELL,DWIGHT | |
| 13:57 | - | JONES,DAVID enters the game | |
| 13:57 | - | BELL,DWIGHT goes to the bench | |
| 13:38 | DAVIS,PAUL made jump shot | 7-7 | |
| 13:19 | - | Foul by SMITH,RAHEEM | |
| 13:19 | - | Turnover by SMITH,RAHEEM | |
| 13:19 | ALSTON,DOMINIC enters the game | - | |
| 13:19 | WELLS,MARCUS enters the game | - | |
| 13:19 | CARTER,SHELTON goes to the bench | - | |
| 13:19 | JACKSON,ANDREW goes to the bench | - | |
| 13:10 | Turnover by MONGER,LAMAR | - | |
| 13:09 | - | Steal by MCLENDON,DEVON | |
| 13:06 | 7-9 | SMITH,RAHEEM made jump shot | |
| 12:52 | PLATT,STEPHON missed jump shot | - | |
| 12:52 | - | SMITH,TONY defensive rebound | |
| 12:45 | 7-11 | SMITH,RAHEEM made jump shot | |
| 12:45 | - | Assist by SMITH,TONY | |
| 12:20 | DAVIS,PAUL missed jump shot | - | |
| 12:20 | - | MCLENDON,DEVON defensive rebound | |
| 12:15 | - | Foul by SMITH,RAHEEM | |
| 12:15 | - | Turnover by SMITH,RAHEEM | |
| 12:15 | ALCIUS,MCINTOCHE enters the game | - | |
| 12:15 | DAVIS,PAUL goes to the bench | - | |
| 12:15 | - | THOMAS,GREG enters the game | |
| 12:15 | - | SMITH,RAHEEM goes to the bench | |
| 11:47 | MONGER,LAMAR missed 3-pt. jump shot | - | |
| 11:47 | ALCIUS,MCINTOCHE offensive rebound | - | |
| 11:43 | Turnover by ALCIUS,MCINTOCHE | - | |
| 11:38 | 7-13 | MCLENDON,DEVON made jump shot | |
| 11:38 | - | Assist by THOMAS,GREG | |
| 11:37 | 30SEC TIMEOUT by Winston-Salem | - | |
| 11:12 | - | Foul by MCLENDON,DEVON | |
| 11:12 | MEDIA TIMEOUT by Winston-Salem | - | |
| 11:12 | DAVIS,PAUL enters the game | - | |
| 11:12 | CARTER,SHELTON enters the game | - | |
| 11:12 | JACKSON,ANDREW enters the game | - | |
| 11:12 | PLATT,STEPHON goes to the bench | - | |
| 11:12 | ALSTON,DOMINIC goes to the bench | - | |
| 11:12 | WELLS,MARCUS goes to the bench | - | |
| 11:12 | - | HUNTER,DERRICK enters the game | |
| 11:12 | - | MCLENDON,DEVON goes to the bench | |
| 11:05 | ALCIUS,MCINTOCHE missed jump shot | - | |
| 11:05 | DAVIS,PAUL offensive rebound | - | |
| 10:59 | DAVIS,PAUL made jump shot | 9-13 | |
| 10:50 | 9-15 | HOSIER,JAMAAR made dunk | |
| 10:42 | - | Foul by HOSIER,JAMAAR | |
| 10:42 | DAVIS,PAUL missed free throw | - | |
| 10:42 | TEAM deadball rebound | - | |
| 10:42 | DAVIS,PAUL missed free throw | - | |
| 10:42 | - | HOSIER,JAMAAR defensive rebound | |
| 10:10 | - | SMITH,TONY missed 3-pt. jump shot | |
| 10:10 | JACKSON,ANDREW defensive rebound | - | |
| 10:04 | Turnover by JACKSON,ANDREW | - | |
| 10:02 | - | Steal by THOMAS,GREG | |
| 09:58 | - | SMITH,TONY missed jump shot | |
| 09:58 | JACKSON,ANDREW defensive rebound | - | |
| 09:54 | Foul by MONGER,LAMAR | - | |
| 09:54 | Turnover by MONGER,LAMAR | - | |
| 09:54 | WELLS,MARCUS enters the game | - | |
| 09:54 | MONGER,LAMAR goes to the bench | - | |
| 09:45 | Foul by CARTER,SHELTON | - | |
| 09:27 | - | Turnover by HUNTER,DERRICK | |
| 09:25 | Steal by WELLS,MARCUS | - | |
| 09:23 | JACKSON,ANDREW made jump shot | 11-15 | |
| 09:02 | - | SMITH,TONY missed 3-pt. jump shot | |
| 09:02 | DAVIS,PAUL defensive rebound | - | |
| 08:55 | Turnover by CARTER,SHELTON | - | |
| 08:55 | - | 30SEC TIMEOUT by Shaw | |
| 08:55 | PLATT,STEPHON enters the game | - | |
| 08:55 | ALCIUS,MCINTOCHE goes to the bench | - | |
| 08:40 | - | THOMAS,GREG missed jump shot | |
| 08:40 | - | JONES,DAVID offensive rebound | |
| 08:37 | - | JONES,DAVID missed jump shot | |
| 08:37 | - | HOSIER,JAMAAR offensive rebound | |
| 08:34 | - | HOSIER,JAMAAR missed jump shot | |
| 08:34 | WELLS,MARCUS defensive rebound | - | |
| 08:30 | WELLS,MARCUS missed jump shot | - | |
| 08:30 | WELLS,MARCUS offensive rebound | - | |
| 08:26 | - | Foul by HUNTER,DERRICK | |
| 08:26 | DAVIS,PAUL missed free throw | - | |
| 08:26 | - | JOHNSON,DARRYL defensive rebound | |
| 08:26 | - | JOHNSON,DARRYL enters the game | |
| 08:26 | - | HOSIER,JAMAAR goes to the bench | |
| 08:03 | 11-17 | THOMAS,GREG made jump shot | |
| 07:41 | PLATT,STEPHON missed jump shot | - | |
| 07:41 | - | SMITH,TONY defensive rebound | |
| 07:35 | 11-20 | SMITH,TONY made 3-pt. jump shot | |
| 07:09 | - | Foul by JONES,DAVID | |
| 07:09 | MEDIA TIMEOUT by Winston-Salem | - | |
| 07:09 | DAVIS,PAUL made free throw | 12-20 | |
| 07:09 | DAVIS,PAUL missed free throw | - | |
| 07:09 | - | JONES,DAVID defensive rebound | |
| 07:09 | ALCIUS,MCINTOCHE enters the game | - | |
| 07:09 | PLATT,STEPHON goes to the bench | - | |
| 06:52 | 12-22 | HUNTER,DERRICK made jump shot | |
| 06:44 | JACKSON,ANDREW made jump shot | 14-22 | |
| 06:11 | - | Turnover by HUNTER,DERRICK | |
| 06:10 | Steal by JACKSON,ANDREW | - | |
| 06:07 | Turnover by JACKSON,ANDREW | - | |
| 06:07 | - | Steal by HUNTER,DERRICK | |
| 06:07 | - | Turnover by HUNTER,DERRICK | |
| 05:49 | WELLS,MARCUS made 3-pt. jump shot | 17-22 | |
| 05:24 | - | HUNTER,DERRICK missed jump shot | |
| 05:24 | DAVIS,PAUL defensive rebound | - | |
| 05:16 | JACKSON,ANDREW made 3-pt. jump shot | 20-22 | |
| 04:57 | - | JOHNSON,DARRYL missed jump shot | |
| 04:57 | ALCIUS,MCINTOCHE defensive rebound | - | |
| 04:35 | Turnover by JACKSON,ANDREW | - | |
| 03:59 | - | THOMAS,GREG missed jump shot | |
| 03:59 | - | JONES,DAVID offensive rebound | |
| 03:56 | - | SMITH,TONY missed 3-pt. jump shot | |
| 03:56 | - | JOHNSON,DARRYL offensive rebound | |
| 03:43 | 20-24 | JONES,DAVID made jump shot | |
| 03:43 | - | Assist by SMITH,TONY | |
| 03:29 | Turnover by WELLS,MARCUS | - | |
| 03:28 | - | Steal by JONES,DAVID | |
| 03:22 | - | Turnover by SMITH,TONY | |
| 03:20 | Steal by ALCIUS,MCINTOCHE | - | |
| 03:19 | - | Foul by JOHNSON,DARRYL | |
| 03:19 | MEDIA TIMEOUT by Winston-Salem | - | |
| 03:19 | WELLS,MARCUS missed jump shot | - | |
| 03:19 | TEAM deadball rebound | - | |
| 03:19 | WELLS,MARCUS missed free throw | - | |
| 03:19 | - | JOHNSON,DARRYL defensive rebound | |
| 03:19 | DESMORE,TYRE enters the game | - | |
| 03:19 | PLATT,STEPHON enters the game | - | |
| 03:19 | ALSTON,DOMINIC enters the game | - | |
| 03:19 | DAVIS,PAUL goes to the bench | - | |
| 03:19 | CARTER,SHELTON goes to the bench | - | |
| 03:19 | JACKSON,ANDREW goes to the bench | - | |
| 03:01 | 20-26 | THOMAS,GREG made jump shot | |
| 03:01 | - | Assist by JOHNSON,DARRYL | |
| 02:31 | WELLS,MARCUS made jump shot | 22-26 | |
| 02:02 | - | Foul by HUNTER,DERRICK | |
| 02:02 | - | Turnover by HUNTER,DERRICK | |
| 02:02 | CARTER,SHELTON enters the game | - | |
| 02:02 | JACKSON,ANDREW enters the game | - | |
| 02:02 | DESMORE,TYRE goes to the bench | - | |
| 02:02 | ALSTON,DOMINIC goes to the bench | - | |
| 01:46 | PLATT,STEPHON made jump shot | 24-26 | |
| 01:46 | Assist by WELLS,MARCUS | - | |
| 01:21 | - | SMITH,TONY missed 3-pt. jump shot | |
| 01:21 | PLATT,STEPHON defensive rebound | - | |
| 01:07 | WELLS,MARCUS missed 3-pt. jump shot | - | |
| 01:07 | - | SMITH,TONY defensive rebound | |
| 01:01 | 24-28 | THOMAS,GREG made jump shot | |
| 01:01 | - | Assist by SMITH,TONY | |
| 00:35 | Turnover by CARTER,SHELTON | - | |
| 00:35 | ALSTON,DOMINIC enters the game | - | |
| 00:35 | WELLS,MARCUS goes to the bench | - | |
| 00:07 | Foul by JACKSON,ANDREW | - | |
| 00:07 | DESMORE,TYRE enters the game | - | |
| 00:07 | CARTER,SHELTON goes to the bench | - | |
| 00:00 | - | HUNTER,DERRICK missed jump shot | |
| 00:00 | - | JOHNSON,DARRYL offensive rebound | |
| 00:00 | - | JOHNSON,DARRYL missed jump shot | |
| 00:00 | - | TEAM offensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Winston-Salem | Score | Shaw |
| 19:49 | - | Turnover by JOHNSON,DARRYL | |
| 19:45 | Steal by WELLS,MARCUS | - | |
| 19:40 | Turnover by MORRIS,COREY | - | |
| 19:39 | - | Steal by SMITH,RAHEEM | |
| 19:19 | - | SMITH,TONY missed jump shot | |
| 19:19 | - | SMITH,RAHEEM offensive rebound | |
| 19:05 | 24-30 | JOHNSON,DARRYL made jump shot | |
| 19:03 | DAVIS,PAUL enters the game | - | |
| 18:59 | MORRIS,COREY goes to the bench | - | |
| 18:55 | Turnover by WELLS,MARCUS | - | |
| 18:54 | - | Steal by SMITH,TONY | |
| 18:38 | Foul by DAVIS,PAUL | - | |
| 18:37 | - | JOHNSON,DARRYL missed free throw | |
| 18:37 | - | TEAM deadball rebound | |
| 18:37 | 24-31 | JOHNSON,DARRYL made free throw | |
| 18:16 | - | Foul by JOHNSON,DARRYL | |
| 18:16 | DAVIS,PAUL missed free throw | - | |
| 18:16 | TEAM deadball rebound | - | |
| 18:16 | DAVIS,PAUL missed free throw | - | |
| 18:16 | - | SMITH,TONY defensive rebound | |
| 18:03 | Foul by ALCIUS,MCINTOCHE | - | |
| 18:03 | MONGER,LAMAR enters the game | - | |
| 18:03 | WELLS,MARCUS goes to the bench | - | |
| 17:41 | - | BELL,DWIGHT missed jump shot | |
| 17:41 | ALCIUS,MCINTOCHE defensive rebound | - | |
| 17:32 | CARTER,SHELTON missed 3-pt. jump shot | - | |
| 17:32 | MONGER,LAMAR offensive rebound | - | |
| 17:27 | CARTER,SHELTON made jump shot | 26-31 | |
| 17:27 | Assist by MONGER,LAMAR | - | |
| 17:16 | - | Foul by SMITH,RAHEEM | |
| 17:03 | DAVIS,PAUL missed jump shot | - | |
| 17:03 | MONGER,LAMAR offensive rebound | - | |
| 17:01 | - | Foul by SMITH,RAHEEM | |
| 17:01 | MONGER,LAMAR missed free throw | - | |
| 17:01 | TEAM deadball rebound | - | |
| 17:01 | MONGER,LAMAR missed free throw | - | |
| 17:01 | TEAM deadball rebound | - | |
| 17:01 | MONGER,LAMAR missed free throw | - | |
| 17:01 | - | TEAM defensive rebound | |
| 17:01 | - | THOMAS,GREG enters the game | |
| 17:01 | - | SMITH,RAHEEM goes to the bench | |
| 17:00 | Foul by ALCIUS,MCINTOCHE | - | |
| 16:40 | - | 30SEC TIMEOUT by Shaw | |
| 16:31 | 26-33 | BELL,DWIGHT made jump shot | |
| 16:31 | - | Assist by SMITH,TONY | |
| 16:13 | Turnover by MONGER,LAMAR | - | |
| 16:11 | - | Steal by MCLENDON,DEVON | |
| 15:58 | - | Turnover by MCLENDON,DEVON | |
| 15:57 | Steal by ALCIUS,MCINTOCHE | - | |
| 15:54 | Turnover by DAVIS,PAUL | - | |
| 15:54 | - | MEDIA TIMEOUT by Shaw | |
| 15:54 | PLATT,STEPHON enters the game | - | |
| 15:54 | BOLTON,RICKY enters the game | - | |
| 15:54 | DESMORE,TYRE enters the game | - | |
| 15:54 | MONGER,LAMAR goes to the bench | - | |
| 15:54 | CARTER,SHELTON goes to the bench | - | |
| 15:54 | ALCIUS,MCINTOCHE goes to the bench | - | |
| 15:41 | - | BELL,DWIGHT missed jump shot | |
| 15:41 | BOLTON,RICKY defensive rebound | - | |
| 15:29 | PLATT,STEPHON made jump shot | 28-33 | |
| 15:16 | Foul by JACKSON,ANDREW | - | |
| 15:16 | 28-34 | JOHNSON,DARRYL made free throw | |
| 15:16 | 28-35 | JOHNSON,DARRYL made free throw | |
| 15:16 | CARTER,SHELTON enters the game | - | |
| 15:16 | WELLS,MARCUS enters the game | - | |
| 15:16 | JACKSON,ANDREW goes to the bench | - | |
| 15:16 | BOLTON,RICKY goes to the bench | - | |
| 14:59 | WELLS,MARCUS missed jump shot | - | |
| 14:59 | - | BELL,DWIGHT defensive rebound | |
| 14:50 | Foul by PLATT,STEPHON | - | |
| 14:50 | 28-36 | BELL,DWIGHT made free throw | |
| 14:50 | 28-37 | BELL,DWIGHT made free throw | |
| 14:50 | - | Foul by JOHNSON,DARRYL | |
| 14:50 | Foul by DAVIS,PAUL | - | |
| 14:50 | MONGER,LAMAR enters the game | - | |
| 14:50 | ALCIUS,MCINTOCHE enters the game | - | |
| 14:50 | PLATT,STEPHON goes to the bench | - | |
| 14:50 | DESMORE,TYRE goes to the bench | - | |
| 14:45 | - | SMITH,RAHEEM missed 3-pt. jump shot | |
| 14:45 | TEAM defensive rebound | - | |
| 14:38 | Foul by DAVIS,PAUL | - | |
| 14:38 | 28-38 | JOHNSON,DARRYL made free throw | |
| 14:38 | 28-39 | JOHNSON,DARRYL made free throw | |
| 14:38 | JACKSON,ANDREW enters the game | - | |
| 14:38 | WELLS,MARCUS goes to the bench | - | |
| 14:38 | - | HOSIER,JAMAAR enters the game | |
| 14:38 | - | JOHNSON,DARRYL goes to the bench | |
| 14:29 | Turnover by MONGER,LAMAR | - | |
| 14:28 | - | Steal by SMITH,TONY | |
| 14:26 | 28-41 | SMITH,TONY made jump shot | |
| 14:22 | 30SEC TIMEOUT by Winston-Salem | - | |
| 14:13 | - | Foul by HOSIER,JAMAAR | |
| 14:13 | CARTER,SHELTON made free throw | 29-41 | |
| 14:13 | CARTER,SHELTON made free throw | 30-41 | |
| 13:50 | - | Turnover by BELL,DWIGHT | |
| 13:37 | MONGER,LAMAR missed jump shot | - | |
| 13:37 | - | TEAM defensive rebound | |
| 13:04 | 30-44 | BELL,DWIGHT made 3-pt. jump shot | |
| 13:04 | - | Assist by SMITH,TONY | |
| 13:03 | ALSTON,DOMINIC enters the game | - | |
| 13:03 | MONGER,LAMAR goes to the bench | - | |
| 12:43 | - | Foul by SMITH,TONY | |
| 12:43 | CARTER,SHELTON missed free throw | - | |
| 12:43 | TEAM deadball rebound | - | |
| 12:43 | CARTER,SHELTON made free throw | 31-44 | |
| 12:25 | - | Foul by BELL,DWIGHT | |
| 12:25 | - | Technical Foul by BELL,DWIGHT | |
| 12:25 | JACKSON,ANDREW made free throw | 32-44 | |
| 12:25 | JACKSON,ANDREW made free throw | 33-44 | |
| 12:25 | - | JONES,DAVID enters the game | |
| 12:25 | - | BELL,DWIGHT goes to the bench | |
| 12:18 | Turnover by ALCIUS,MCINTOCHE | - | |
| 11:57 | 33-46 | JONES,DAVID made jump shot | |
| 11:36 | - | Foul by MCLENDON,DEVON | |
| 11:36 | MEDIA TIMEOUT by Winston-Salem | - | |
| 11:36 | JACKSON,ANDREW made free throw | 34-46 | |
| 11:36 | JACKSON,ANDREW made free throw | 35-46 | |
| 11:36 | JACKSON,ANDREW made free throw | 36-46 | |
| 11:13 | MONGER,LAMAR enters the game | - | |
| 11:13 | ALCIUS,MCINTOCHE goes to the bench | - | |
| 11:06 | - | MCLENDON,DEVON missed jump shot | |
| 11:06 | CARTER,SHELTON defensive rebound | - | |
| 10:55 | ALSTON,DOMINIC missed 3-pt. jump shot | - | |
| 10:55 | DAVIS,PAUL offensive rebound | - | |
| 10:51 | MONGER,LAMAR missed 3-pt. jump shot | - | |
| 10:51 | - | SMITH,TONY defensive rebound | |
| 10:29 | - | SMITH,TONY missed 3-pt. jump shot | |
| 10:29 | ALSTON,DOMINIC defensive rebound | - | |
| 10:20 | JACKSON,ANDREW made jump shot | 38-46 | |
| 10:05 | 38-48 | THOMAS,GREG made jump shot | |
| 10:05 | - | Assist by HOSIER,JAMAAR | |
| 10:05 | Foul by ALSTON,DOMINIC | - | |
| 10:05 | 38-49 | THOMAS,GREG made free throw | |
| 09:50 | ALSTON,DOMINIC missed jump shot | - | |
| 09:50 | - | Block by THOMAS,GREG | |
| 09:50 | TEAM offensive rebound | - | |
| 09:45 | JACKSON,ANDREW missed jump shot | - | |
| 09:45 | - | SMITH,TONY defensive rebound | |
| 09:44 | Foul by MONGER,LAMAR | - | |
| 09:44 | 38-50 | SMITH,TONY made free throw | |
| 09:44 | 38-51 | SMITH,TONY made free throw | |
| 09:44 | WELLS,MARCUS enters the game | - | |
| 09:44 | ALCIUS,MCINTOCHE enters the game | - | |
| 09:44 | PLATT,STEPHON enters the game | - | |
| 09:44 | MONGER,LAMAR goes to the bench | - | |
| 09:44 | ALSTON,DOMINIC goes to the bench | - | |
| 09:44 | DAVIS,PAUL goes to the bench | - | |
| 09:37 | JACKSON,ANDREW missed 3-pt. jump shot | - | |
| 09:37 | - | HOSIER,JAMAAR defensive rebound | |
| 09:25 | - | SMITH,TONY missed jump shot | |
| 09:25 | TEAM defensive rebound | - | |
| 08:51 | - | Foul by HOSIER,JAMAAR | |
| 08:51 | WELLS,MARCUS missed free throw | - | |
| 08:51 | TEAM deadball rebound | - | |
| 08:51 | WELLS,MARCUS made free throw | 39-51 | |
| 08:51 | - | BELL,DWIGHT enters the game | |
| 08:51 | - | MCLENDON,DEVON goes to the bench | |
| 08:30 | - | MCLENDON,DEVON missed jump shot | |
| 08:30 | DESMORE,TYRE defensive rebound | - | |
| 08:19 | JACKSON,ANDREW missed 3-pt. jump shot | - | |
| 08:19 | - | HOSIER,JAMAAR defensive rebound | |
| 08:09 | 39-53 | JONES,DAVID made jump shot | |
| 08:09 | - | Assist by THOMAS,GREG | |
| 07:52 | 30SEC TIMEOUT by Winston-Salem | - | |
| 07:52 | DAVIS,PAUL enters the game | - | |
| 07:52 | PLATT,STEPHON goes to the bench | - | |
| 07:39 | CARTER,SHELTON missed 3-pt. jump shot | - | |
| 07:39 | - | TEAM defensive rebound | |
| 07:37 | Foul by ALCIUS,MCINTOCHE | - | |
| 07:37 | - | MEDIA TIMEOUT by Shaw | |
| 07:37 | 39-54 | SMITH,TONY made free throw | |
| 07:37 | - | SMITH,TONY missed free throw | |
| 07:37 | ALCIUS,MCINTOCHE defensive rebound | - | |
| 07:37 | - | MCLENDON,DEVON enters the game | |
| 07:37 | - | BELL,DWIGHT goes to the bench | |
| 07:18 | ALCIUS,MCINTOCHE made jump shot | 41-54 | |
| 06:46 | 41-56 | JONES,DAVID made jump shot | |
| 06:20 | ALCIUS,MCINTOCHE missed 3-pt. jump shot | - | |
| 06:20 | - | MCLENDON,DEVON defensive rebound | |
| 06:13 | 41-58 | JONES,DAVID made jump shot | |
| 06:13 | - | Assist by THOMAS,GREG | |
| 06:06 | - | Foul by JONES,DAVID | |
| 06:06 | CARTER,SHELTON made free throw | 42-58 | |
| 06:06 | CARTER,SHELTON made free throw | 43-58 | |
| 06:06 | MONGER,LAMAR enters the game | - | |
| 06:06 | BOLTON,RICKY enters the game | - | |
| 06:06 | DESMORE,TYRE enters the game | - | |
| 06:06 | CARTER,SHELTON goes to the bench | - | |
| 06:06 | JACKSON,ANDREW goes to the bench | - | |
| 06:06 | ALCIUS,MCINTOCHE goes to the bench | - | |
| 06:02 | 43-60 | THOMAS,GREG made jump shot | |
| 06:02 | Foul by MONGER,LAMAR | - | |
| 06:02 | - | THOMAS,GREG missed free throw | |
| 06:02 | WELLS,MARCUS defensive rebound | - | |
| 06:02 | JACKSON,ANDREW enters the game | - | |
| 06:02 | CARTER,SHELTON enters the game | - | |
| 06:02 | BOLTON,RICKY goes to the bench | - | |
| 06:02 | DESMORE,TYRE goes to the bench | - | |
| 05:42 | CARTER,SHELTON missed 3-pt. jump shot | - | |
| 05:42 | - | HOSIER,JAMAAR defensive rebound | |
| 05:14 | 43-62 | MCLENDON,DEVON made jump shot | |
| 05:14 | Foul by MONGER,LAMAR | - | |
| 05:14 | 43-63 | MCLENDON,DEVON made free throw | |
| 05:14 | ALCIUS,MCINTOCHE enters the game | - | |
| 05:14 | MONGER,LAMAR goes to the bench | - | |
| 05:03 | DAVIS,PAUL made jump shot | 45-63 | |
| 04:58 | 45-65 | THOMAS,GREG made jump shot | |
| 04:58 | - | Assist by SMITH,TONY | |
| 04:47 | - | Foul by HOSIER,JAMAAR | |
| 04:47 | ALCIUS,MCINTOCHE missed free throw | - | |
| 04:47 | TEAM deadball rebound | - | |
| 04:47 | ALCIUS,MCINTOCHE missed free throw | - | |
| 04:47 | - | SMITH,TONY defensive rebound | |
| 04:40 | 45-67 | JONES,DAVID made jump shot | |
| 04:40 | - | Assist by SMITH,TONY | |
| 04:28 | ALCIUS,MCINTOCHE missed jump shot | - | |
| 04:28 | - | SMITH,TONY defensive rebound | |
| 04:23 | Foul by WELLS,MARCUS | - | |
| 04:23 | 45-68 | MCLENDON,DEVON made free throw | |
| 04:23 | 45-69 | MCLENDON,DEVON made free throw | |
| 04:23 | ALSTON,DOMINIC enters the game | - | |
| 04:23 | PLATT,STEPHON enters the game | - | |
| 04:23 | MORRIS,COREY enters the game | - | |
| 04:23 | BOLTON,RICKY enters the game | - | |
| 04:23 | DESMORE,TYRE enters the game | - | |
| 04:23 | JACKSON,ANDREW goes to the bench | - | |
| 04:23 | WELLS,MARCUS goes to the bench | - | |
| 04:23 | DAVIS,PAUL goes to the bench | - | |
| 04:23 | CARTER,SHELTON goes to the bench | - | |
| 04:23 | ALCIUS,MCINTOCHE goes to the bench | - | |
| 04:21 | Turnover by PLATT,STEPHON | - | |
| 03:52 | 45-71 | MCLENDON,DEVON made jump shot | |
| 03:25 | MORRIS,COREY missed jump shot | - | |
| 03:25 | - | HOSIER,JAMAAR defensive rebound | |
| 03:20 | Foul by BOLTON,RICKY | - | |
| 03:20 | - | MEDIA TIMEOUT by Shaw | |
| 03:20 | 45-72 | THOMAS,GREG made free throw | |
| 03:20 | 45-73 | THOMAS,GREG made free throw | |
| 03:08 | BOLTON,RICKY made jump shot | 47-73 | |
| 02:42 | - | Turnover by HOSIER,JAMAAR | |
| 02:41 | Steal by PLATT,STEPHON | - | |
| 02:39 | Turnover by ALSTON,DOMINIC | - | |
| 02:39 | PEAY,WILLIAM enters the game | - | |
| 02:39 | BLAND,MICHAEL enters the game | - | |
| 02:39 | PLATT,STEPHON goes to the bench | - | |
| 02:39 | MORRIS,COREY goes to the bench | - | |
| 02:21 | Foul by PEAY,WILLIAM | - | |
| 02:17 | - | SMITH,TONY missed free throw | |
| 02:17 | - | TEAM deadball rebound | |
| 02:17 | - | SMITH,TONY missed free throw | |
| 02:17 | BLAND,MICHAEL defensive rebound | - | |
| 02:17 | - | BATTLE,JAYLON enters the game | |
| 02:17 | - | JONES,DAVID goes to the bench | |
| 02:11 | BOLTON,RICKY missed 3-pt. jump shot | - | |
| 02:11 | PEAY,WILLIAM offensive rebound | - | |
| 01:59 | Turnover by BLAND,MICHAEL | - | |
| 01:59 | - | HUNTER,DERRICK enters the game | |
| 01:59 | - | SMITH,TONY goes to the bench | |
| 01:28 | - | MCLENDON,DEVON missed 3-pt. jump shot | |
| 01:28 | - | HOSIER,JAMAAR offensive rebound | |
| 00:58 | Foul by BOLTON,RICKY | - | |
| 00:58 | 47-74 | HOSIER,JAMAAR made free throw | |
| 00:58 | 47-75 | HOSIER,JAMAAR made free throw | |
| 00:48 | PEAY,WILLIAM missed 3-pt. jump shot | - | |
| 00:48 | ALSTON,DOMINIC offensive rebound | - | |
| 00:40 | PEAY,WILLIAM missed 3-pt. jump shot | - | |
| 00:40 | - | THOMAS,GREG defensive rebound | |
| 00:04 | - | HUNTER,DERRICK missed jump shot | |
| 00:04 | TEAM defensive rebound | - | |
| back to top | |||














