true
Winston-Salem St. vs. Shaw
@ West Liberty, WV (ASRC)
3/12/2011 at 8:30 PM
@ West Liberty, WV (ASRC)
3/12/2011 at 8:30 PM
|
Winston-Salem
47 |
Shaw
75 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Winston-Salem (19-8) | 24 | 23 | 47 |
| Shaw (23-8) | 28 | 47 | 75 |
Winston-Salem | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | WELLS,Marcus | 24 | 2-6 | 1-2 | 1-3 | 1 | 2 | 3 | 1 | 3 | 0 | 4 | 1 | 6 |
| 05 | CARTER,Shelton | 31 | 3-6 | 1-4 | 5-6 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 12 |
| 11 | JACKSON,Andrew | 32 | 4-10 | 1-5 | 5-5 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 2 | 14 |
| 42 | ALCIUS,McIntoche | 27 | 1-6 | 0-1 | 0-2 | 1 | 4 | 5 | 0 | 2 | 0 | 3 | 3 | 2 |
| 44 | MORRIS,Corey | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | MONGER,Lamar | 12 | 0-3 | 0-2 | 0-3 | 2 | 0 | 2 | 1 | 0 | 0 | 4 | 5 | 0 |
| 03 | PEAY,William | 2 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | DESMORE,Tyre | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | BOLTON,Ricky | 5 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 20 | PLATT,Stephon | 14 | 2-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 4 |
| 21 | ALSTON,Dominic | 12 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 24 | DAVIS,Paul | 24 | 3-5 | 0-0 | 1-7 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 3 | 7 |
| 35 | BLAND,Michael | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS |
16-48 33.3% |
3-18 16.7% |
12-26 46.2% |
10 | 24 | 34 | 2 | 7 | 0 | 21 | 20 | 47 | ||
Shaw | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Devon Mclendon - F | 28 | 3-8 | 0-2 | 3-3 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 3 | 9 |
| 12 | Dwight Bell - F | 15 | 3-6 | 1-1 | 2-2 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 3 | 9 |
| 13 | Darryl Johnson - F | 18 | 2-5 | 0-0 | 5-6 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 3 | 9 |
| 02 | Raheem Smith | 11 | 2-4 | 0-2 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 4 | 4 |
| 20 | Tony Smith | 38 | 2-12 | 1-6 | 3-6 | 0 | 9 | 9 | 8 | 2 | 0 | 2 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Derrick Hunter | 13 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 2 |
| 04 | David Jones | 24 | 6-7 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 12 |
| 33 | Greg Thomas | 29 | 6-8 | 0-0 | 3-4 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 15 |
| 41 | Jamaar Hosier | 22 | 2-3 | 0-0 | 3-4 | 3 | 5 | 8 | 1 | 0 | 0 | 1 | 4 | 7 |
| 42 | Jaylon Battle | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
27-57 47.4% |
2-11 18.2% |
19-25 76.0% |
10 | 28 | 38 | 13 | 10 | 1 | 12 | 22 | 75 | ||
| Other Information |
|---|
|
Technical fouls: Winston-Salem-None; Shaw-1. Attendance: 132 Time: 8:30 PM |














