Rico Brown | #9 | | Shaw
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 10 | 52 | 0.5 | 1 | 1 |
| gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|
| Total | 10 | 1 | 10 | 1.0 | 10.0 | 0 | 10 |
| Conference | 7 | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - |
| Home | 4 | - | - | - | - | - | - |
| Away | 6 | 1 | 10 | 1.7 | 10.0 | 0 | 10 |
| Neutral | - | - | - | - | - | - | - |
| Wins | 3 | - | - | - | - | - | - |
| Losses | 7 | 1 | 10 | 1.4 | 10.0 | 0 | 10 |
| August | - | - | - | - | - | - | - |
| September | 4 | 1 | 10 | 2.5 | 10.0 | 0 | 10 |
| October | 5 | - | - | - | - | - | - |
| November | 1 | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - |














