Rico Brown | #9 | | Shaw
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 10 | 52 | 0.5 | 1 | 1 |
| gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 27 | 25 | 52 | 0.5 | 3 | 2 | 13 | 1 | 2 | 0 | 1 | 0 | - | - | - |
| Conference | 7 | 18 | 19 | 37 | - | - | 1 | 3 | - | 1 | 0 | 1 | 0 | - | - | - |
| Exhibition | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Home | 4 | 11 | 17 | 28 | - | - | 0.5 | 2 | - | - | - | 1 | 0 | - | - | - |
| Away | 6 | 16 | 8 | 24 | 0.5 | 3 | 1.5 | 11 | 1 | 2 | 0 | - | - | - | - | - |
| Neutral | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 6 | 6 | 12 | - | - | 0 | - | - | - | - | 1 | 0 | - | - | - |
| Losses | 7 | 21 | 19 | 40 | 0.5 | 3 | 2 | 13 | 1 | 2 | 0 | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 4 | 13 | 13 | 26 | 0.5 | 3 | 1.5 | 12 | 1 | 1 | 0 | - | - | - | - | - |
| October | 5 | 11 | 11 | 22 | - | - | 0.5 | 1 | - | 1 | 0 | - | - | - | - | - |
| November | 1 | 3 | 1 | 4 | - | - | 0 | - | - | - | - | 1 | 0 | - | - | - |
| December | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |














