Rashard Coleman | #10 | | Shaw
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 9 | 56 | 2.5 | - | - |
| Recent Games | ||
|---|---|---|
| Oct 1 | Livingstone | W, 54-0 |
| Oct 8 | Johnson C. Smith | L, 36-27 |
| Oct 15 | at Fayetteville St. | W, 35-29 |
| Oct 22 | at Chowan | L, 34-32 |
| Oct 29 | at Winston-Salem | L, 21-14 |
| Nov 5 | St. Augustine's | W, 20-16 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 27 | 25 | ||
| Assists | 29 | 22 | ||
| Tackles | 56 | 47 | ||
| Tackles per game | 6.2 | 6.7 | ||
| Sacks | 2.5 | 2.5 | ||
| Sack yards | 11 | 11 | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||














