Quinshon Odom | #2 | | Shaw
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 10 | 1 | - | - | - |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 68 | 6 | 0.6 | 0.1 | 0 | 79 | 6 | 1 |
| Conference | 7 | 60 | 14 | 2.0 | 0.2 | 0 | 68 | 6 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 21 | 25 | 6.2 | 1.2 | 0 | 30 | - | - |
| Away | 6 | 47 | -19 | -3.2 | -0.4 | 0 | 49 | 6 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 22 | -35 | -11.7 | -1.6 | 0 | 23 | 2 | 1 |
| Losses | 7 | 46 | 41 | 5.9 | 0.9 | 0 | 56 | 4 | 0 |
| August | - | - | - | - | - | - | - | - | - |
| September | 4 | 14 | 26 | 6.5 | 1.9 | 0 | 26 | - | - |
| October | 5 | 46 | -21 | -4.2 | -0.5 | 0 | 47 | 6 | 1 |
| November | 1 | 8 | 1 | 1.0 | 0.1 | 0 | 6 | - | - |
| December | - | - | - | - | - | - | - | - | - |














