Quinshon Odom | #2 | | Shaw
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 10 | 1 | - | - | - |
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | sack | ydsL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 120 | 236 | 50.8% | 1581 | 158.1 | 6.7 | 13 | 9 | 322 | 21 | 166 |
| Conference | 7 | 104 | 202 | 51.5% | 1408 | 201.1 | 7.0 | 13 | 8 | 294 | 17 | 139 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 36 | 70 | 51.4% | 486 | 121.5 | 6.9 | 5 | 1 | 124 | 6 | 42 |
| Away | 6 | 84 | 166 | 50.6% | 1095 | 182.5 | 6.6 | 8 | 8 | 198 | 15 | 124 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 47 | 85 | 55.3% | 726 | 242.0 | 8.5 | 7 | 2 | 160 | 8 | 71 |
| Losses | 7 | 73 | 151 | 48.3% | 855 | 122.1 | 5.7 | 6 | 7 | 162 | 13 | 95 |
| August | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 4 | 22 | 45 | 48.9% | 236 | 59.0 | 5.2 | 1 | 1 | 42 | 5 | 34 |
| October | 5 | 90 | 172 | 52.3% | 1241 | 248.2 | 7.2 | 11 | 8 | 245 | 14 | 119 |
| November | 1 | 8 | 19 | 42.1% | 104 | 104.0 | 5.5 | 1 | 0 | 35 | 2 | 13 |
| December | - | - | - | - | - | - | - | - | - | - | - | - |














