Demarcus Roberson | #42 | | Shaw
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 10 | 50 | 4 | - | - |
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Stillman | L, 16-13 | - | - | - | - | - | - |
| Sep 10 | at Delaware St. | L, 31-27 | - | - | - | - | - | - |
| Sep 17 | at Benedict | L, 23-17 | - | - | - | - | - | - |
| Sep 24 | Elizabeth City St. | L, 28-21 | - | - | - | - | - | - |
| Oct 1 | Livingstone | W, 54-0 | - | - | - | - | - | - |
| Oct 8 | Johnson C. Smith | L, 36-27 | - | - | - | - | - | - |
| Oct 15 | at Fayetteville St. | W, 35-29 | - | - | - | - | - | - |
| Oct 22 | at Chowan | L, 34-32 | - | - | - | - | - | - |
| Oct 29 | at Winston-Salem | L, 21-14 | - | - | - | - | - | - |
| Nov 5 | St. Augustine's | W, 20-16 | - | - | - | - | - | - |














