Demarcus Roberson | #42 | | Shaw
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 10 | 50 | 4 | - | - |
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | int | yds | int td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Stillman | L, 16-13 | 4 | 3 | 7 | 1 | 8 | 2 | 11 | - | - | - | - | - | - | - | - |
| Sep 10 | at Delaware St. | L, 31-27 | 0 | 2 | 2 | - | - | 0.5 | 0 | - | - | - | - | - | 1 | - | - |
| Sep 17 | at Benedict | L, 23-17 | 3 | 3 | 6 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Sep 24 | Elizabeth City St. | L, 28-21 | 4 | 2 | 6 | - | - | 1 | 8 | - | - | - | - | - | - | - | - |
| Oct 1 | Livingstone | W, 54-0 | 6 | 2 | 8 | 1.5 | 5 | 3.5 | 18 | - | - | - | - | - | - | - | - |
| Oct 8 | Johnson C. Smith | L, 36-27 | 2 | 6 | 8 | 1 | 4 | 1.5 | 5 | - | - | - | - | - | - | - | - |
| Oct 15 | at Fayetteville St. | W, 35-29 | 2 | 2 | 4 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Chowan | L, 34-32 | 0 | 2 | 2 | 0.5 | 1 | 0.5 | 1 | - | - | - | - | - | - | - | - |
| Oct 29 | at Winston-Salem | L, 21-14 | 2 | 2 | 4 | - | - | 1.5 | 2 | - | - | - | - | - | - | - | - |
| Nov 5 | St. Augustine's | W, 20-16 | 0 | 3 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - |














