Charles Deas | #77 | | Shaw
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 10 | 37 | 4 | - | 1 |
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | int | yds | int td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Stillman | L, 16-13 | 2 | 4 | 6 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Delaware St. | L, 31-27 | 1 | 1 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Benedict | L, 23-17 | 2 | 4 | 6 | 1 | 10 | 1.5 | 10 | 1 | - | - | - | - | - | - | - |
| Sep 24 | Elizabeth City St. | L, 28-21 | 2 | 2 | 4 | 1 | 2 | 1 | 2 | - | - | - | - | - | - | - | - |
| Oct 1 | Livingstone | W, 54-0 | 1 | 5 | 6 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Oct 8 | Johnson C. Smith | L, 36-27 | 1 | 3 | 4 | - | - | 0.5 | 0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Fayetteville St. | W, 35-29 | 1 | 2 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Chowan | L, 34-32 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Winston-Salem | L, 21-14 | 2 | 1 | 3 | 1 | 4 | 1 | 4 | - | - | - | - | - | - | - | - |
| Nov 5 | St. Augustine's | W, 20-16 | 1 | 1 | 2 | 1 | 6 | 1 | 6 | - | - | - | - | - | - | - | - |














