|
Saint Augustine's vs. Shaw at Durham,NC 11/5/2011 at 1:00pm |
|
|
St. Augustine's
16 |
Shaw
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| St. Augustine's (4-6) | 7 | 7 | 0 | 2 | 16 |
| Shaw (3-7) | 10 | 3 | 7 | 0 | 20 |
| Durham,NC | Durham County Stadiu | |||||
| Prd | Time | Scoring Summary | St. Augustine's - Shaw |
|---|---|---|---|
| 1 | 10:21 |
Shaw
-
SHEPHERD,Lyncon 28 yd field goal.
Drive: 13 plays, 79 yards in 4:39. |
0 - 3 |
| 1 | 09:16 |
Shaw
-
PETTWAY,James 35 yd pass from ODOM,Quinshon.
(SHEPHERD,Lyncon kick
is good).
Drive: 3 plays, 34 yards in 0:39. |
0 - 10 |
| 1 | 04:50 |
St. Augustine's
-
RICHARDS,Brian 6 yd pass from BACOTE,Teddy.
(LIMA,Michael B. kick
is good).
Drive: 4 plays, 59 yards in 0:39. |
7 - 10 |
| 2 | 07:47 |
Shaw
-
SHEPHERD,Lyncon 21 yd field goal.
Drive: 8 plays, 28 yards in 4:35. |
7 - 13 |
| 2 | 02:54 |
St. Augustine's
-
RICHARDS,Brian 4 yd pass from BACOTE,Teddy.
(LIMA,Michael B. kick
is good).
Drive: 5 plays, 28 yards in 1:43. |
14 - 13 |
| 3 | 00:31 |
Shaw
-
LEE,Daniel 15 yd pass from CAUSEY,Homer.
(SHEPHERD,Lyncon kick
is good).
Drive: 3 plays, 20 yards in 0:35. |
14 - 20 |
| 4 | 06:28 | St. Augustine's - Team safety | 16 - 20 |
| St. Augustine's | Statistics | Shaw |
|---|---|---|
| 20 | FIRST DOWNS | 17 |
| 13 4 3 |
Passing Rushing Penalty |
11 4 2 |
| 33% (6 of 18) | THIRD DOWN EFFICIENCY | 35% (7 of 20) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 323 | TOTAL OFFENSE | 276 |
| 81 4.0 |
Total Offensive Plays Average gain per play |
77 3.6 |
| 276 | NET YARDS PASSING | 206 |
| 23-58 4.8 3-30 7 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-33 6.2 5-33 1 |
| 47 | NET YARDS RUSHING | 70 |
| 23 2.0 |
Rushing Attempts Average gain per rush |
44 1.6 |
| 5-155 | PUNTS: Number-Yards | 9-311 |
| 31.0 | Average | 34.6 |
| 104 | TOTAL RETURN YARDS | 105 |
| 2-12 5-92 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1--4 3-39 7-70 |
| 16-136 | PENALTIES: Number-Yards | 12-78 |
| 0-0 | FUMBLES: Number-Lost | 2-0 |
| 5-33 | SACKS: Number-Yards | 3-30 |
| 1-0 | INTERCEPTIONS: Number-Yards | 7-70 |
| 28:23 | TIME OF POSSESSION | 31:37 |
St. Augustine's | Shaw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | St. Augustine's | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | ROBINSON,Chaz | 4 | 6 | 10 | - | 1 - 4 | - | - | ||||
| 32 | MANNING,Derrick | 6 | 3 | 9 | - | 1 - 2 | - | - | ||||
| 58 | REED,Joe | 6 | 3 | 9 | 2.5 - 16 | 5.5 - 22 | - | - | ||||
| 42 | WILSON,Isaac | 7 | 1 | 8 | - | 2.5 - 6 | - | - | ||||
| 52 | NELSON,Shonquez | 2 | 4 | 6 | 1.5 - 8 | 2 - 11 | - | - | ||||
| 33 | STEWART,Antonio | 3 | 2 | 5 | - | - | - | - | ||||
| 9 | JONES,Brian | 3 | 1 | 4 | - | - | - | 1-0 | 1 | |||
| 11 | BUTTS,Carlton | 2 | 1 | 3 | - | - | - | - | ||||
| 23 | BERRY,Jamil | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 24 | EARLY,Dedrick | 3 | 0 | 3 | - | 1 - 1 | - | - | 3 | |||
| 19 | JONES,Jermaine | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 65 | NIXON,Rory | 2 | 0 | 2 | - | - | - | - | ||||
| 91 | CRAWFORD-KINNEY | 2 | 0 | 2 | 1 - 9 | 1 - 9 | - | - | ||||
| 6 | DEVOUSE,Dante | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | BACOTE,Teddy | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | SMITH,Jamian | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | JAMES,Franklin | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | REAVES,Herman | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | VELAZQUEZ,Ruben | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | HARRIS,Anthony | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | COLEMAN,Anthony | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | - | - | - | - | |||||||
| TOTALS | 52 | 22 | 74 | 5 - 33 | 14 - 55 | - | 1-0 | 6 | ||||
| # | Shaw | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 13 | Marcus Skeen | 7 | 0 | 7 | - | - | - | 2-33 | 1 | |||
| 16 | Keith Lomon | 5 | 2 | 7 | - | - | - | 2-27 | ||||
| 17 | Darius Gullette | 4 | 2 | 6 | 1 - 15 | 2 - 16 | - | - | ||||
| 9 | Rico Brown | 3 | 1 | 4 | - | - | - | 1-0 | ||||
| 24 | Jon Ringo | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
| 93 | Stanley Porter | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 1 | Darnell Evans | 2 | 1 | 3 | - | - | - | 2-10 | 1 | |||
| 21 | Terrence Green | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 42 | Demarcus Roberson | 0 | 3 | 3 | - | - | - | - | ||||
| 51 | Georges Gedin | 2 | 1 | 3 | 1 - 9 | 1.5 - 10 | - | - | 1 | |||
| 27 | Van Jakes | 1 | 1 | 2 | - | - | - | - | ||||
| 29 | Marcus Baker | 2 | 0 | 2 | - | - | - | - | ||||
| 77 | Charles Deas | 1 | 1 | 2 | 1 - 6 | 1 - 6 | - | - | 1 | |||
| 10 | Rashard Coleman | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Derek Washington | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 40 | Chris Martin | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Bryce McClain | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| TOTALS | 38 | 16 | 54 | 3 - 30 | 6 - 35 | - | 7-70 | 5 | 2 | |||
| Other Information | |
|---|---|
|
Location: Durham,NC Stadium: Durham County Stadiu Attendance: 4289 Weather: Windy Temperature: 52 deg |
Referee: Eric Greene Umpire: Stacey Best Head Linesman: Harold Drumhell Line Judge: John Lawson Back Judge: Terry McPherson Field Judge: Bo Hobbs,Jr Side Judge: Henry Jackson Scorekeeper: Onnidan |














