|
Shaw vs. Winston-Salem State at Wibston-Salem, NC 10/29/2011 at 1:30 pm |
|
|
Shaw
14 |
Winston-Salem
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Shaw (2-7) | 0 | 7 | 0 | 7 | 14 |
| Winston-Salem (9-0) | 7 | 0 | 7 | 7 | 21 |
| Wibston-Salem, NC | Bowman Gray Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at SHAW30 | Start of 1st quarter, clock 15:00. |
| 1st and 10 at SHAW30 | WSSU ball on WSSU30. |
| 1st and 10 at WSSU30 | THAYER,L kickoff 67 yards to the SHAW3, CROSS,Malik return to the SHAW17 (HEARNE,L), PENALTY WSSU offside 5 yards to the WSSU25, NO PLAY. |
| THAYER,L kickoff 58 yards to the SHAW17, LEE,Daniel return 8 yards to the SHAW25 (MUNGIN,D). | |
| Shaw at 15:00 | |
|---|---|
| 1st and 10 at SHAW25 | HOLLIDAY,F rush for 3 yards to the SHAW28 (FIELDS,C). |
| 2nd and 7 at SHAW28 | HOLLIDAY,F rush for 4 yards to the SHAW32 (GATES,A). |
| 3rd and 3 at SHAW32 | ODOM,Quinshon sacked for loss of 12 yards to the SHAW20 (FIELDS,C). |
| 4th and 15 at SHAW20 | SHEPHERD,Lyncon punt 28 yards to the SHAW48, FITZGERALD,Domi return 12 yards to the SHAW36 (GULLETTE,Darius). |
| 3 plays, -5 yards, 2:17 elapsed | |
| Winston-Salem at 15:00 | |
| 1st and 10 at SHAW36 | WINSTON-SALEM STATE drive start at 12:43. |
| 1st and 10 at SHAW36 | COOPER,N rush for loss of 3 yards to the SHAW39 (GREEN,Terrence;SKEEN,Marcus), PENALTY SHAW face mask 17 yards to the SHAW22, 1ST DOWN WSSU. |
| 1st and 10 at SHAW22 | 1st and 10. |
| 1st and 10 at SHAW22 | SMITH,K pass incomplete to HICKMAN,C (WASHINGTON,D). |
| 2nd and 10 at SHAW22 | SMITH,K pass complete to COOPER,N for 17 yards to the SHAW5, 1ST DOWN WSSU (WASHINGTON,D). |
| 1st and Goal at SHAW05 | COOPER,N rush for no gain to the SHAW5 (GREEN,Terrence). |
| 2nd and Goal at SHAW05 | SMITH,K rush for 2 yards to the SHAW3 (MARTIN,Chris). |
| 3rd and Goal at SHAW03 | SMITH,K pass complete to FITZGERALD,Domi for 3 yards to the SHAW0, TOUCHDOWN, clock 10:52. |
| SUAREZ,A kick attempt good. | |
| 6 plays, 36 yards, 1:51 elapsed | |
| THAYER,L kickoff 66 yards to the SHAW4, EVANS,Darnell return 25 yards to the SHAW29 (WASHINGTON,CJ). | |
| Shaw at 10:52 | |
| 1st and 10 at SHAW29 | SHAW drive start at 10:42. |
| 1st and 10 at SHAW29 | HOLLIDAY,F rush for loss of 4 yards to the SHAW25 (KEATON,A;WARD,A). |
| 2nd and 14 at SHAW25 | ODOM,Quinshon pass complete to HOLLIDAY,Bobby for 10 yards to the SHAW35 (JACKSON,J). |
| 3rd and 4 at SHAW35 | ODOM,Quinshon pass complete to HOLLIDAY,Bobby for 5 yards to the SHAW40, 1ST DOWN SHAW (JACKSON,J). |
| 1st and 10 at SHAW40 | HOLLIDAY,F rush for 3 yards to the SHAW43 (KESLER,J). |
| 2nd and 7 at SHAW43 | ODOM,Quinshon rush for 7 yards to the 50 yardline, 1ST DOWN SHAW (WILKERSON,Justi). |
| 1st and 10 at SHAW50 | ODOM,Quinshon pass complete to LEE,Daniel for 11 yards to the WSSU39, 1ST DOWN SHAW (FIELDS,C). |
| 1st and 10 at WSSU39 | ODOM,Quinshon pass incomplete to HOLLIDAY,F. |
| 2nd and 10 at WSSU39 | ODOM,Quinshon pass complete to PETTWAY,James for 24 yards to the WSSU15, 1ST DOWN SHAW (SETZER,J). |
| 1st and 10 at WSSU15 | ODOM,Quinshon pass incomplete to PETTWAY,James (SETZER,J). |
| 2nd and 10 at WSSU15 | HOLLIDAY,F rush for 5 yards to the WSSU10 (KESLER,J;FIELDS,C). |
| 3rd and 5 at WSSU10 | Timeout Shaw, clock 05:30. |
| 3rd and 5 at WSSU10 | ODOM,Quinshon rush for loss of 15 yards to the WSSU25, PENALTY SHAW illegal procedure declined. |
| 4th and 20 at WSSU25 | ODOM,Quinshon pass intercepted by KEATON,A at the WSSU2, KEATON,A return 16 yards to the WSSU18 (HOLLIDAY,F). |
| 12 plays, 46 yards, 5:20 elapsed | |
| Winston-Salem at 05:30 | |
| 1st and 10 at WSSU18 | WINSTON-SALEM STATE drive start at 05:22. |
| 1st and 10 at WSSU18 | COOPER,N rush for 11 yards to the WSSU29 (BROWN,Rico), PENALTY WSSU illegal procedure 5 yards to the WSSU13, NO PLAY. |
| 1st and 15 at WSSU13 | COOPER,N rush for 1 yard to the WSSU14 (ROBERSON,D.;DEAS,Charles). |
| 2nd and 14 at WSSU14 | SMITH,K pass incomplete to FITZGERALD,Domi. |
| 3rd and 14 at WSSU14 | SMITH,K pass complete to BUTLER,J for 12 yards to the WSSU26, out-of-bounds (BAKER,Marcus). |
| 4th and 2 at WSSU26 | PENALTY WSSU delay of game 5 yards to the WSSU21. |
| 4th and 7 at WSSU21 | THAYER,L punt 54 yards to the SHAW25, EVANS,Darnell return 11 yards to the SHAW36 (MCFADDEN,Jr,Dar;HORTON,G). |
| 3 plays, 3 yards, 1:36 elapsed | |
| Shaw at 05:22 | |
| 1st and 10 at SHAW36 | SHAW drive start at 03:46. |
| 1st and 10 at SHAW36 | HOLLIDAY,F rush for loss of 4 yards to the SHAW32 (FIELDS,C;REID,K). |
| 2nd and 14 at SHAW32 | ODOM,Quinshon pass complete to HOLLIDAY,Bobby for 12 yards to the SHAW44 (SETZER,J). |
| 3rd and 2 at SHAW44 | ODOM,Quinshon pass complete to HOLLIDAY,Bobby for 6 yards to the 50 yardline, 1ST DOWN SHAW (DEMPS,C). |
| 1st and 10 at SHAW50 | HOLLIDAY,F rush for 8 yards to the WSSU42 (ROWE,M). |
| 2nd and 2 at WSSU42 | ODOM,Quinshon pass incomplete to PETTWAY,James. |
| 3rd and 2 at WSSU42 | PENALTY SHAW false start 5 yards to the WSSU47. |
| 3rd and 7 at WSSU47 | ODOM,Quinshon rush for 6 yards to the WSSU41 (KEATON,A). |
| 4th and 1 at WSSU41 | HOLLIDAY,F rush for 2 yards to the WSSU39, 1ST DOWN SHAW (WARD,A;FIELDS,C). |
| back to top | |
2nd
| |
| 1st and 10 at WSSU39 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at WSSU39 | HOLLIDAY,F rush for no gain to the WSSU39 (REID,K), PENALTY SHAW holding 16 yards to the SHAW45, NO PLAY. |
| 1st and 26 at SHAW45 | PENALTY SHAW false start 5 yards to the SHAW40. |
| 1st and 31 at SHAW40 | ODOM,Quinshon rush for 2 yards to the SHAW42 (FIELDS,C). |
| 2nd and 29 at SHAW42 | ODOM,Quinshon pass incomplete to PETTWAY,James, dropped pass. |
| 3rd and 29 at SHAW42 | 4th and 29. |
| 4th and 29 at SHAW42 | SHEPHERD,Lyncon punt 8 yards to the 50 yardline, out-of-bounds. |
| 9 plays, 6 yards, 5:34 elapsed | |
| Winston-Salem at 15:00 | |
| 1st and 10 at WSSU50 | WINSTON-SALEM STATE drive start at 13:12. |
| 1st and 10 at WSSU50 | COOPER,N rush for 7 yards to the SHAW43 (MARTIN,Chris). |
| 2nd and 3 at SHAW43 | WILLIAMS,J rush for loss of 9 yards to the WSSU48 (GEDIN,Georges). |
| 3rd and 12 at WSSU48 | SMITH,K pass incomplete to BRANTLEY,T, dropped pass. |
| 4th and 12 at WSSU48 | THAYER,L punt 25 yards to the SHAW27, downed. |
| 3 plays, -2 yards, 1:05 elapsed | |
| Shaw at 13:12 | |
| 1st and 10 at SHAW27 | SHAW drive start at 12:07. |
| 1st and 10 at SHAW27 | HOLLIDAY,F rush for 5 yards to the SHAW32 (REID,K;ROWE,M). |
| 2nd and 5 at SHAW32 | ODOM,Quinshon pass incomplete to CROSS,Malik. |
| 3rd and 5 at SHAW32 | ODOM,Quinshon pass complete to PETTWAY,James for 20 yards to the WSSU48, 1ST DOWN SHAW (DEMPS,C;ROWE,M). |
| 1st and 10 at WSSU48 | HOLLIDAY,F rush for 2 yards to the WSSU46 (COVINGTON,D). |
| 2nd and 8 at WSSU46 | ODOM,Quinshon pass incomplete to LEE,Daniel, dropped pass, PENALTY SHAW illegal procedure 5 yards to the SHAW49, NO PLAY. |
| 2nd and 13 at SHAW49 | PENALTY SHAW delay of game 5 yards to the SHAW44. |
| 2nd and 18 at SHAW44 | ODOM,Quinshon rush for 15 yards to the WSSU41 (ROWE,M). |
| 3rd and 3 at WSSU41 | HOLLIDAY,F rush for 8 yards to the WSSU33, 1ST DOWN SHAW (WARD,A). |
| 1st and 10 at WSSU33 | HOLLIDAY,F rush for 1 yard to the WSSU32 (TRIPP,B). |
| 2nd and 9 at WSSU32 | CAUSEY,Homer pass incomplete to HOLLIDAY,Bobby. |
| 3rd and 9 at WSSU32 | ODOM,Quinshon pass incomplete to LEE,Daniel, QB hurry by FIELDS,C. |
| 4th and 9 at WSSU32 | SHEPHERD,Lyncon punt 31 yards to the WSSU1, downed. |
| 9 plays, 41 yards, 3:52 elapsed | |
| Winston-Salem at 12:07 | |
| 1st and 10 at WSSU01 | WINSTON-SALEM STATE drive start at 08:15. |
| 1st and 10 at WSSU01 | PENALTY SHAW personal foul 15 yards to the WSSU16, 1ST DOWN WSSU. |
| 1st and 10 at WSSU16 | COOPER,N rush for 2 yards to the WSSU18 (PORTER,Stanley). |
| 2nd and 8 at WSSU18 | LEWIS,M rush for no gain to the WSSU18 (MARTIN,Chris). |
| 3rd and 8 at WSSU18 | LEWIS,M rush for no gain to the WSSU18 (PORTER,Stanley). |
| 4th and 8 at WSSU18 | THAYER,L punt 47 yards to the SHAW35, fair catch by LEE,Daniel. |
| 3 plays, 17 yards, 2:04 elapsed | |
| Shaw at 08:15 | |
| 1st and 10 at SHAW35 | SHAW drive start at 06:11. |
| 1st and 10 at SHAW35 | HOLLIDAY,F rush for no gain to the SHAW35 (FIELDS,C). |
| 2nd and 10 at SHAW35 | NORMAN,Cory rush for 1 yard to the SHAW36 (SHAW,R). |
| 3rd and 9 at SHAW36 | ODOM,Quinshon pass complete to LEE,Daniel for 17 yards to the WSSU47, 1ST DOWN SHAW. |
| 1st and 10 at WSSU47 | ODOM,Quinshon pass complete to LEE,Daniel for 2 yards to the WSSU45 (JACKSON,J). |
| 2nd and 8 at WSSU45 | ODOM,Quinshon rush for 9 yards to the WSSU36, 1ST DOWN SHAW, out-of-bounds. |
| 1st and 10 at WSSU36 | ODOM,Quinshon pass incomplete to LEE,Daniel. |
| 2nd and 10 at WSSU36 | ODOM,Quinshon pass complete to LEE,Daniel for 10 yards to the WSSU26, 1ST DOWN SHAW (COVINGTON,D). |
| 1st and 10 at WSSU26 | ODOM,Quinshon pass incomplete to CROSS,Malik. |
| 2nd and 10 at WSSU26 | ODOM,Quinshon rush for 15 yards to the WSSU11, 1ST DOWN SHAW (DEMPS,C). |
| 1st and 10 at WSSU11 | ODOM,Quinshon pass complete to CROSS,Malik for 10 yards to the WSSU1, 1ST DOWN SHAW (ROWE,M). |
| 1st and Goal at WSSU01 | ODOM,Quinshon pass complete to HOLLIDAY,Bobby for 1 yard to the WSSU0, TOUCHDOWN, clock 01:06. |
| SHEPHERD,Lyncon kick attempt good. | |
| 11 plays, 65 yards, 5:05 elapsed | |
| SHEPHERD,Lyncon kickoff 55 yards to the WSSU15, out-of-bounds, WSSU ball on WSSU40. | |
| Winston-Salem at 01:06 | |
| 1st and 10 at WSSU40 | WINSTON-SALEM STATE drive start at 01:06. |
| 1st and 10 at WSSU40 | SMITH,K pass incomplete to BRANTLEY,T. |
| 2nd and 10 at WSSU40 | SMITH,K pass incomplete to BRANTLEY,T, PENALTY WSSU holding 10 yards to the WSSU30, NO PLAY. |
| 2nd and 20 at WSSU30 | SMITH,K rush for 4 yards to the WSSU34 (GEDIN,Georges). |
| 3rd and 16 at WSSU34 | SMITH,K pass complete to BUTLER,J for 7 yards to the WSSU41 (EVANS,Darnell). |
| 4th and 9 at WSSU41 | End of half, clock 00:00. |
| 3 plays, 1 yards, 1:06 elapsed | |
| back to top | |
3rd
| |
| 4th and 9 at WSSU41 | Start of 3rd quarter, clock 15:00, SHAW ball on SHAW30. |
| SHEPHERD,Lyncon kickoff 36 yards to the WSSU34, HICKMAN,C return 0 yards to the WSSU34, fumble by HICKMAN,C recovered by SHAW TEAM at WSSU34. | |
| Shaw at 15:00 | |
| 1st and 10 at WSSU34 | SHAW drive start at 15:00. |
| 1st and 10 at WSSU34 | PENALTY SHAW personal foul 15 yards to the WSSU49. |
| 1st and 25 at WSSU49 | 1st and 10. |
| 1st and 10 at WSSU49 | ODOM,Quinshon sacked for loss of 2 yards to the SHAW49 (OWENS,D). |
| 2nd and 12 at SHAW49 | HOLLIDAY,F rush for 4 yards to the WSSU47. |
| 3rd and 8 at WSSU47 | ODOM,Quinshon pass incomplete to LEE,Daniel. |
| 4th and 8 at WSSU47 | SHEPHERD,Lyncon punt 23 yards to the WSSU24, downed. |
| 3 plays, -13 yards, 1:35 elapsed | |
| Winston-Salem at 15:00 | |
| 1st and 10 at WSSU24 | WINSTON-SALEM STATE drive start at 13:25. |
| 1st and 10 at WSSU24 | COOPER,N rush for 16 yards to the WSSU40, 1ST DOWN WSSU (WASHINGTON,D). |
| 1st and 10 at WSSU40 | COOPER,N rush for 21 yards to the SHAW39 (BROWN,Rico), PENALTY WSSU holding (BUTLER,J) 0 yards to the WSSU40, NO PLAY. |
| 1st and 10 at WSSU40 | SMITH,K pass complete to FITZGERALD,Domi for 7 yards to the WSSU47 (GREEN,Terrence). |
| 2nd and 3 at WSSU47 | SMITH,K pass incomplete to BUTLER,J, PENALTY SHAW Encroachment 5 yards to the SHAW48, 1ST DOWN WSSU, NO PLAY. |
| 1st and 10 at SHAW48 | COOPER,N rush for loss of 3 yards to the WSSU49 (COLEMAN,Rashard). |
| 2nd and 13 at WSSU49 | SMITH,K pass complete to COOPER,N for 22 yards to the SHAW29, 1ST DOWN WSSU (DEAS,Charles). |
| 1st and 10 at SHAW29 | SMITH,K pass complete to MASSEY,J for 29 yards to the SHAW0, 1ST DOWN WSSU, TOUCHDOWN, clock 11:09. |
| SUAREZ,A kick attempt good. | |
| 1st and Goal at WSSU30 | PENALTY WSSU personal foul 15 yards to the WSSU15. |
| 5 plays, 76 yards, 2:16 elapsed | |
| THAYER,L kickoff 50 yards to the SHAW35, EVANS,Darnell return 4 yards to the SHAW39 (GOLDSTON,T), PENALTY SHAW personal foul 13 yards to the SHAW26, 1st and 10, SHAW ball on SHAW26. | |
| Shaw at 11:09 | |
| 1st and 10 at SHAW26 | SHAW drive start at 11:05. |
| 1st and 10 at SHAW26 | PENALTY SHAW delay of game 5 yards to the SHAW21. |
| 1st and 15 at SHAW21 | ODOM,Quinshon pass complete to PETTWAY,James for 4 yards to the SHAW25 (SETZER,J). |
| 2nd and 11 at SHAW25 | ODOM,Quinshon rush for 8 yards to the SHAW33 (KEATON,A). |
| 3rd and 3 at SHAW33 | ODOM,Quinshon pass complete to HOLLIDAY,Bobby for 1 yard to the SHAW34 (JACKSON,J;FIELDS,C). |
| 4th and 2 at SHAW34 | SHEPHERD,Lyncon punt 31 yards to the WSSU35, fair catch by FITZGERALD,Domi. |
| 3 plays, 8 yards, 2:20 elapsed | |
| Winston-Salem at 11:05 | |
| 1st and 10 at WSSU35 | WINSTON-SALEM STATE drive start at 08:45. |
| 1st and 10 at WSSU35 | SMITH,K pass incomplete to FITZGERALD,Domi. |
| 2nd and 10 at WSSU35 | SMITH,K pass incomplete to LEWIS,M. |
| 3rd and 10 at WSSU35 | SMITH,K pass incomplete to BUTLER,J. |
| 4th and 10 at WSSU35 | THAYER,L punt 42 yards to the SHAW23, EVANS,Darnell return 4 yards to the SHAW27 (HORTON,G). |
| 3 plays, 0 yards, 0:56 elapsed | |
| Shaw at 08:45 | |
| 1st and 10 at SHAW27 | SHAW drive start at 07:49. |
| 1st and 10 at SHAW27 | PENALTY SHAW false start 5 yards to the SHAW22. |
| 1st and 15 at SHAW22 | HOLLIDAY,F rush for no gain to the SHAW22 (GATES,A). |
| 2nd and 15 at SHAW22 | ODOM,Quinshon pass incomplete to PETTWAY,James. |
| 3rd and 15 at SHAW22 | ODOM,Quinshon pass complete to CROSS,Malik for 14 yards to the SHAW36 (SETZER,J). |
| 4th and 1 at SHAW36 | PENALTY WSSU Encroachment (TRIPP,B) 3 yards to the SHAW39, 1ST DOWN SHAW. |
| 1st and 10 at SHAW39 | ODOM,Quinshon pass complete to LEE,Daniel for 12 yards to the WSSU49, 1ST DOWN SHAW (MCGILL,C). |
| 1st and 10 at WSSU49 | ODOM,Quinshon pass incomplete to STRICKLAND,A, dropped pass. |
| 2nd and 10 at WSSU49 | ODOM,Quinshon pass incomplete to PETTWAY,James. |
| 3rd and 10 at WSSU49 | ODOM,Quinshon sacked for loss of 7 yards to the SHAW44 (OWENS,D). |
| 4th and 17 at SHAW44 | SHEPHERD,Lyncon punt 9 yards to the WSSU47, out-of-bounds. |
| 7 plays, 17 yards, 3:21 elapsed | |
| Winston-Salem at 07:49 | |
| 1st and 10 at WSSU47 | WINSTON-SALEM STATE drive start at 04:28. |
| 1st and 10 at WSSU47 | SMITH,K sacked for loss of 8 yards to the WSSU39 (LOHMAN,Keith), fumble by SMITH,K recovered by WSSU SMITH,K at WSSU39. |
| 2nd and 18 at WSSU39 | COOPER,N rush for loss of 1 yard to the WSSU38 (GULLETTE,Darius). |
| 3rd and 19 at WSSU38 | SMITH,K sacked for loss of 4 yards to the WSSU34 (DEAS,Charles). |
| 4th and 23 at WSSU34 | THAYER,L punt 24 yards to the SHAW42, out-of-bounds. |
| 3 plays, -13 yards, 1:58 elapsed | |
| Shaw at 04:28 | |
| 1st and 10 at SHAW42 | SHAW drive start at 02:30. |
| 1st and 10 at SHAW42 | ODOM,Quinshon pass incomplete to HOLLIDAY,Bobby. |
| 2nd and 10 at SHAW42 | ODOM,Quinshon pass complete to CROSS,Malik for 4 yards to the SHAW46 (REID,K). |
| 3rd and 6 at SHAW46 | ODOM,Quinshon pass complete to PETTWAY,James for 6 yards to the WSSU48, 1ST DOWN SHAW (KEATON,A). |
| 1st and 10 at WSSU48 | ODOM,Quinshon sacked for loss of 8 yards to the SHAW44 (FIELDS,C). |
| back to top | |
4th
| |
| 2nd and 18 at SHAW44 | Start of 4th quarter, clock 15:00. |
| 2nd and 18 at SHAW44 | ODOM,Quinshon pass complete to LEE,Daniel for 8 yards to the WSSU48 (KEATON,A). |
| 3rd and 10 at WSSU48 | ODOM,Quinshon pass incomplete to CROSS,Malik (ROWE,M). |
| 4th and 10 at WSSU48 | SHEPHERD,Lyncon punt 48 yards to the WSSU0, touchback. |
| 6 plays, 10 yards, 3:13 elapsed | |
| Winston-Salem at 15:00 | |
| 1st and 10 at WSSU20 | WINSTON-SALEM STATE drive start at 14:17. |
| 1st and 10 at WSSU20 | SMITH,K pass complete to GOLDSTON,T for 4 yards to the WSSU24, out-of-bounds (MARTIN,Chris). |
| 2nd and 6 at WSSU24 | COOPER,N rush for loss of 6 yards to the WSSU18 (GULLETTE,Darius). |
| 3rd and 12 at WSSU18 | SMITH,K sacked for loss of 16 yards to the WSSU2 (PORTER,Stanley), fumble by SMITH,K recovered by WSSU TEAM at WSSU2. |
| 4th and 28 at WSSU02 | THAYER,L punt 34 yards to the WSSU36, downed. |
| 3 plays, -18 yards, 2:00 elapsed | |
| Shaw at 14:17 | |
| 1st and 10 at WSSU36 | SHAW drive start at 12:17. |
| 1st and 10 at WSSU36 | HOLLIDAY,F rush for 3 yards to the WSSU33 (REID,K). |
| 2nd and 7 at WSSU33 | HOLLIDAY,F rush for loss of 2 yards to the WSSU35 (KEATON,A). |
| 3rd and 9 at WSSU35 | Timeout Shaw, clock 10:40. |
| 3rd and 9 at WSSU35 | ODOM,Quinshon pass complete to LEE,Daniel for 12 yards to the WSSU23, 1ST DOWN SHAW (REID,K). |
| 1st and 10 at WSSU23 | HOLLIDAY,F rush for loss of 9 yards to the WSSU32 (OWENS,D;KEATON,A). |
| 2nd and 19 at WSSU32 | ODOM,Quinshon pass complete to CROSS,Malik for 7 yards to the WSSU25. |
| 3rd and 12 at WSSU25 | ODOM,Quinshon pass intercepted by DEMPS,C at the WSSU18, DEMPS,C return 64 yards to the SHAW18 (PETTWAY,James). |
| 6 plays, 11 yards, 3:56 elapsed | |
| Winston-Salem at 10:40 | |
| 1st and 10 at SHAW18 | WINSTON-SALEM STATE drive start at 08:21. |
| 1st and 10 at SHAW18 | SMITH,K rush for 18 yards to the SHAW0, 1ST DOWN WSSU, TOUCHDOWN, clock 07:54. |
| SUAREZ,A kick attempt good. | |
| 1 plays, 18 yards, 0:27 elapsed | |
| THAYER,L kickoff 43 yards to the SHAW27, downed. | |
| Shaw at 07:54 | |
| 1st and 10 at SHAW27 | SHAW drive start at 07:54. |
| 1st and 10 at SHAW27 | ODOM,Quinshon pass complete to PETTWAY,James for 8 yards to the SHAW35 (SETZER,J). |
| 2nd and 2 at SHAW35 | ODOM,Quinshon pass complete to GRANT,Derek for 7 yards to the SHAW42, 1ST DOWN SHAW (PULLIAM,D). |
| 1st and 10 at SHAW42 | ODOM,Quinshon pass incomplete to LEE,Daniel. |
| 2nd and 10 at SHAW42 | ODOM,Quinshon pass complete to PETTWAY,James for 46 yards to the WSSU12, 1ST DOWN SHAW (ROWE,M). |
| 1st and 10 at WSSU12 | ODOM,Quinshon pass incomplete to CROSS,Malik. |
| 2nd and 10 at WSSU12 | ODOM,Quinshon pass complete to PETTWAY,James for 12 yards to the WSSU0, 1ST DOWN SHAW, TOUCHDOWN, clock 06:11. |
| SHEPHERD,Lyncon kick attempt good. | |
| 6 plays, 73 yards, 1:43 elapsed | |
| SHEPHERD,Lyncon kickoff 70 yards to the WSSU0, touchback. | |
| Winston-Salem at 06:11 | |
| 1st and 10 at WSSU20 | WINSTON-SALEM STATE drive start at 06:11. |
| 1st and 10 at WSSU20 | SMITH,K rush for loss of 1 yard to the WSSU19 (ROBERSON,D.). |
| 2nd and 11 at WSSU19 | SMITH,K pass complete to FITZGERALD,Domi for 7 yards to the WSSU26 (EVANS,Darnell). |
| 3rd and 4 at WSSU26 | SMITH,K rush for loss of 2 yards to the WSSU24 (SKEEN,Marcus;ROBERSON,D.). |
| 4th and 6 at WSSU24 | THAYER,L punt 26 yards to the 50 yardline, downed. |
| 3 plays, 4 yards, 2:17 elapsed | |
| Shaw at 06:11 | |
| 1st and 10 at SHAW50 | SHAW drive start at 03:54. |
| 1st and 10 at SHAW50 | ODOM,Quinshon pass incomplete to PETTWAY,James. |
| 2nd and 10 at SHAW50 | HOLLIDAY,F rush for 3 yards to the WSSU47 (REID,K). |
| 3rd and 7 at WSSU47 | ODOM,Quinshon pass incomplete to HOLLIDAY,F (FIELDS,C). |
| 4th and 7 at WSSU47 | Timeout Shaw, clock 03:11. |
| 4th and 7 at WSSU47 | Timeout Winston-Salem State, clock 03:09. |
| 4th and 7 at WSSU47 | ODOM,Quinshon pass incomplete to PETTWAY,James (ROWE,M). |
| 4 plays, 3 yards, 0:50 elapsed | |
| Winston-Salem at 03:09 | |
| 1st and 10 at WSSU47 | WINSTON-SALEM STATE drive start at 03:04. |
| 1st and 10 at WSSU47 | COOPER,N rush for 4 yards to the SHAW49 (ROBERSON,D.). |
| 2nd and 6 at SHAW49 | COOPER,N rush for loss of 1 yard to the 50 yardline (MARTIN,Chris). |
| 3rd and 7 at WSSU50 | Timeout Shaw, clock 02:11. |
| 3rd and 7 at WSSU50 | SMITH,K rush for 18 yards to the SHAW32, 1ST DOWN WSSU (GULLETTE,Darius). |
| 1st and 10 at SHAW32 | TEAM rush for loss of 2 yards to the SHAW34. |
| 2nd and 12 at SHAW34 | PENALTY WSSU false start 5 yards to the SHAW39. |
| 2nd and 17 at SHAW39 | TEAM rush for no gain to the SHAW39. |
| 3rd and 17 at SHAW39 | TEAM rush for no gain to the SHAW39. |
| 4th and 17 at SHAW39 | End of game, clock 00:00. |
| 6 plays, 14 yards, 3:04 elapsed | |
| back to top | |














