|
Shaw vs. Winston-Salem State at Wibston-Salem, NC 10/29/2011 at 1:30 pm |
|
|
Shaw
14 |
Winston-Salem
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Shaw (2-7) | 0 | 7 | 0 | 7 | 14 |
| Winston-Salem (9-0) | 7 | 0 | 7 | 7 | 21 |
| Wibston-Salem, NC | Bowman Gray Stadium | |||||
| Prd | Time | Scoring Summary | Shaw - Winston-Salem |
|---|---|---|---|
| 1 | 10:52 |
Winston-Salem
-
FITZGERALD,Domi 3 yd pass from SMITH,K.
(SUAREZ,A kick
is good).
Drive: 6 plays, 36 yards in 1:51. |
0 - 7 |
| 2 | 01:06 |
Shaw
-
HOLLIDAY,Bobby 1 yd pass from ODOM,Quinshon.
(SHEPHERD,Lyncon kick
is good).
Drive: 11 plays, 65 yards in 5:05. |
7 - 7 |
| 3 | 11:09 |
Winston-Salem
-
MASSEY,J 29 yd pass from SMITH,K.
(SUAREZ,A kick
is good).
Drive: 5 plays, 76 yards in 2:16. |
7 - 14 |
| 4 | 07:54 |
Winston-Salem
-
SMITH,K 18 yd run.
(SUAREZ,A kick
is good).
Drive: 1 plays, 18 yards in 0:27. |
7 - 21 |
| 4 | 06:11 |
Shaw
-
PETTWAY,James 12 yd pass from ODOM,Quinshon.
(SHEPHERD,Lyncon kick
is good).
Drive: 6 plays, 73 yards in 1:43. |
14 - 21 |
| Shaw | Statistics | Winston-Salem |
|---|---|---|
| 20 | FIRST DOWNS | 9 |
| 14 5 1 |
Passing Rushing Penalty |
3 3 3 |
| 39% (7 of 18) | THIRD DOWN EFFICIENCY | 18% (2 of 11) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 320 | TOTAL OFFENSE | 124 |
| 79 4.1 |
Total Offensive Plays Average gain per play |
42 3.0 |
| 269 | NET YARDS PASSING | 108 |
| 25-47 5.7 4-29 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-16 6.8 3-28 0 |
| 51 | NET YARDS RUSHING | 16 |
| 32 1.6 |
Rushing Attempts Average gain per rush |
26 0.6 |
| 7-178 | PUNTS: Number-Yards | 7-252 |
| 25.4 | Average | 36.0 |
| 52 | TOTAL RETURN YARDS | 92 |
| 2-15 3-37 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-12 1-0 2-80 |
| 12-111 | PENALTIES: Number-Yards | 8-48 |
| 0-0 | FUMBLES: Number-Lost | 3-1 |
| 3-28 | SACKS: Number-Yards | 4-29 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-80 |
| 39:20 | TIME OF POSSESSION | 20:40 |
Shaw | Winston-Salem | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Shaw | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Chris Martin | 5 | 0 | 5 | - | 1 - 1 | - | - | ||||
| 17 | Darius Gullette | 4 | 0 | 4 | - | 2 - 7 | - | - | ||||
| 42 | Demarcus Roberson | 2 | 2 | 4 | - | 1.5 - 2 | - | - | ||||
| 21 | Terrence Green | 2 | 1 | 3 | - | 0.5 - 2 | - | - | ||||
| 77 | Charles Deas | 2 | 1 | 3 | 1 - 4 | 1 - 4 | - | - | ||||
| 93 | Stanley Porter | 3 | 0 | 3 | 1 - 16 | 1 - 16 | 1 | - | - | |||
| 1 | Darnell Evans | 2 | 0 | 2 | - | - | - | - | ||||
| 13 | Marcus Skeen | 0 | 2 | 2 | - | 1 - 2 | - | - | ||||
| 39 | Derek Washington | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 51 | Georges Gedin | 2 | 0 | 2 | - | 1 - 9 | - | - | ||||
| 7 | James Pettway | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Rashard Coleman | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 14 | Fredrick Holliday | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Keith Lomon | 1 | 0 | 1 | 1 - 8 | 1 - 8 | 1 | - | - | |||
| 29 | Marcus Baker | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | - | - | 1-0 | - | |||||||
| TOTALS | 29 | 6 | 35 | 3 - 28 | 11 - 54 | 2 | 1-0 | - | 1 | |||
| # | Winston-Salem | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | FIELDS,C | 6 | 4 | 10 | 2 - 20 | 2.5 - 22 | - | - | 1 | 1 | ||
| 8 | KEATON,A | 5 | 2 | 7 | - | 2 - 8 | - | 1-16 | ||||
| 13 | ROWE,M | 4 | 2 | 6 | - | - | - | - | 2 | |||
| 41 | REID,K | 4 | 2 | 6 | - | 0.5 - 2 | - | - | ||||
| 28 | SETZER,J | 5 | 0 | 5 | - | - | - | - | 1 | |||
| 26 | JACKSON,J | 3 | 1 | 4 | - | - | - | - | ||||
| 17 | DEMPS,C | 2 | 1 | 3 | - | - | - | 1-64 | ||||
| 94 | OWENS,D | 2 | 1 | 3 | 2 - 9 | 2.5 - 14 | - | - | ||||
| 99 | WARD,A | 1 | 2 | 3 | - | 0.5 - 2 | - | - | ||||
| 33 | HORTON,G | 1 | 1 | 2 | - | - | - | - | ||||
| 55 | GATES,A | 2 | 0 | 2 | - | - | - | - | ||||
| 96 | KESLER,J | 1 | 1 | 2 | - | - | - | - | ||||
| 97 | COVINGTON,D | 2 | 0 | 2 | - | - | - | - | ||||
| 24 | WASHINGTON,CJ | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | MCGILL,C | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | PULLIAM,D | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | MUNGIN,D | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | GOLDSTON,T | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | SHAW,R | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | MCFADDEN,Jr,Dar | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | WILKERSON,Justi | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | TRIPP,B | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 46 | 18 | 64 | 4 - 29 | 8 - 48 | - | 2-80 | 4 | 1 | |||
| Other Information | |
|---|---|
|
Location: Wibston-Salem, NC Stadium: Bowman Gray Stadium Attendance: 3443 Weather: Mostly Cloudy Temperature: 49 |
Referee: Thomas Delaney Umpire: Kevin Hill Line Judge: Terry Meadows Back Judge: Donald Ware Field Judge: Liston Taylor Side Judge: Bryan Hill Scorekeeper: Krista Brown |














