|
SHAW vs. Chowan at Chowan University 10/22/2011 at 6:00pm |
|
|
Shaw
32 |
Chowan
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Shaw (2-5) | 13 | 0 | 7 | 12 | 32 |
| Chowan (2-6) | 7 | 14 | 6 | 7 | 34 |
| Chowan University | Garrison Stadium | |||||
| Prd | Time | Scoring Summary | Shaw - Chowan |
|---|---|---|---|
| 1 | 12:26 |
Shaw
-
HOLLIDAY,F 5 yd run.
(SHEPHERD,Lyncon kick
is good).
Drive: 2 plays, 11 yards in 0:46. |
7 - 0 |
| 1 | 09:34 |
Chowan
-
RATLIFF,Sherman 32 yd pass from STOVER,Cameron.
(MURPHY,Ryan kick
is good).
Drive: 1 plays, 32 yards in 0:08. |
7 - 7 |
| 1 | 07:03 |
Shaw
-
CROSS,Malik 49 yd pass from ODOM,Quinshon.
(SHEPHERD,Lyncon kick
failed).
Drive: 5 plays, 71 yards in 2:25. |
13 - 7 |
| 2 | 03:23 |
Chowan
-
RANDALL,Antjuan 35 yd pass from STOVER,Cameron.
(MURPHY,Ryan kick
is good).
Drive: 9 plays, 68 yards in 3:19. |
13 - 14 |
| 2 | 00:32 | Chowan - DESAMME,DaKorio 55 yd interception return. (MURPHY,Ryan kick is good). | 13 - 21 |
| 3 | 10:16 |
Chowan
-
HODRICK,Kevin 35 yd pass from STOVER,Cameron.
(MURPHY,Ryan kick
failed).
Drive: 3 plays, 53 yards in 1:00. |
13 - 27 |
| 3 | 02:06 |
Shaw
-
CROSS,Malik 18 yd pass from ODOM,Quinshon.
(SHEPHERD,Lyncon kick
is good).
Drive: 7 plays, 42 yards in 2:21. |
20 - 27 |
| 4 | 12:37 |
Shaw
-
HOLLIDAY,F 10 yd run.
(SHEPHERD,Lyncon kick
failed).
Drive: 6 plays, 65 yards in 2:39. |
26 - 27 |
| 4 | 05:48 |
Chowan
-
HOLLAND,Robert 22 yd pass from STOVER,Cameron.
(MURPHY,Ryan kick
is good).
Drive: 5 plays, 90 yards in 1:57. |
26 - 34 |
| 4 | 03:21 |
Shaw
-
PETTWAY,James 23 yd pass from ODOM,Quinshon.
(2pt conversion pass by ODOM,Quinshon
failed).
Drive: 8 plays, 77 yards in 2:20. |
32 - 34 |
| Shaw | Statistics | Chowan |
|---|---|---|
| 20 | FIRST DOWNS | 19 |
| 13 7 0 |
Passing Rushing Penalty |
16 2 1 |
| 27% (6 of 22) | THIRD DOWN EFFICIENCY | 17% (2 of 12) |
| 60% (3 of 5) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 439 | TOTAL OFFENSE | 376 |
| 93 4.7 |
Total Offensive Plays Average gain per play |
65 5.8 |
| 277 | NET YARDS PASSING | 374 |
| 19-44 6.3 2-14 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-40 9.4 3-13 2 |
| 162 | NET YARDS RUSHING | 2 |
| 49 3.3 |
Rushing Attempts Average gain per rush |
25 0.1 |
| 8-302 | PUNTS: Number-Yards | 7-282 |
| 37.8 | Average | 40.3 |
| 141 | TOTAL RETURN YARDS | 183 |
| 3-34 6-93 2-14 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-64 2-50 3-69 |
| 6-55 | PENALTIES: Number-Yards | 5-66 |
| 5-0 | FUMBLES: Number-Lost | 4-3 |
| 3-13 | SACKS: Number-Yards | 2-14 |
| 2-14 | INTERCEPTIONS: Number-Yards | 3-69 |
| 36:23 | TIME OF POSSESSION | 23:37 |
Shaw | Chowan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Shaw | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 39 | Derek Washington | 7 | 1 | 8 | - | 2 - 5 | - | - | ||||
| 93 | Stanley Porter | 2 | 5 | 7 | 1 - 2 | 4 - 10 | - | - | 3 | |||
| 10 | Rashard Coleman | 2 | 4 | 6 | 0.5 - 1 | 2 - 6 | - | - | 2 | |||
| 13 | Marcus Skeen | 4 | 1 | 5 | 1 - 9 | 2 - 10 | 1 | - | - | |||
| 9 | Rico Brown | 4 | 1 | 5 | - | 0.5 - 1 | 1-0 | - | ||||
| 1 | Darnell Evans | 3 | 1 | 4 | - | - | - | 1-14 | 2 | |||
| 24 | Jon Ringo | 3 | 0 | 3 | - | - | 1-0 | - | ||||
| 51 | Georges Gedin | 3 | 0 | 3 | - | 1 - 1 | 1-0 | - | ||||
| 17 | Darius Gullette | 1 | 2 | 3 | - | 1 - 2 | - | - | 2 | |||
| 42 | Demarcus Roberson | 0 | 2 | 2 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 50 | Evan Strange | 0 | 2 | 2 | - | - | - | - | ||||
| 20 | Derrell Person | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 21 | Terrence Green | 1 | 0 | 1 | - | - | - | 1-0 | 1 | |||
| 77 | Charles Deas | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | 1 - 6 | 1 | - | - | |||
| 14 | Fredrick Holliday | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 29 | Marcus Baker | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Arthell Wyre | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Ronald Davis | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Bryce McClain | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 35 | 22 | 57 | 3 - 13 | 14 - 42 | 4 | 3-0 | 2-14 | 5 | 5 | ||
| # | Chowan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 41 | AMPY,Jason | 2 | 9 | 11 | 0.5 - 3 | 1 - 3 | - | - | 1 | |||
| 6 | CHARLES,Patrick | 7 | 2 | 9 | - | - | - | 1-14 | 1 | |||
| 27 | MCCADDEN,Marc | 6 | 3 | 9 | 1 - 8 | 3 - 21 | - | - | 1 | |||
| 25 | BATCHELOR,Tj | 4 | 3 | 7 | - | 1.5 - 10 | 1 | - | - | 1 | ||
| 3 | FULTON,David | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 32 | DAVIS,Jamarl | 3 | 3 | 6 | - | - | - | - | ||||
| 20 | DESAMME,DaKorio | 3 | 3 | 6 | - | - | - | 2-55 | 2 | |||
| 34 | BROWN,James | 2 | 2 | 4 | - | - | - | - | ||||
| 45 | FERNS,Adrian | 3 | 0 | 3 | - | - | - | - | ||||
| 21 | TOMLINSON,Corne | 3 | 0 | 3 | - | - | - | - | ||||
| 94 | JOFFRION,Anthon | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 58 | MORRIS,Chris | 2 | 0 | 2 | - | - | - | - | ||||
| 97 | REEDY,Ethan | 2 | 0 | 2 | - | - | - | - | ||||
| 51 | SESSION,Anthony | 1 | 1 | 2 | - | - | - | - | ||||
| 92 | WILLIAMS,Ronald | 1 | 1 | 2 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 4 | HOOKS,Anthony | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 28 | GRIFFITH,Willia | 1 | 0 | 1 | - | - | - | - | ||||
| 5 | WILLIAMS,Jr | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | 1 - 3 | 1 | - | - | |||
| 22 | ROYSTER,Jamarr | 0 | 1 | 1 | - | - | - | - | ||||
| 59 | SIMPSON,Devon | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | DIGGS,Travis | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | PRESTON,Calvin | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 49 | 34 | 83 | 2 - 14 | 8 - 41 | 2 | - | 3-69 | 5 | 3 | ||
| Other Information | |
|---|---|
|
Location: Chowan University Stadium: Garrison Stadium Attendance: 1176 Weather: Sunny, cool Temperature: 50 |
Referee: Tim Little Umpire: Keith Anders Head Linesman: John Barish Line Judge: Bill Davis Back Judge: Leroy Salary Field Judge: Bashaan Hameed Side Judge: Otis Moore Scorekeeper: Evann Carpenter |














