|
Elizabeth City State vs. Shaw at Durham, NC 9/24/2011 at 2:00 PM |
|
|
Elizabeth City St.
28 |
Shaw
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Elizabeth City St. (3-2) | 7 | 14 | 7 | 0 | 28 |
| Shaw (0-4) | 0 | 6 | 0 | 15 | 21 |
| Durham, NC | Durham County Mem. | |||||
| Prd | Time | Scoring Summary | Elizabeth City St. - Shaw |
|---|---|---|---|
| 1 | 10:10 |
Elizabeth City St.
-
BARFIELD,DeAund 2 yd run.
(MILLER,Kevin kick
is good).
Drive: 10 plays, 53 yards in 4:50. |
7 - 0 |
| 2 | 14:55 |
Elizabeth City St.
-
McNEILL,Daronte 1 yd run.
(MILLER,Kevin kick
is good).
Drive: 2 plays, 73 yards in 0:07. |
14 - 0 |
| 2 | 09:14 |
Elizabeth City St.
-
SWAIN,Kevin 4 yd run.
(MILLER,Kevin kick
is good).
Drive: 11 plays, 81 yards in 3:34. |
21 - 0 |
| 2 | 08:59 | Shaw - LANGFORD,James 94 yd kickoff return. (SHEPHERD,Lyncon kick blocked). | 21 - 6 |
| 3 | 06:51 |
Elizabeth City St.
-
McNEILL,Daronte 11 yd run.
(MILLER,Kevin kick
is good).
Drive: 5 plays, 58 yards in 1:22. |
28 - 6 |
| 4 | 14:16 | Shaw - Punt blocked, returned 18 by ROYAL,Jayson for TD. (2pt conversion pass by CROSS,Malik is good). | 28 - 14 |
| 4 | 07:09 |
Shaw
-
CRAIG,Tyrone 14 yd pass from ODOM,Quinshon.
(SHEPHERD,Lyncon kick
is good).
Drive: 8 plays, 80 yards in 2:57. |
28 - 21 |
| Elizabeth City St. | Statistics | Shaw |
|---|---|---|
| 21 | FIRST DOWNS | 16 |
| 2 18 1 |
Passing Rushing Penalty |
6 8 2 |
| 31% (5 of 16) | THIRD DOWN EFFICIENCY | 11% (1 of 9) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 369 | TOTAL OFFENSE | 239 |
| 74 5.0 |
Total Offensive Plays Average gain per play |
56 4.3 |
| 69 | NET YARDS PASSING | 109 |
| 5-8 8.6 2-9 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-23 4.7 4-24 0 |
| 300 | NET YARDS RUSHING | 130 |
| 66 4.5 |
Rushing Attempts Average gain per rush |
33 3.9 |
| 6-167 | PUNTS: Number-Yards | 5-186 |
| 27.8 | Average | 37.2 |
| 33 | TOTAL RETURN YARDS | 199 |
| 1-0 3-33 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-52 4-147 0 0 |
| 12-62 | PENALTIES: Number-Yards | 6-55 |
| 1-1 | FUMBLES: Number-Lost | 1-1 |
| 4-24 | SACKS: Number-Yards | 2-9 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 36:18 | TIME OF POSSESSION | 23:42 |
Elizabeth City St. | Shaw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Elizabeth City St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 26 | BEATTY,Justin | 5 | 2 | 7 | - | 1 - 4 | - | - | ||||
| 29 | DAVIS,William | 2 | 3 | 5 | - | - | - | - | 2 | |||
| 34 | DAVIS,John | 3 | 2 | 5 | 1 - 1 | 3 - 4 | - | - | 1 | |||
| 61 | PRICE,Devon | 2 | 3 | 5 | - | 2.5 - 4 | - | - | ||||
| 42 | DAVIS,Brad | 3 | 1 | 4 | 2.5 - 20 | 2.5 - 20 | - | - | ||||
| 56 | DIXON,Dewitt | 4 | 0 | 4 | - | - | - | - | ||||
| 95 | BARROW,Orlando | 2 | 2 | 4 | - | 1.5 - 3 | - | - | ||||
| 22 | STEWART,Torri | 1 | 2 | 3 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 1 | RIOS,Nigel | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 4 | BROOKS,Josh | 1 | 1 | 2 | - | - | 1-48 | - | ||||
| 5 | SMITH,Brandon | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
| 21 | FAISON,Donte' | 1 | 1 | 2 | - | - | - | - | ||||
| 3 | BOLER,Amir | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 20 | BARFIELD,DeAund | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | MILLS,Carlos | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | WHITAKER,Keitha | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | JACKSON,Marsali | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | GILL,Tyler | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | WILLIAMS,Julius | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | WARREN,Teddy | 1 | 0 | 1 | - | - | - | - | 1 | |||
| TOTALS | 35 | 18 | 53 | 4 - 24 | 12 - 40 | 1-48 | - | 5 | 1 | 1 | ||
| # | Shaw | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Rico Brown | 4 | 7 | 11 | - | 0.5 - 2 | - | - | ||||
| 10 | Rashard Coleman | 5 | 6 | 11 | - | 3.5 - 10 | - | - | ||||
| 40 | Chris Martin | 2 | 8 | 10 | - | 1 - 2 | - | - | ||||
| 51 | Georges Gedin | 3 | 5 | 8 | 0.5 - 3 | 1 - 7 | - | - | ||||
| 13 | Marcus Skeen | 1 | 6 | 7 | - | 0.5 - 3 | - | - | ||||
| 17 | Darius Gullette | 2 | 5 | 7 | - | 1 - 1 | - | - | ||||
| 47 | Oscar Petty | 0 | 7 | 7 | - | 1 - 7 | - | - | 1 | |||
| 93 | Stanley Porter | 3 | 4 | 7 | - | - | - | - | ||||
| 1 | Darnell Evans | 4 | 2 | 6 | - | - | - | - | ||||
| 42 | Demarcus Roberson | 4 | 2 | 6 | - | 1 - 8 | - | - | ||||
| 21 | Terrence Green | 1 | 4 | 5 | - | - | - | - | 1 | |||
| 41 | Jhawonn Myers | 1 | 3 | 4 | - | - | - | - | ||||
| 77 | Charles Deas | 2 | 2 | 4 | 1 - 2 | 1 - 2 | - | - | ||||
| 16 | Keith Lomon | 1 | 1 | 2 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 7 | James Pettway | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | CLEMMONS,Frank | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Gerald Kennedy | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Jon Ringo | 0 | 1 | 1 | - | - | - | - | ||||
| 82 | Jayson Royal | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | John Herndon | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | - | - | 1-0 | - | |||||||
| 29 | Marcus Baker | - | - | - | - | 1 | ||||||
| TOTALS | 35 | 66 | 101 | 2 - 9 | 11 - 46 | 1-0 | - | 1 | 1 | 1 | ||
| Other Information | |
|---|---|
|
Location: Durham, NC Stadium: Durham County Mem. Attendance: 2871 Weather: Overcast and Cool Temperature: 70s Wind: Brisk |
Referee: Mike Brown Umpire: Stacey Best Head Linesman: Jimmy Holmes Line Judge: Sam Davis Back Judge: George Atkins Field Judge: Marti Smith Side Judge: John Holmes |














