Johnny Wooten | #23 | | Shaw
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 9 | 1 | - | - | - |
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Virginia Union | W, 57-27 | 1 | 1 | 1.0 | 1 | 0 | - | - |
| Sep 11 | at Elon | L, 55-26 | 5 | -8 | -1.6 | 5 | 1 | - | - |
| Sep 18 | at Catawba | L, 32-21 | - | - | - | - | - | - | - |
| Sep 25 | at Elizabeth City St. | W, 31-28 | 3 | 13 | 4.3 | 13 | 0 | - | - |
| Oct 2 | at Livingstone | W, 34-0 | 8 | 35 | 4.4 | 13 | 0 | - | - |
| Oct 9 | at Johnson C. Smith | W, 45-13 | 2 | 2 | 1.0 | 5 | 0 | 1 | 1 |
| Oct 16 | Fayetteville St. | W, 34-27 | - | - | - | - | - | - | - |
| Oct 23 | Chowan | W, 35-14 | 5 | 46 | 9.2 | 24 | 0 | - | - |
| Oct 30 | Winston-Salem | W, 31-27 | - | - | - | - | - | - | - |
| Nov 6 | at St. Augustine's | W, 10-6 | - | - | - | - | - | - | - |
| Nov 13 | vs. Virginia St. | W, 14-7 | 1 | 0 | 0.0 | 0 | 0 | - | - |
| Nov 20 | at Shepherd | L, 40-6 | - | - | - | - | - | - | - |














