|
Shaw vs. Shepherd University at Shepherdstown, WV 11/20/2010 at 12:00 |
|
|
Shaw
6 |
Shepherd
40 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Shaw (9-3) | 0 | 0 | 0 | 6 | 6 |
| Shepherd (10-1) | 0 | 10 | 9 | 21 | 40 |
| Shepherdstown, WV | Ram Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at SHAW30 | Shepherd wins toss, will receive. Shaw defends North endzone |
| 1st and 10 at SHAW30 | Start of 1st quarter, clock 15:00. |
| 1st and 10 at SHAW30 | SHAW ball on SHAW30. |
| REID,Caleb kickoff -1 yards to the SHAW29, John Frick return -26 yards to the SHEP45 (COLEMAN,Rashard). | |
| Shepherd at 15:00 | |
|---|---|
| 1st and 10 at SHEP45 | Tommy Addison rush for 7 yards to the SHAW48 (WILSON,Keini). |
| 2nd and 3 at SHAW48 | Kevin Clancy pass incomplete to Nik Norrell. |
| 3rd and 3 at SHAW48 | Kevin Clancy pass incomplete to Nik Norrell (EVANS,Darnell). |
| 4th and 3 at SHAW48 | Troy McNeill punt 38 yards to the SHAW10, downed. |
| 3 plays, 7 yards, 0:57 elapsed | |
| Shaw at 15:00 | |
| 1st and 10 at SHAW10 | SHAW drive start at 14:03. |
| 1st and 10 at SHAW10 | WILLIAMS,R rush for 3 yards to the SHAW13 (Xavier Tyler;Cor. Washington). |
| 2nd and 7 at SHAW13 | WILLIAMS,R rush for 10 yards to the SHAW23, 1ST DOWN SHAW (Chris Patton). |
| 1st and 10 at SHAW23 | WILLIAMS,R rush for 11 yards to the SHAW34, 1ST DOWN SHAW (Cor. Washington;Elijah Davis). |
| 1st and 10 at SHAW34 | WILLIAMS,R rush for 9 yards to the SHAW43 (Cor. Washington). |
| 2nd and 1 at SHAW43 | BOLDEN,Tyrone rush for 2 yards to the SHAW45, 1ST DOWN SHAW (Dominique Dixon). |
| 1st and 10 at SHAW45 | PENALTY SHEP offside 5 yards to the 50 yardline. |
| 1st and 5 at SHAW50 | ATKINS,Kevin pass incomplete to CRAIG,Tyrone. |
| 2nd and 5 at SHAW50 | WILLIAMS,R rush for no gain to the 50 yardline (Chris Patton). |
| 3rd and 5 at SHAW50 | ATKINS,Kevin pass incomplete to CRAIG,Tyrone. |
| 4th and 5 at SHAW50 | SHEPHERD,Lyncon punt 33 yards to the SHEP17, Keon Robinson return 11 yards to the SHEP28 (BRICE,Shawn). |
| 8 plays, 40 yards, 3:36 elapsed | |
| Shepherd at 14:03 | |
| 1st and 10 at SHEP28 | SHEPHERD UNIVERSITY drive start at 10:27. |
| 1st and 10 at SHEP28 | Tommy Addison rush for 4 yards to the SHEP32 (SPARKMAN,Fred;WILSON,Keini). |
| 2nd and 6 at SHEP32 | Kevin Clancy pass complete to Neal Hardie for 20 yards to the SHAW48, 1ST DOWN SHEP (BROWN,Rico), PENALTY SHEP personal foul (Robert Byrd) 14 yards to the SHEP38. |
| 1st and 24 at SHEP38 | 1st and 10. |
| 1st and 10 at SHEP38 | Kevin Clancy rush for loss of 6 yards to the SHEP32. |
| 2nd and 16 at SHEP32 | Timeout Shepherd University, clock 08:48. |
| 2nd and 16 at SHEP32 | Kevin Clancy pass incomplete to Tommy Addison. |
| 3rd and 16 at SHEP32 | Kevin Clancy pass incomplete (DEAS,Charles). |
| 4th and 16 at SHEP32 | Troy McNeill punt 39 yards to the SHAW29, JOHNSON,Alberto return 8 yards to the SHAW37 (Leons Kabongo). |
| 5 plays, 4 yards, 1:55 elapsed | |
| Shaw at 08:48 | |
| 1st and 10 at SHAW37 | SHAW drive start at 08:32. |
| 1st and 10 at SHAW37 | WILLIAMS,R rush for 3 yards to the SHAW40 (Will Wheeler). |
| 2nd and 7 at SHAW40 | ODOM,Quinshon pass complete to CRAIG,Tyrone for 3 yards to the SHAW43. |
| 3rd and 4 at SHAW43 | ODOM,Quinshon rush to the SHAW43, fumble by ODOM,Quinshon recovered by SHAW WILLIAMS,R at SHAW34. |
| 4th and 13 at SHAW34 | SHEPHERD,Lyncon punt 48 yards to the SHEP18, Keon Robinson return 8 yards to the SHEP26 (BRICE,Shawn). |
| 3 plays, -3 yards, 2:07 elapsed | |
| Shepherd at 08:32 | |
| 1st and 10 at SHEP26 | SHEPHERD UNIVERSITY drive start at 06:25. |
| 1st and 10 at SHEP26 | PENALTY SHAW IB 15 yards to the SHEP41, 1ST DOWN SHEP. |
| 1st and 10 at SHEP41 | Kevin Clancy pass incomplete to Robert Byrd (EVANS,Darnell). |
| 2nd and 10 at SHEP41 | Tommy Addison rush for no gain to the SHEP41 (SKEEN,Marcus). |
| 3rd and 10 at SHEP41 | Kevin Clancy pass incomplete to Nik Norrell. |
| 4th and 10 at SHEP41 | Troy McNeill rush for loss of 3 yards to the SHEP38 (SKEEN,Marcus;WOOTEN,Johnny). |
| 4 plays, 12 yards, 0:54 elapsed | |
| Shaw at 06:25 | |
| 1st and 10 at SHEP38 | SHAW drive start at 05:31. |
| 1st and 10 at SHEP38 | WILLIAMS,R rush for loss of 2 yards to the SHEP40 (Will Wheeler;Chris Patton). |
| 2nd and 12 at SHEP40 | WILLIAMS,R rush for 2 yards to the SHEP38 (Will Wheeler). |
| 3rd and 10 at SHEP38 | ODOM,Quinshon rush for no gain to the SHEP38 (Brian Taylor). |
| 4th and 10 at SHEP38 | SHEPHERD,Lyncon punt 38 yards to the SHEP0, touchback. |
| 3 plays, 0 yards, 1:35 elapsed | |
| Shepherd at 05:31 | |
| 1st and 10 at SHEP20 | SHEPHERD UNIVERSITY drive start at 03:56. |
| 1st and 10 at SHEP20 | Nate Hoyte rush for 3 yards to the SHEP23 (HOWELL,L). |
| 2nd and 7 at SHEP23 | Kevin Clancy pass complete to Dom Jones for 13 yards to the SHEP36, 1ST DOWN SHEP (WILSON,Keini). |
| 1st and 10 at SHEP36 | Nate Hoyte rush for 6 yards to the SHEP42 (HOWELL,L). |
| 2nd and 4 at SHEP42 | Kevin Clancy pass complete to Nate Hoyte for 7 yards to the SHEP49, 1ST DOWN SHEP (ROBERSON.D). |
| 1st and 10 at SHEP49 | Kevin Clancy pass complete to Neal Hardie for 11 yards to the SHAW40, 1ST DOWN SHEP (EVANS,Darnell). |
| 1st and 10 at SHAW40 | Kevin Clancy pass incomplete to Larry Lowe (GULLETTE,Darius), PENALTY SHAW pass interference (KENNEDY,Gerald) 10 yards to the SHAW30, 1ST DOWN SHEP. |
| 1st and 10 at SHAW30 | 1st and 10. |
| 1st and 10 at SHAW30 | Tommy Addison rush for no gain to the SHAW30 (DEAS,Charles). |
| 2nd and 10 at SHAW30 | Kevin Clancy pass incomplete to Larry Lowe (KENNEDY,Gerald). |
| 3rd and 10 at SHAW30 | Kevin Clancy pass complete to Nik Norrell for 7 yards to the SHAW23 (KENNEDY,Gerald;EVANS,Darnell). |
| back to top | |
2nd
| |
| 4th and 3 at SHAW23 | Start of 2nd quarter, clock 15:00. |
| 4th and 3 at SHAW23 | Kevin Clancy pass complete to Neal Hardie for 5 yards to the SHAW18, 1ST DOWN SHEP (KENNEDY,Gerald). |
| 1st and 10 at SHAW18 | Tommy Addison rush for 5 yards to the SHAW13 (DEAS,Charles). |
| 2nd and 5 at SHAW13 | Bobby Humphries rush for 1 yard to the SHAW12 (CARTER,Michael). |
| 3rd and 4 at SHAW12 | Kevin Clancy pass incomplete to Dom Jones (GULLETTE,Darius). |
| 4th and 4 at SHAW12 | Eric Dobratz field goal attempt from 29 GOOD, clock 13:00. |
| 14 plays, 68 yards, 5:56 elapsed | |
| Eric Dobratz kickoff 70 yards to the SHAW0, touchback. | |
| Shaw at 13:00 | |
| 1st and 10 at SHAW20 | SHAW drive start at 13:00. |
| 1st and 10 at SHAW20 | WILLIAMS,R rush for 9 yards to the SHAW29 (Ben Minturn). |
| 2nd and 1 at SHAW29 | ODOM,Quinshon pass incomplete to GREGORY,Julius. |
| 3rd and 1 at SHAW29 | PENALTY SHEP offside 5 yards to the SHAW34, 1ST DOWN SHAW. |
| 1st and 10 at SHAW34 | WILLIAMS,R rush for 7 yards to the SHAW41 (Xavier Tyler). |
| 2nd and 3 at SHAW41 | WILLIAMS,R rush for 5 yards to the SHAW46, 1ST DOWN SHAW (A.J. Parrish). |
| 1st and 10 at SHAW46 | WILLIAMS,R rush for 4 yards to the 50 yardline (Keon Robinson). |
| 2nd and 6 at SHAW50 | Timeout Shaw, clock 10:13. |
| 2nd and 6 at SHAW50 | ODOM,Quinshon pass incomplete to GREGORY,Julius. |
| 3rd and 6 at SHAW50 | ODOM,Quinshon pass complete to ROYAL,Jason for 35 yards to the SHEP15, 1ST DOWN SHAW (Ben Minturn). |
| 1st and 10 at SHEP15 | WILLIAMS,R rush for 3 yards to the SHEP12 (Ben Minturn). |
| 2nd and 7 at SHEP12 | WILLIAMS,R rush to the SHEP12, fumble forced by Howard Jones, fumble by WILLIAMS,R recovered by SHEP Elijah Davis at SHEP10. |
| 9 plays, 70 yards, 3:54 elapsed | |
| Shepherd at 10:13 | |
| 1st and 10 at SHEP10 | SHEPHERD UNIVERSITY drive start at 09:06. |
| 1st and 10 at SHEP10 | Nate Hoyte rush for 16 yards to the SHEP26, 1ST DOWN SHEP (SPARKMAN,Fred). |
| 1st and 10 at SHEP26 | Nate Hoyte rush for 48 yards to the SHAW26, 1ST DOWN SHEP (BROWN,Rico;SKEEN,Marcus). |
| 1st and 10 at SHAW26 | Tommy Addison rush for 11 yards to the SHAW15, 1ST DOWN SHEP (HOWELL,L). |
| 1st and 10 at SHAW15 | Nate Hoyte rush for no gain to the SHAW15 (GULLETTE,Darius;DEAS,Charles). |
| 2nd and 10 at SHAW15 | Nate Hoyte rush for no gain to the SHAW15 (CARTER,Michael). |
| 3rd and 10 at SHAW15 | Kevin Clancy pass complete to Larry Lowe for 8 yards to the SHAW7 (KENNEDY,Gerald). |
| 4th and 2 at SHAW07 | Timeout Shepherd University, clock 05:27. |
| 4th and 2 at SHAW07 | Kevin Clancy pass complete to Dom Jones for 7 yards to the SHAW0, 1ST DOWN SHEP, TOUCHDOWN, clock 05:23. |
| Eric Dobratz kick attempt good. | |
| 7 plays, 90 yards, 3:43 elapsed | |
| Eric Dobratz kickoff 67 yards to the SHAW3, LEE,Daniel return 10 yards to the SHAW13 (Jimmy Sutch). | |
| Shaw at 05:23 | |
| 1st and 10 at SHAW13 | SHAW drive start at 05:17. |
| 1st and 10 at SHAW13 | WILLIAMS,R rush for 3 yards to the SHAW16 (Howard Jones). |
| 2nd and 7 at SHAW16 | ODOM,Quinshon pass incomplete to CRAIG,Tyrone. |
| 3rd and 7 at SHAW16 | ODOM,Quinshon rush for 10 yards to the SHAW26, 1ST DOWN SHAW (A.J. Parrish). |
| 1st and 10 at SHAW26 | WILLIAMS,R rush for 6 yards to the SHAW32 (Ben Minturn). |
| 2nd and 4 at SHAW32 | BOLDEN,Tyrone rush for 2 yards to the SHAW34 (Mike Franklin). |
| 3rd and 2 at SHAW34 | ODOM,Quinshon pass complete to WILLIAMS,R for 4 yards to the SHAW38, 1ST DOWN SHAW (A.J. Parrish). |
| 1st and 10 at SHAW38 | ODOM,Quinshon pass complete to BOLDEN,Tyrone for 7 yards to the SHAW45 (Ben Minturn). |
| 2nd and 3 at SHAW45 | ODOM,Quinshon pass complete to GREGORY,Julius for 17 yards to the SHEP38, 1ST DOWN SHAW (Elijah Davis;A.J. Parrish). |
| 1st and 10 at SHEP38 | ODOM,Quinshon pass incomplete to ROYAL,Jason. |
| 2nd and 10 at SHEP38 | WILLIAMS,R rush for loss of 4 yards to the SHEP42 (Xavier Tyler;Mike Franklin). |
| 3rd and 14 at SHEP42 | ODOM,Quinshon pass incomplete to GREGORY,Julius. |
| 4th and 14 at SHEP42 | PENALTY SHAW delay of game 5 yards to the SHEP47. |
| 4th and 19 at SHEP47 | ODOM,Quinshon rush for loss of 7 yards to the SHAW46, PENALTY SHAW holding 0 yards to the SHAW46. |
| 4th and 26 at SHAW46 | Change of possession, SHEP ball on SHAW46, 1st and 10. |
| 12 plays, 33 yards, 4:25 elapsed | |
| Shepherd at 05:17 | |
| 1st and 10 at SHAW46 | SHEPHERD UNIVERSITY drive start at 00:52. |
| 1st and 10 at SHAW46 | Kevin Clancy pass incomplete to Jimmy Sutch. |
| 2nd and 10 at SHAW46 | Kevin Clancy pass complete to Jimmy Sutch for 14 yards to the SHAW32, 1ST DOWN SHEP (MARTIN,Chris). |
| 1st and 10 at SHAW32 | Kevin Clancy pass incomplete to Robert Byrd. |
| 2nd and 10 at SHAW32 | Kevin Clancy sacked for loss of 3 yards to the SHAW35 (CARTER,Michael). |
| 3rd and 13 at SHAW35 | Kevin Clancy pass incomplete to Neal Hardie. |
| 4th and 13 at SHAW35 | Kevin Clancy pass complete to Dom Jones for 17 yards to the SHAW18, 1ST DOWN SHEP, out-of-bounds. |
| 1st and 10 at SHAW18 | TEAM pass incomplete. |
| 2nd and 10 at SHAW18 | PENALTY SHEP illegal shift 5 yards to the SHAW23. |
| 2nd and 15 at SHAW23 | Kevin Clancy pass incomplete to Robert Byrd (EVANS,Darnell). |
| 3rd and 15 at SHAW23 | Eric Dobratz field goal attempt from 40 MISSED - short, spot at SHAW20, clock 00:00. |
| 9 plays, 23 yards, 0:52 elapsed | |
| Shaw at 00:00 | |
| 1st and 10 at SHAW20 | End of half, clock 00:00. |
| 0 plays, 0 yards, 0:00 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at SHAW20 | Start of 3rd quarter, clock 15:00, SHEP ball on SHEP30. |
| Eric Dobratz kickoff 55 yards to the SHAW15, LEE,Daniel return 30 yards to the SHAW45 (Maurice Perry). | |
| Shaw at 15:00 | |
| 1st and 10 at SHAW45 | SHAW drive start at 14:54. |
| 1st and 10 at SHAW45 | WILLIAMS,R rush for loss of 1 yard to the SHAW44 (Mike Franklin). |
| 2nd and 11 at SHAW44 | ODOM,Quinshon pass incomplete (Howard Jones). |
| 3rd and 11 at SHAW44 | ODOM,Quinshon pass complete to WILLIAMS,R for 3 yards to the SHAW47 (A.J. Parrish). |
| 4th and 8 at SHAW47 | SHEPHERD,Lyncon punt 42 yards to the SHEP11, fair catch by Keon Robinson. |
| 3 plays, 2 yards, 1:34 elapsed | |
| Shepherd at 14:54 | |
| 1st and 10 at SHEP11 | SHEPHERD UNIVERSITY drive start at 13:20. |
| 1st and 10 at SHEP11 | Tommy Addison rush for 16 yards to the SHEP27, 1ST DOWN SHEP (BROWN,Rico;EVANS,Darnell). |
| 1st and 10 at SHEP27 | Tommy Addison rush for 1 yard to the SHEP28 (PORTER,Stanley). |
| 2nd and 9 at SHEP28 | Kevin Clancy pass complete to Dom Jones for 12 yards to the SHEP40, 1ST DOWN SHEP (JAKES,Van). |
| 1st and 10 at SHEP40 | Tommy Addison rush for 48 yards to the SHAW12, 1ST DOWN SHEP (SPARKMAN,Fred). |
| 1st and 10 at SHAW12 | Bobby Humphries rush for 4 yards to the SHAW8 (ROBERSON.D). |
| 2nd and 6 at SHAW08 | Nate Hoyte rush for 2 yards to the SHAW6 (SPARKMAN,Fred). |
| 3rd and 4 at SHAW06 | Nate Hoyte rush for 6 yards to the SHAW0, 1ST DOWN SHEP, TOUCHDOWN, clock 09:31. |
| Eric Dobratz kick attempt good. | |
| 7 plays, 89 yards, 3:49 elapsed | |
| Eric Dobratz kickoff 70 yards to the SHAW0, touchback. | |
| Shaw at 09:31 | |
| 1st and 10 at SHAW20 | SHAW drive start at 09:31. |
| 1st and 10 at SHAW20 | WILLIAMS,R rush for 2 yards to the SHAW22 (Mike Franklin;Brian Taylor). |
| 2nd and 8 at SHAW22 | ODOM,Quinshon pass complete to BOLDEN,Tyrone for 4 yards to the SHAW26 (Ben Minturn;A.J. Parrish). |
| 3rd and 4 at SHAW26 | ODOM,Quinshon pass incomplete to ROYAL,Jason. |
| 4th and 4 at SHAW26 | SHEPHERD,Lyncon punt 30 yards to the SHEP44, Keon Robinson return 25 yards to the SHAW31 (RINGO,Jonathan). |
| 3 plays, 6 yards, 1:17 elapsed | |
| Shepherd at 09:31 | |
| 1st and 10 at SHAW31 | SHEPHERD UNIVERSITY drive start at 08:14. |
| 1st and 10 at SHAW31 | Tommy Addison rush for loss of 1 yard to the SHAW32 (DEAS,Charles). |
| 2nd and 11 at SHAW32 | PENALTY SHEP false start (Steven Jackson) 5 yards to the SHAW37. |
| 2nd and 16 at SHAW37 | Kevin Clancy pass incomplete to Nik Norrell. |
| 3rd and 16 at SHAW37 | Kevin Clancy pass incomplete to Robert Byrd. |
| 4th and 16 at SHAW37 | Troy McNeill punt 36 yards to the SHAW1, downed. |
| 3 plays, -6 yards, 1:27 elapsed | |
| Shaw at 08:14 | |
| 1st and 10 at SHAW01 | SHAW drive start at 06:47. |
| 1st and 10 at SHAW01 | ODOM,Quinshon rush for 2 yards to the SHAW3 (Mike Franklin). |
| 2nd and 8 at SHAW03 | WILLIAMS,R rush for 5 yards to the SHAW8 (A.J. Parrish;Cor. Washington). |
| 3rd and 3 at SHAW08 | PENALTY SHEP offside 6 yards to the SHAW14, 1ST DOWN SHAW. |
| 1st and 10 at SHAW14 | ODOM,Quinshon pass incomplete to CRAIG,Tyrone. |
| 2nd and 10 at SHAW14 | WILLIAMS,R rush for loss of 5 yards to the SHAW9 (Howard Jones). |
| 3rd and 15 at SHAW09 | ODOM,Quinshon pass incomplete to ROYAL,Jason. |
| 4th and 15 at SHAW09 | SHEPHERD,Lyncon punt 29 yards to the SHAW38, downed. |
| 5 plays, 8 yards, 2:40 elapsed | |
| Shepherd at 06:47 | |
| 1st and 10 at SHAW38 | SHEPHERD UNIVERSITY drive start at 04:07. |
| 1st and 10 at SHAW38 | Kevin Clancy pass complete to Larry Lowe for 13 yards to the SHAW25, 1ST DOWN SHEP (HOWELL,L). |
| 1st and 10 at SHAW25 | Nate Hoyte rush for 18 yards to the SHAW7, 1ST DOWN SHEP (BROWN,Rico;HOWELL,L). |
| 1st and Goal at SHAW07 | Nate Hoyte rush for loss of 1 yard to the SHAW8 (PORTER,Stanley). |
| 2nd and Goal at SHAW08 | Nate Hoyte rush for 4 yards to the SHAW4 (PORTER,Stanley). |
| 3rd and Goal at SHAW04 | Jimmy Sutch rush for 2 yards to the SHAW2 (DEAS,Charles;KENNEDY,Gerald). |
| 4th and Goal at SHAW02 | Kevin Clancy pass incomplete to Dom Jones (EVANS,Darnell). |
| 6 plays, 36 yards, 2:37 elapsed | |
| Shaw at 04:07 | |
| 1st and 10 at SHAW02 | SHAW drive start at 01:30. |
| 1st and 10 at SHAW02 | Timeout Shaw, clock 01:30. |
| 1st and 10 at SHAW02 | ODOM,Quinshon pass incomplete to HOLLIDAY,Bobby. |
| 2nd and 10 at SHAW02 | PENALTY SHAW intentional grounding 2 yards to the SHAW0, TEAM safety, clock 01:17. |
| 1 plays, -2 yards, 0:13 elapsed | |
| SHEPHERD,Lyncon kickoff 17 yards to the SHAW37, Keon Robinson return -28 yards to the SHEP35 (ROYAL,Jason). | |
| Shepherd at 01:17 | |
| 1st and 10 at SHEP35 | SHEPHERD UNIVERSITY drive start at 01:06. |
| 1st and 10 at SHEP35 | Kevin Clancy pass complete to Robert Byrd for 13 yards to the SHEP48, 1ST DOWN SHEP (HOWELL,L). |
| 1st and 10 at SHEP48 | Kevin Clancy pass complete to Nik Norrell for 9 yards to the SHAW43 (EVANS,Darnell). |
| back to top | |
4th
| |
| 2nd and 1 at SHAW43 | Start of 4th quarter, clock 15:00. |
| 2nd and 1 at SHAW43 | Tommy Addison rush for 43 yards to the SHAW0, 1ST DOWN SHEP, TOUCHDOWN, clock 14:52. |
| Eric Dobratz kick attempt good. | |
| 3 plays, 65 yards, 1:14 elapsed | |
| Troy McNeill kickoff 50 yards to the SHAW20, BOLDEN,Tyrone return 1 yards to the SHAW21 (Jimmy Sutch;Justin Ford). | |
| Shaw at 14:52 | |
| 1st and 10 at SHAW21 | SHAW drive start at 14:47. |
| 1st and 10 at SHAW21 | ODOM,Quinshon pass complete to WILLIAMS,R for 11 yards to the SHAW32, 1ST DOWN SHAW. |
| 1st and 10 at SHAW32 | PENALTY SHAW offside 5 yards to the SHAW27. |
| 1st and 15 at SHAW27 | ODOM,Quinshon pass complete to BOLDEN,Tyrone for 20 yards to the SHAW47, 1ST DOWN SHAW (Cor. Washington). |
| 1st and 10 at SHAW47 | ODOM,Quinshon pass incomplete to JOHNSON,Alberto (Howard Jones). |
| 2nd and 10 at SHAW47 | ODOM,Quinshon pass complete to BOLDEN,Tyrone to the SHEP44, fumble forced by Brian Taylor, fumble by BOLDEN,Tyrone recovered by SHAW JOHNSON,Alberto at SHEP44. |
| 3rd and 1 at SHEP44 | ODOM,Quinshon pass incomplete to ROYAL,Jason. |
| 4th and 1 at SHEP44 | ODOM,Quinshon pass complete to WILLIAMS,R for 4 yards to the SHEP40, 1ST DOWN SHAW (Ben Minturn). |
| 1st and 10 at SHEP40 | WILLIAMS,R rush for 6 yards to the SHEP34. |
| 2nd and 4 at SHEP34 | ODOM,Quinshon rush for 4 yards to the SHEP30, 1ST DOWN SHAW (A.J. Parrish). |
| 1st and 10 at SHEP30 | ODOM,Quinshon sacked for loss of 9 yards to the SHEP39 (A.J. Parrish). |
| 2nd and 19 at SHEP39 | ODOM,Quinshon pass complete to WILLIAMS,R for 10 yards to the SHEP29 (Ben Minturn). |
| 3rd and 9 at SHEP29 | ODOM,Quinshon rush for 6 yards to the SHEP23 (Will Wheeler). |
| 4th and 3 at SHEP23 | ODOM,Quinshon pass complete to GREGORY,Julius for 23 yards to the SHEP0, 1ST DOWN SHAW, TOUCHDOWN, clock 08:40. |
| ODOM,Quinshon pass attempt failed. | |
| 12 plays, 79 yards, 6:07 elapsed | |
| SHEPHERD,Lyncon kickoff 48 yards to the SHEP22, Keon Robinson return 15 yards to the SHEP37 (WILSON,Keini), PENALTY SHAW unsportsmanlike conduct 18 yards to the SHAW45, 1st and 10, SHEP ball on SHAW45. | |
| Shepherd at 08:40 | |
| 1st and 10 at SHAW45 | SHEPHERD UNIVERSITY drive start at 08:32. |
| 1st and 10 at SHAW45 | Nate Hoyte rush for 2 yards to the SHAW43 (SPARKMAN,Fred). |
| 2nd and 8 at SHAW43 | Nate Hoyte rush for 2 yards to the SHAW41 (GULLETTE,Darius). |
| 3rd and 6 at SHAW41 | Jimmy Sutch rush for 6 yards to the SHAW35, 1ST DOWN SHEP (SPARKMAN,Fred), PENALTY SHAW personal foul 15 yards to the SHAW20, 1ST DOWN SHEP. |
| 1st and 10 at SHAW20 | 1st and 10. |
| 1st and 10 at SHAW20 | Tommy Addison rush for 7 yards to the SHAW13 (SPARKMAN,Fred;BROWN,Rico). |
| 2nd and 3 at SHAW13 | Tommy Addison rush for 4 yards to the SHAW9, 1ST DOWN SHEP (BLAND-ALLEN,T). |
| 1st and Goal at SHAW09 | Kevin Clancy pass complete to Dom Jones for 9 yards to the SHAW0, TOUCHDOWN, clock 05:51. |
| Troy McNeill kick attempt good. | |
| 6 plays, 45 yards, 2:41 elapsed | |
| Troy McNeill kickoff 58 yards to the SHAW12, LEE,Daniel return 8 yards to the SHAW20 (Maurice Perry;Deon Jones). | |
| Shaw at 05:51 | |
| 1st and 10 at SHAW20 | SHAW drive start at 05:44. |
| 1st and 10 at SHAW20 | ODOM,Quinshon pass incomplete to ROYAL,Jason. |
| 2nd and 10 at SHAW20 | PENALTY SHEP roughing passer (Howard Jones) 15 yards to the SHAW35, 1ST DOWN SHAW. |
| 1st and 10 at SHAW35 | ODOM,Quinshon pass incomplete to GREGORY,Julius. |
| 2nd and 10 at SHAW35 | ODOM,Quinshon pass incomplete to WILLIAMS,R (Cor. Washington). |
| 3rd and 10 at SHAW35 | PENALTY SHAW holding declined. |
| 3rd and 10 at SHAW35 | PENALTY SHAW false start (CRAIG,Tyrone) 5 yards to the SHAW30. |
| 3rd and 15 at SHAW30 | ODOM,Quinshon pass incomplete to GREGORY,Julius. |
| 4th and 15 at SHAW30 | ODOM,Quinshon rush for no gain to the SHAW30 (Howard Jones). |
| 5 plays, 10 yards, 0:31 elapsed | |
| Shepherd at 05:44 | |
| 1st and 10 at SHAW30 | SHEPHERD UNIVERSITY drive start at 05:13. |
| 1st and 10 at SHAW30 | Mike Haynes rush for 5 yards to the SHAW25 (WILSON,Keini). |
| 2nd and 5 at SHAW25 | Mike Haynes rush for 4 yards to the SHAW21 (KENNEDY,Gerald). |
| 3rd and 1 at SHAW21 | Mike Haynes rush for 8 yards to the SHAW13, 1ST DOWN SHEP (BROWN,Rico;SPARKMAN,Fred). |
| 1st and 10 at SHAW13 | Mike Haynes rush for 2 yards to the SHAW11 (PORTER,Stanley). |
| 2nd and 8 at SHAW11 | Mike Haynes rush for loss of 2 yards to the SHAW13 (CARTER,Michael). |
| 3rd and 10 at SHAW13 | Mike Haynes rush for 4 yards to the SHAW9 (WILSON,Keini;RINGO,Jonathan). |
| 4th and 6 at SHAW09 | Mike Haynes rush for 9 yards to the SHAW0, 1ST DOWN SHEP, TOUCHDOWN, clock 01:06. |
| Troy McNeill kick attempt good. | |
| 7 plays, 30 yards, 4:07 elapsed | |
| Troy McNeill kickoff 50 yards to the SHAW20, BOLDEN,Tyrone return 15 yards to the SHAW35 (Mike Haynes). | |
| Shaw at 01:06 | |
| 1st and 10 at SHAW35 | SHAW drive start at 01:00. |
| 1st and 10 at SHAW35 | HOLLIDAY,F rush for no gain to the SHAW35 (Dominique Dixon). |
| 2nd and 10 at SHAW35 | HOLLIDAY,F rush for 4 yards to the SHAW39 (Dominique Dixon). |
| 3rd and 6 at SHAW39 | End of game, end of game, clock 00:00. |
| 2 plays, 4 yards, 1:00 elapsed | |
| back to top | |














