|
Shaw vs. Shepherd University at Shepherdstown, WV 11/20/2010 at 12:00 |
|
|
Shaw
6 |
Shepherd
40 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Shaw (9-3) | 0 | 0 | 0 | 6 | 6 |
| Shepherd (10-1) | 0 | 10 | 9 | 21 | 40 |
| Shepherdstown, WV | Ram Stadium | |||||
| Prd | Time | Scoring Summary | Shaw - Shepherd |
|---|---|---|---|
| 2 | 13:00 |
Shepherd
-
Eric Dobratz 29 yd field goal.
Drive: 14 plays, 68 yards in 5:56. |
0 - 3 |
| 2 | 05:23 |
Shepherd
-
Dom Jones 7 yd pass from Kevin Clancy.
(Eric Dobratz kick
is good).
Drive: 7 plays, 90 yards in 3:43. |
0 - 10 |
| 3 | 09:31 |
Shepherd
-
Nate Hoyte 6 yd run.
(Eric Dobratz kick
is good).
Drive: 7 plays, 89 yards in 3:49. |
0 - 17 |
| 3 | 01:17 | Shepherd - Team safety | 0 - 19 |
| 4 | 14:52 |
Shepherd
-
Tommy Addison 43 yd run.
(Eric Dobratz kick
is good).
Drive: 3 plays, 65 yards in 1:14. |
0 - 26 |
| 4 | 08:40 |
Shaw
-
GREGORY,Julius 23 yd pass from ODOM,Quinshon.
(2pt conversion pass by ODOM,Quinshon
failed).
Drive: 12 plays, 79 yards in 6:07. |
6 - 26 |
| 4 | 05:51 |
Shepherd
-
Dom Jones 9 yd pass from Kevin Clancy.
(Troy McNeill kick
is good).
Drive: 6 plays, 45 yards in 2:41. |
6 - 33 |
| 4 | 01:06 |
Shepherd
-
Mike Haynes 9 yd run.
(Troy McNeill kick
is good).
Drive: 7 plays, 30 yards in 4:07. |
6 - 40 |
| Shaw | Statistics | Shepherd |
|---|---|---|
| 16 | FIRST DOWNS | 26 |
| 7 6 3 |
Passing Rushing Penalty |
11 12 3 |
| 23% (3 of 13) | THIRD DOWN EFFICIENCY | 23% (3 of 13) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 67% (4 of 6) |
| 233 | TOTAL OFFENSE | 447 |
| 66 3.5 |
Total Offensive Plays Average gain per play |
72 6.2 |
| 150 | NET YARDS PASSING | 165 |
| 13-31 4.8 1-9 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-32 5.2 1-3 0 |
| 83 | NET YARDS RUSHING | 282 |
| 35 2.4 |
Rushing Attempts Average gain per rush |
40 7.0 |
| 6-220 | PUNTS: Number-Yards | 3-113 |
| 36.7 | Average | 37.7 |
| 72 | TOTAL RETURN YARDS | 5 |
| 1-8 5-64 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-44 3--39 0 0 |
| 9-75 | PENALTIES: Number-Yards | 7-55 |
| 3-1 | FUMBLES: Number-Lost | 0-0 |
| 1-3 | SACKS: Number-Yards | 1-9 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 29:29 | TIME OF POSSESSION | 30:31 |
Shaw | Shepherd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Shaw | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 30 | Fred Sparkman | 5 | 3 | 8 | - | - | - | - | ||||
| 9 | Rico Brown | 1 | 5 | 6 | - | - | - | - | ||||
| 27 | LaMichael HOWELL | 5 | 1 | 6 | - | - | - | - | ||||
| 44 | Keini Wilson | 4 | 2 | 6 | - | - | - | - | ||||
| 22 | Gerald Kennedy | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 77 | Charles Deas | 3 | 2 | 5 | - | 1 - 1 | - | - | 1 | |||
| 25 | Darnell Evans | 2 | 2 | 4 | - | - | - | - | 4 | |||
| 58 | Michael Carter | 4 | 0 | 4 | 1 - 3 | 2 - 5 | - | - | ||||
| 99 | Stanley Porter | 4 | 0 | 4 | - | 1 - 1 | - | - | ||||
| 13 | Marcus Skeen | 1 | 2 | 3 | - | 0.5 - 2 | - | - | ||||
| 17 | Darius Gullette | 1 | 1 | 2 | - | - | - | - | 2 | |||
| 24 | Jonathan Ringo | 1 | 1 | 2 | - | - | - | - | ||||
| 26 | Shawn Brice | 2 | 0 | 2 | - | - | - | - | ||||
| 42 | DeMarcus ROBERSON | 2 | 0 | 2 | - | - | - | - | ||||
| 23 | Johnny Wooten | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 32 | Van Jakes | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Chris Martin | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Rashard Coleman | 1 | 0 | 1 | - | - | - | - | ||||
| 59 | Tyson BLAND-ALLEN | 1 | 0 | 1 | - | - | - | - | ||||
| 82 | Jason Royal | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 43 | 22 | 65 | 1 - 3 | 5 - 10 | - | - | 8 | ||||
| # | Shepherd | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | A.J. Parrish | 6 | 3 | 9 | 1 - 9 | 1 - 9 | - | - | ||||
| 27 | Ben Minturn | 7 | 1 | 8 | - | - | - | - | ||||
| 2 | Cor. Washington | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 96 | Mike Franklin | 3 | 2 | 5 | - | 1.5 - 3 | - | - | ||||
| 7 | Howard Jones | 4 | 0 | 4 | - | 1 - 5 | 1 | - | - | 2 | ||
| 42 | Will Wheeler | 3 | 1 | 4 | - | 0.5 - 1 | - | - | ||||
| 3 | Dominique Dixon | 3 | 0 | 3 | - | - | - | - | ||||
| 12 | Chris Patton | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 56 | Xavier Tyler | 1 | 2 | 3 | - | 0.5 - 2 | - | - | ||||
| 58 | Brian Taylor | 2 | 1 | 3 | - | - | 1 | - | - | |||
| 4 | Jimmy Sutch | 1 | 1 | 2 | - | - | - | - | ||||
| 20 | Elijah Davis | 0 | 2 | 2 | - | - | 1-0 | - | ||||
| 26 | Maurice Perry | 1 | 1 | 2 | - | - | - | - | ||||
| 8 | Leons Kabongo | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Justin Ford | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Deon Jones | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Keon Robinson | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Mike Haynes | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | - | - | - | - | |||||||
| TOTALS | 38 | 20 | 58 | 1 - 9 | 5 - 21 | 2 | 1-0 | - | 3 | |||
| Other Information | |
|---|---|
|
Location: Shepherdstown, WV Stadium: Ram Stadium Attendance: 4212 Weather: Sunny, Breezy Temperature: mid 60s |
|














