|
Winston-Salem State vs. SHAW at Durham, NC 10/30/2010 at 1:30pm |
|
|
Winston-Salem
27 |
Shaw
31 |
| Scoring | 1 | 2 | 3 | 4 | 4th QTR - 00:00 |
|---|---|---|---|---|---|
| Winston-Salem (8-2) | 14 | 10 | 3 | 0 | 27 |
| Shaw (7-2) | 7 | 10 | 0 | 14 | 31 |
| Durham, NC | Durham County Memori | |||||
| Prd | Time | Scoring Summary | Winston-Salem - Shaw |
|---|---|---|---|
| 1 | 10:42 |
Winston-Salem
-
SMITH,Kameron 55 yd run.
(THAYER,Landon kick
is good).
Drive: 3 plays, 67 yards in 1:04. |
7 - 0 |
| 1 | 08:04 |
Winston-Salem
-
COOPER,Nicholas 24 yd run.
(THAYER,Landon kick
is good).
Drive: 5 plays, 39 yards in 2:21. |
14 - 0 |
| 1 | 02:51 |
Shaw
-
WILLIAMS,R 1 yd run.
(REID,Caleb kick
is good).
Drive: 11 plays, 80 yards in 5:13. |
14 - 7 |
| 2 | 12:06 |
Winston-Salem
-
THAYER,Landon 33 yd field goal.
Drive: 12 plays, 55 yards in 5:45. |
17 - 7 |
| 2 | 02:41 |
Shaw
-
BOLDEN,Tyrone 10 yd pass from ATKINS,Kevin.
(REID,Caleb kick
is good).
Drive: 8 plays, 80 yards in 3:34. |
17 - 14 |
| 2 | 02:14 |
Winston-Salem
-
COOPER,Nicholas 48 yd run.
(THAYER,Landon kick
is good).
Drive: 1 plays, 48 yards in 0:13. |
24 - 14 |
| 2 | 00:12 |
Shaw
-
SHEPHERD,Lyncon 47 yd field goal.
Drive: 10 plays, 53 yards in 1:59. |
24 - 17 |
| 3 | 06:02 |
Winston-Salem
-
THAYER,Landon 26 yd field goal.
Drive: 15 plays, 51 yards in 8:49. |
27 - 17 |
| 4 | 06:05 |
Shaw
-
CRAIG,Tyrone 11 yd pass from ATKINS,Kevin.
(REID,Caleb kick
is good).
Drive: 10 plays, 85 yards in 3:45. |
27 - 24 |
| 4 | 01:59 |
Shaw
-
ATKINS,Kevin 5 yd run.
(REID,Caleb kick
is good).
Drive: 3 plays, 12 yards in 1:27. |
27 - 31 |
| Winston-Salem | Statistics | Shaw |
|---|---|---|
| 20 | FIRST DOWNS | 20 |
| 2 16 2 |
Passing Rushing Penalty |
11 7 2 |
| 45% (5 of 11) | THIRD DOWN EFFICIENCY | 56% (9 of 16) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 353 | TOTAL OFFENSE | 350 |
| 64 5.5 |
Total Offensive Plays Average gain per play |
64 5.5 |
| 64 | NET YARDS PASSING | 162 |
| 7-13 4.9 6-46 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-24 6.8 1-3 0 |
| 289 | NET YARDS RUSHING | 188 |
| 51 5.7 |
Rushing Attempts Average gain per rush |
40 4.7 |
| 2-63 | PUNTS: Number-Yards | 2-63 |
| 31.5 | Average | 31.5 |
| 57 | TOTAL RETURN YARDS | 90 |
| 1-14 4-43 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 5-78 1-12 |
| 7-75 | PENALTIES: Number-Yards | 7-63 |
| 0-0 | FUMBLES: Number-Lost | 1-1 |
| 1-3 | SACKS: Number-Yards | 6-46 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-12 |
| 32:04 | TIME OF POSSESSION | 27:27 |
Winston-Salem | Shaw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Winston-Salem | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | KEATON,Alton | 4 | 9 | 13 | - | - | - | - | 1 | |||
| 17 | DEMPS,Cameron | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 25 | MITCHELL,Jared | 2 | 4 | 6 | - | - | - | - | ||||
| 47 | KEARNEY,Shawn | 0 | 6 | 6 | - | - | 1-0 | - | ||||
| 50 | CORDERS,Juan | 3 | 3 | 6 | - | - | - | - | 1 | |||
| 99 | WARD,Akeem | 0 | 5 | 5 | - | - | - | - | ||||
| 13 | ROWE,Malcolm | 2 | 2 | 4 | - | - | - | - | ||||
| 41 | REID,Khendra | 3 | 1 | 4 | - | - | - | - | ||||
| 44 | FIELDS,Jr., Car | 1 | 3 | 4 | - | - | - | - | ||||
| 18 | BOHANNON,Marvin | 2 | 1 | 3 | 1 - 3 | 1 - 3 | - | - | ||||
| 24 | SESSOMS,Jaquin | 1 | 1 | 2 | - | - | - | - | ||||
| 53 | MORRIS,Colby | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 93 | HARRIS,David | 1 | 1 | 2 | - | 1 - 3 | - | - | 1 | |||
| 98 | TRIPP,Barry | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 9 | COOPER,Nicholas | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | JONES,Rashaun | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | EVANS,Johnny | 0 | 1 | 1 | - | - | - | - | ||||
| 61 | BURNS,Ricky | 0 | 1 | 1 | - | - | - | - | ||||
| 68 | HILL,Jr.,Winsto | 0 | 1 | 1 | - | - | - | - | ||||
| 89 | HAIZLIP, Jamal | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | CHANDLER,Jerry | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 24 | 48 | 72 | 1 - 3 | 2 - 6 | 1-0 | - | 2 | 4 | |||
| # | Shaw | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | DeMarcus ROBERSON | 5 | 5 | 10 | 1.5 - 12 | 3.5 - 21 | - | - | ||||
| 9 | Rico Brown | 6 | 2 | 8 | - | - | - | - | ||||
| 30 | Fred Sparkman | 2 | 6 | 8 | - | 2 - 6 | - | - | ||||
| 99 | Stanley Porter | 1 | 7 | 8 | 0.5 - 1 | 1 - 3 | - | 1-12 | 1 | |||
| 77 | Charles Deas | 2 | 4 | 6 | 1.5 - 14 | 2 - 14 | - | - | ||||
| 13 | Marcus Skeen | 4 | 1 | 5 | 2.5 - 19 | 3.5 - 20 | - | - | ||||
| 22 | Gerald Kennedy | 1 | 4 | 5 | - | - | - | - | ||||
| 24 | Jonathan Ringo | 1 | 4 | 5 | - | 0.5 - 1 | - | - | ||||
| 27 | LaMichael HOWELL | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 40 | Chris Martin | 2 | 3 | 5 | - | - | - | - | ||||
| 58 | Michael Carter | 1 | 4 | 5 | - | 1 - 1 | - | - | 1 | |||
| 43 | Rashard Coleman | 2 | 1 | 3 | - | - | - | - | ||||
| 25 | Darnell Evans | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 44 | Keini Wilson | 0 | 1 | 1 | - | - | - | - | ||||
| 46 | Alex Berry | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Kalen Smith | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 89 | Tyrone Bolden | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Francisco Marin | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 34 | 46 | 80 | 6 - 46 | 14 - 67 | - | 1-12 | 2 | 2 | |||
| Other Information | |
|---|---|
|
Location: Durham, NC Stadium: Durham County Memori Attendance: 7529 |
Referee: Anthony Purcell Umpire: Vaughn Cowan Head Linesman: Jerry Johnson Line Judge: Milas Kelly Back Judge: Solomon Ricks Field Judge: Eddie Melvin Side Judge: Greg Batts Scorekeeper: The Onnidan Gro |














