|
Fayetteville State vs. Shaw at Raleigh, NC 10/16/2010 at 6:00 pm |
|
|
Fayetteville St.
27 |
Shaw
34 |
| Scoring | 1 | 2 | 3 | 4 | 4th QTR - 00:00 |
|---|---|---|---|---|---|
| Fayetteville St. (2-5) | 3 | 10 | 0 | 14 | 27 |
| Shaw (5-2) | 7 | 7 | 13 | 7 | 34 |
| Raleigh, NC | John Baker Stadium | |||||
| Prd | Time | Scoring Summary | Fayetteville St. - Shaw |
|---|---|---|---|
| 1 | 08:48 |
Fayetteville St.
-
TURNER,Austin 30 yd field goal.
Drive: 12 plays, 53 yards in 6:12. |
3 - 0 |
| 1 | 06:13 |
Shaw
-
ATKINS,Kevin 7 yd run.
(REID,Caleb kick
is good).
Drive: 8 plays, 74 yards in 2:28. |
3 - 7 |
| 2 | 12:22 |
Fayetteville St.
-
TURNER,Austin 42 yd field goal.
Drive: 10 plays, 43 yards in 5:14. |
6 - 7 |
| 2 | 04:28 |
Shaw
-
WILLIAMS,R 3 yd run.
(REID,Caleb kick
is good).
Drive: 8 plays, 78 yards in 3:44. |
6 - 14 |
| 2 | 01:02 |
Fayetteville St.
-
PUGH,Jamere 25 yd pass from BENJAMIN,Robert.
(TURNER,Austin kick
is good).
Drive: 6 plays, 60 yards in 3:26. |
13 - 14 |
| 3 | 07:47 |
Shaw
-
WILLIAMS,R 12 yd run.
(REID,Caleb kick
failed).
Drive: 8 plays, 65 yards in 4:03. |
13 - 20 |
| 3 | 04:40 |
Shaw
-
GREGORY,Julius 25 yd pass from ATKINS,Kevin.
(REID,Caleb kick
is good).
Drive: 5 plays, 72 yards in 2:42. |
13 - 27 |
| 4 | 14:02 |
Fayetteville St.
-
COUNCIL,Anthony 2 yd run.
(TURNER,Austin kick
is good).
Drive: 9 plays, 59 yards in 5:31. |
20 - 27 |
| 4 | 13:41 |
Shaw
-
GREGORY,Julius 67 yd pass from ATKINS,Kevin.
(REID,Caleb kick
is good).
Drive: 1 plays, 67 yards in 0:14. |
20 - 34 |
| 4 | 00:50 |
Fayetteville St.
-
WASHINGTON,Benj 11 yd pass from BENJAMIN,Robert.
(TURNER,Austin kick
is good).
Drive: 9 plays, 69 yards in 0:49. |
27 - 34 |
| Fayetteville St. | Statistics | Shaw |
|---|---|---|
| 24 | FIRST DOWNS | 17 |
| 10 10 4 |
Passing Rushing Penalty |
6 9 2 |
| 23% (3 of 13) | THIRD DOWN EFFICIENCY | 36% (4 of 11) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 223 | NET YARDS PASSING | 177 |
| 20-40 5.6 3-11 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-15 11.8 1-10 0 |
| 161 | NET YARDS RUSHING | 200 |
| 36 4.5 |
Rushing Attempts Average gain per rush |
40 5.0 |
| 5-143 | PUNTS: Number-Yards | 6-210 |
| 28.6 | Average | 35.0 |
| 35 | TOTAL RETURN YARDS | 90 |
| 1-13 4-22 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-0 5-67 1-23 |
| 9-75 | PENALTIES: Number-Yards | 7-66 |
| 0-0 | FUMBLES: Number-Lost | 0-0 |
| 1-10 | SACKS: Number-Yards | 3-11 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-23 |
| 33:07 | TIME OF POSSESSION | 24:20 |
Fayetteville St. | Shaw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Fayetteville St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | WALKER,Kavarius | 5 | 6 | 11 | 1 - 10 | 1 - 10 | - | - | ||||
| 33 | CUNNINGHAM,Jere | 4 | 6 | 10 | - | - | - | - | ||||
| 4 | LYLES,Andre | 4 | 4 | 8 | - | - | - | - | ||||
| 10 | MONK,Alexander | 4 | 4 | 8 | - | 0.5 - 1 | - | - | ||||
| 32 | HOUSTON,Bryan | 3 | 4 | 7 | - | - | - | - | ||||
| 72 | REDMAN,Derrick | 2 | 4 | 6 | - | - | - | - | ||||
| 20 | HICKS,John | 3 | 1 | 4 | - | - | - | - | ||||
| 52 | KUVUNA,Joel | 3 | 1 | 4 | - | - | - | - | ||||
| 28 | WILKINS,Joshua | 2 | 0 | 2 | - | - | - | - | ||||
| 41 | MARSHALL,Simeon | 2 | 0 | 2 | - | - | - | - | ||||
| 53 | VINSON,Hakeem | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 24 | BAILEY,JR,Colon | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | COOPER,Kevon | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | PATTERSON,Aaron | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 33 | 34 | 1 - 10 | 2 - 12 | - | - | ||||||
| # | Shaw | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Gerald Kennedy | 5 | 3 | 8 | - | 1 - 1 | - | - | 1 | |||
| 9 | Rico Brown | 2 | 5 | 7 | - | - | - | - | ||||
| 58 | Michael Carter | 3 | 4 | 7 | 1 - 4 | 2 - 6 | - | - | ||||
| 77 | Charles Deas | 3 | 4 | 7 | - | 2.5 - 8 | - | - | 1 | |||
| 25 | Darnell Evans | 5 | 1 | 6 | - | - | - | 1-23 | 1 | |||
| 30 | Fred Sparkman | 3 | 3 | 6 | - | 1 - 3 | - | - | ||||
| 99 | Stanley Porter | 3 | 2 | 5 | 1.5 - 6 | 2.5 - 15 | - | - | 2 | |||
| 27 | LaMichael HOWELL | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 54 | Kalen Smith | 0 | 4 | 4 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 24 | Jonathan Ringo | 1 | 2 | 3 | - | - | - | - | ||||
| 17 | Darius Gullette | 1 | 1 | 2 | - | - | - | - | ||||
| 26 | Shawn Brice | 1 | 1 | 2 | - | - | - | - | ||||
| 40 | Chris Martin | 2 | 0 | 2 | - | - | - | - | ||||
| 42 | DeMarcus ROBERSON | 0 | 2 | 2 | - | 0.5 - 2 | - | - | ||||
| 43 | Rashard Coleman | 2 | 0 | 2 | - | - | - | - | ||||
| 44 | Keini Wilson | 1 | 1 | 2 | - | - | - | - | ||||
| 89 | Tyrone Bolden | 2 | 0 | 2 | - | - | - | - | ||||
| 59 | Tyson BLAND-ALLEN | - | - | - | - | 1 | ||||||
| TOTALS | 37 | 34 | 3 - 11 | 10 - 36 | - | 1-23 | 5 | 2 | ||||
| Other Information | |
|---|---|
|
Location: Raleigh, NC Stadium: John Baker Stadium Attendance: 3637 Weather: Sunny Temperature: 69 deg Wind: Light |
Referee: Eric Greene Umpire: Gary Young Head Linesman: Harold Drumhell Line Judge: John Lawson Back Judge: Terry McPerhson Field Judge: Bo Hobbs, Jr. Side Judge: Henry Jackson Scorekeeper: Onnidan |














