Winston-Salem State vs Shaw
@ Raleigh, NC | Lion's Park
@ Raleigh, NC | Lion's Park
4/8/2012 at 1:00 pm
|
Winston-Salem State
14 |
Shaw
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winston-Salem State (27-16, 14-2) | 4 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 2 | 14 | 14 | 1 |
| Shaw (9-20, 5-10) | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 5 | 10 | 3 |
Winston-Salem State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Travis Moore lf | 5 | 3 | 3 | 3 | 1 | 0 | 0 |
| Paco Martin ss | 4 | 3 | 2 | 0 | 2 | 0 | 0 |
| German Reyes 2b | 5 | 2 | 4 | 3 | 0 | 0 | 0 |
| Aaron Jones 1b | 5 | 2 | 2 | 5 | 0 | 0 | 3 |
| Devin McLemore 3b | 6 | 0 | 1 | 1 | 0 | 0 | 3 |
| Brandon Harrison cf | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| Angel Martinez c | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Aaron Marerro c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zach Boraski rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jacob Nunn rf | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| Michael Robbins dh | 2 | 3 | 0 | 0 | 3 | 0 | 0 |
| Adam Satanoff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Vickers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rafael Rivas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheldon Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Stabuck p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 14 | 14 | 14 | 8 | 1 | 9 |
| Batting | |||||||
|
2B: Travis Moore; Aaron Jones RBI: Travis Moore 3; German Reyes 3; Aaron Jones 5; Devin McLemore; Brandon Harrison; Angel Martinez Sac fly: German Reyes; Aaron Jones |
|||||||
| Baserunning | |||||||
|
SB: Travis Moore; German Reyes; Brandon Harrison; Michael Robbins 3 CS: Devin McLemore 2 | |||||||
| Fielding | |||||||
|
E: Brandon Harrison DP: Paco Martin; German Reyes; Devin McLemore; Michael Robbins 2 | |||||||
Shaw | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jeremiah Gandy 3b | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Marquise Phillips ss | 4 | 1 | 1 | 0 | 1 | 2 | 1 |
| Xavier Scotton cf | 5 | 2 | 1 | 0 | 0 | 0 | 1 |
| Gensen Scott 1b | 4 | 0 | 1 | 1 | 1 | 1 | 1 |
| Adrian Williams p | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
| Americus Williams lf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Todd Sparrow rf | 4 | 0 | 1 | 0 | 0 | 1 | 5 |
| Tyrone Jackson c | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Anthony Davis 2b | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 35 | 5 | 10 | 3 | 4 | 8 | 8 |
| Batting | |||||||
|
2B: Adrian Williams RBI: Gensen Scott; Adrian Williams 2 GIDP: Marquise Phillips; Tyrone Jackson |
|||||||
| Baserunning | |||||||
|
SB: Xavier Scotton CS: Americus Williams | |||||||
| Fielding | |||||||
|
E: Jeremiah Gandy 2; Todd Sparrow | |||||||
Winston-Salem State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Adam Satanoff (W, 0-0) | 4.0 | 3 | 1 | 1 | 2 | 6 | 0 |
| Ryan Vickers | 1.0 | 5 | 3 | 0 | 0 | 1 | 0 |
| Rafael Rivas | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Sheldon Johnson | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Stabuck | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 10 | 5 | 2 | 4 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Adam Satanoff 16; Ryan Vickers 9; Rafael Rivas 3; Sheldon Johnson 5; Casey Stabuck 7 HBP: Rafael Rivas | |||||||
Shaw | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Adrian Williams (L, 0-0) | 6.0 | 13 | 12 | 9 | 4 | 1 | 0 |
| Anthony Davis | 3.0 | 1 | 2 | 2 | 4 | 0 | 0 |
| Totals | 9.0 | 14 | 14 | 11 | 8 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Adrian Williams 35; Anthony Davis 15 | |||||||
| Scoring Summary |
|---|
| Winston-Salem State - Top 1st |
| JONES,Aaron doubled to center field, 3 RBI; REYES,German scored; MARTIN,Paco scored; MOORE,Travis scored. |
| MARTINEZ singled to right center, RBI; JONES,Aaron scored. |
| Shaw - Bottom 1st |
| Winston-Salem State - Top 2nd |
| MOORE,Travis grounded out to 2b, RBI; ROBBINS scored, unearned. |
| Shaw - Bottom 2nd |
| Winston-Salem State - Top 3rd |
| Shaw - Bottom 3rd |
| Winston-Salem State - Top 4th |
| MOORE,Travis singled through the left side, RBI; ROBBINS scored. |
| REYES,German singled to center field, RBI; MARTIN,Paco advanced to third; MOORE,Travis scored. |
| JONES,Aaron flied out to rf, SAC, RBI; MARTIN,Paco scored, unearned. |
| Shaw - Bottom 4th |
| WILLIAMS, AJ doubled to center field, RBI; SCOTTON, X scored. |
| Winston-Salem State - Top 5th |
| Shaw - Bottom 5th |
| SCOTTON, X reached on an error by cf; PHILLIPS, M advanced to second; JACKSON, T scored, unearned. |
| SCOTT, G singled down the rf line, RBI; SCOTTON, X advanced to third; PHILLIPS, M scored, unearned. |
| WILLIAMS, AJ singled to right field, RBI; SCOTT, G advanced to second; SCOTTON, X scored, unearned. |
| Winston-Salem State - Top 6th |
| REYES,German singled to center field, RBI; MARTIN,Paco advanced to third; MOORE,Travis scored. |
| JONES,Aaron singled to center field, RBI; REYES,German advanced to third; MARTIN,Paco scored. |
| MCLEMORE singled up the middle, RBI; JONES,Aaron advanced to third; REYES,German scored. |
| HARRISON singled down the lf line, RBI; JONES,Aaron scored, unearned. |
| Shaw - Bottom 6th |
| PHILLIPS, M grounded into double play ss to 1b; GANDY, J out on the play; DAVIS, A advanced to third; JACKSON, T scored. |
| Winston-Salem State - Top 7th |
| Shaw - Bottom 7th |
| Winston-Salem State - Top 8th |
| Shaw - Bottom 8th |
| Winston-Salem State - Top 9th |
| MOORE,Travis doubled to left field, RBI; ROBBINS advanced to third; NUNN,Jacob scored. |
| REYES,German flied out to cf, SAC, RBI; ROBBINS scored. |
| Shaw - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Raleigh, NC Stadium: Lion's Park Attendance: 18 Duration: 2:42 |
RIVAS,Rafael faced 3 batters in the 6th. Game: WSSU-SU3 |














