Lincoln (PA) vs Shaw
@ Raleigh, NC | Lions Park
@ Raleigh, NC | Lions Park
4/4/2012 at 1:00pm
|
Lincoln (Pa.)
12 |
Shaw
18 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lincoln (Pa.) (4-18, 2-9) | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 17 | 6 |
| Shaw (9-17, 5-8) | 2 | 2 | 3 | 8 | 1 | 0 | 0 | 2 | X | 18 | 21 | 6 |
Lincoln (Pa.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| MORRIS,Demetrius ss | 5 | 2 | 3 | 0 | 0 | 0 | 1 |
| DONALD,Alexander 1b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| CICALI,Kevin c | 6 | 2 | 3 | 2 | 0 | 0 | 0 |
| HOLGUIN,Richard dh | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| SMITH,Stephen ss | 2 | 0 | 0 | 1 | 1 | 2 | 1 |
| BROWN,Maurice cf | 6 | 1 | 2 | 2 | 0 | 2 | 0 |
| BROOKS,Kyle lf | 3 | 2 | 0 | 1 | 3 | 1 | 3 |
| DOOLEY,Brandon 2b | 4 | 1 | 3 | 3 | 0 | 0 | 0 |
| ANDERSON,Matthew 3b | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
| SPIKES,Dan 3b | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| LEGINS,Devin 1b | 5 | 1 | 2 | 1 | 0 | 1 | 2 |
| MITCHELL,Ivan rf | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| EVANS,Martin cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| BOLDEN,Brandon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 12 | 17 | 12 | 5 | 8 | 11 |
| Batting | |||||||
|
2B: LEGINS,Devin RBI: CICALI,Kevin 2; SMITH,Stephen; BROWN,Maurice 2; BROOKS,Kyle; DOOLEY,Brandon 3; ANDERSON,Matthew; SPIKES,Dan; LEGINS,Devin Sac fly: DOOLEY,Brandon; ANDERSON,Matthew |
|||||||
| Baserunning | |||||||
|
SB: BROOKS,Kyle; MITCHELL,Ivan | |||||||
| Fielding | |||||||
|
E: SMITH,Stephen; BROOKS,Kyle; ANDERSON,Matthew 4 | |||||||
Shaw | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jeremiah Gandy 3b | 5 | 1 | 2 | 3 | 1 | 2 | 0 |
| Marquise Phillips ss | 4 | 3 | 2 | 1 | 2 | 1 | 0 |
| Xavier Scotton cf | 5 | 2 | 1 | 1 | 1 | 1 | 4 |
| Gensen Scott 1b | 6 | 3 | 5 | 3 | 0 | 0 | 0 |
| Adrian Williams p | 4 | 2 | 2 | 2 | 1 | 2 | 2 |
| Americus Williams lf | 6 | 3 | 4 | 2 | 0 | 0 | 1 |
| Todd Sparrow rf | 6 | 2 | 2 | 2 | 0 | 0 | 2 |
| Tyrone Jackson c | 5 | 1 | 2 | 3 | 0 | 2 | 0 |
| Anthony Davis 2b | 4 | 1 | 1 | 1 | 1 | 2 | 0 |
| Totals | 45 | 18 | 21 | 18 | 6 | 10 | 9 |
| Batting | |||||||
|
2B: Jeremiah Gandy; Gensen Scott 2; Americus Williams; Todd Sparrow; Tyrone Jackson RBI: Jeremiah Gandy 3; Marquise Phillips; Xavier Scotton; Gensen Scott 3; Adrian Williams 2; Americus Williams 2; Todd Sparrow 2; Tyrone Jackson 3; Anthony Davis Sac fly: Adrian Williams |
|||||||
| Baserunning | |||||||
|
SB: Jeremiah Gandy; Xavier Scotton; Americus Williams; Tyrone Jackson | |||||||
| Fielding | |||||||
|
E: Marquise Phillips; Adrian Williams; Americus Williams 3; Todd Sparrow DP: Marquise Phillips; Anthony Davis | |||||||
Lincoln (Pa.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| MORRIS,Demetrius | 3.2 | 7 | 5 | 5 | 3 | 6 | 0 |
| LEGINS,Devin | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 |
| BOLDEN,Brandon (L, 0-0) | 3.2 | 12 | 13 | 9 | 3 | 4 | 0 |
| Totals | 8.0 | 21 | 18 | 14 | 6 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: MORRIS,Demetrius 21; LEGINS,Devin 4; BOLDEN,Brandon 27 | |||||||
Shaw | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Adrian Williams (W, 0-0) | 9.0 | 17 | 12 | 7 | 5 | 8 | 0 |
| Totals | 9.0 | 17 | 12 | 7 | 5 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Adrian Williams 50 | |||||||
| Scoring Summary |
|---|
| Lincoln (Pa.) - Top 1st |
| BROWN singled, advanced to second on an error by lf, 2 RBI; HOLGUIN advanced to third; CICALI scored, unearned; MORRIS scored. |
| DOOLEY singled through the left side, advanced to second on an error by lf, 2 RBI; BROOKS advanced to third; BROWN scored, unearned; HOLGUIN scored. |
| ANDERSON flied out to cf, SAC, RBI; DOOLEY advanced to third; BROOKS scored, unearned. |
| Shaw - Bottom 1st |
| SCOTT, G doubled to center field, RBI; SCOTTON, X scored, unearned. |
| WILLIAMS, AJ singled to third base, advanced to second on an error by 3b, RBI; SCOTT, G scored, unearned. |
| Lincoln (Pa.) - Top 2nd |
| BROOKS walked, RBI; HOLGUIN advanced to second; CICALI advanced to third; MORRIS scored, unearned. |
| DOOLEY flied out to lf, SAC, RBI; CICALI scored. |
| Shaw - Bottom 2nd |
| JACKSON, T doubled to left field, RBI; SPARROW, T scored. |
| GANDY, J reached on an error by 3b, advanced to third, RBI; JACKSON, T scored, unearned. |
| Lincoln (Pa.) - Top 3rd |
| CICALI reached on an error by rf, advanced to second, RBI; MITCHELL scored, unearned. |
| Shaw - Bottom 3rd |
| WILLIAMS, A singled to center field, RBI; WILLIAMS, AJ advanced to third; SCOTT, G scored. |
| JACKSON, T singled to third base, 2 RBI; WILLIAMS, A scored; WILLIAMS, AJ scored. |
| Lincoln (Pa.) - Top 4th |
| Shaw - Bottom 4th |
| SCOTT, G doubled, RBI; PHILLIPS, M scored. |
| WILLIAMS, A singled, advanced to second on an error by lf, RBI; WILLIAMS, AJ advanced to third; SCOTT, G scored, unearned. |
| SPARROW, T doubled, 2 RBI; WILLIAMS, A scored; WILLIAMS, AJ scored. |
| GANDY, J doubled to right field, 2 RBI; DAVIS, A scored; SPARROW, T scored. |
| PHILLIPS, M singled to second base, RBI; GANDY, J scored. |
| SCOTTON, X singled to center field, RBI; PHILLIPS, M scored. |
| Lincoln (Pa.) - Top 5th |
| Shaw - Bottom 5th |
| DAVIS, A singled to right field, RBI; SPARROW, T advanced to second; WILLIAMS, A scored. |
| Lincoln (Pa.) - Top 6th |
| Shaw - Bottom 6th |
| Lincoln (Pa.) - Top 7th |
| Shaw - Bottom 7th |
| Lincoln (Pa.) - Top 8th |
| Shaw - Bottom 8th |
| SCOTT, G singled up the middle, RBI; SCOTTON, X advanced to third; PHILLIPS, M scored. |
| WILLIAMS, AJ flied out to rf, SAC, RBI; SCOTTON, X scored. |
| Lincoln (Pa.) - Top 9th |
| SPIKES singled through the left side, RBI; DOOLEY advanced to second; BROOKS scored. |
| LEGINS singled, advanced to second on an error by lf, RBI; SPIKES advanced to third; DOOLEY scored. |
| CICALI singled through the left side, RBI; DONALD advanced to second; LEGINS advanced to third; SPIKES scored. |
| SMITH walked, RBI; CICALI advanced to second; DONALD advanced to third; LEGINS scored. |
| Shaw - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Raleigh, NC Stadium: Lions Park Attendance: 28 Duration: |
Game: LUPA-SU3 |














