Shaw

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
46 224 .230 .351 .293 9
Date Opponent Score Attend
Feb 9 Winston-Salem State L, 11-2 58
Feb 9 Winston-Salem State L, 6-2 46
Feb 11 at Voorhees W, 3-2 0
Feb 12 at Voorhees W, 12-7 0
Feb 12 at Voorhees W, 3-1 0
Feb 16 at Mount Olive L, 8-3 249
Feb 19 at Benedict W, 6-4 57
Feb 19 at Benedict L, 4-3 120
Feb 20 at Paine L, 10-3 0
Feb 20 at Paine L, 7-6 0
Feb 22 at Virginia State L, 12-5 30
Feb 22 at Virginia State L, 10-9 30
Feb 26 Benedict L, 4-0 47
Feb 26 Benedict L, 17-4 0
Mar 1 at Saint Augustine's L, 10-1 0
Mar 1 at Saint Augustine's L, 11-0 0
Mar 5 Davis & Elkins L, 14-1 0
Mar 5 Davis & Elkins L, 18-2 0
Mar 8 at St. Paul's W, 9-4 15
Mar 8 at St. Paul's W, 13-4 15
Mar 9 Paine L, 12-3 0
Mar 9 Paine L, 7-4 0
Mar 12 Virginia State W, 8-6 25
Mar 12 Virginia State L, 17-11 20
Mar 13 Lincoln (Pa.) W, 9-6 55
Mar 13 Lincoln (Pa.) W, 11-6 50
Mar 19 Chowan L, 10-0 47
Mar 19 Chowan L, 8-0 38
Mar 22 St. Paul's W, 8-2 0
Mar 22 St. Paul's W, 5-4 0
Mar 24 Saint Augustine's L, 12-4 58
Mar 24 Saint Augustine's L, 10-3 67
Mar 25 Morris   -
Mar 25 Morris   -
Mar 26 at Lincoln (Pa.) L, 4-2 0
Mar 26 at Lincoln (Pa.) W, 17-8 0
Mar 29 Elizabeth City State L, 7-3 51
Mar 29 Elizabeth City State W, 8-2 67
Apr 5 at Winston-Salem State W, 7-5 0
Apr 5 at Winston-Salem State L, 2-1 68
Apr 9 at Chowan L, 9-0 35
Apr 9 at Chowan L, 6-0 75
Apr 10 Voorhees L, 7-6 0
Apr 10 Voorhees W, 6-1 28
Apr 13 Morris W, 7-3 31
Apr 13 Morris W, 14-1 31
Apr 14 at Elizabeth City State L, 7-0 125
Apr 14 at Elizabeth City State L, 8-0 133