Shaw
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 46 | 224 | .230 | .351 | .293 | 9 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06 | Franklyn Johnson | Jr | 43 | 130 | 34 | 28 | 10 | 1 | 1 | 25 | 27 | 39 | 20 | - | .215 | .376 | .331 | ||
| 10 | Jeremiah Gandy | Fr | 45 | 145 | 33 | 28 | 2 | - | 1 | 10 | 24 | 39 | 20 | 3 | .193 | .320 | .228 | ||
| 23 | Larry Johnson | Jr | 42 | 100 | 19 | 25 | 7 | - | 1 | 12 | 18 | 36 | - | - | .250 | .453 | .350 | ||
| 01 | Carlos Aponte | So | 46 | 127 | 17 | 33 | 4 | 1 | - | 22 | 14 | 20 | 2 | - | .260 | .368 | .307 | ||
| 07 | Alberto Johnson | Fr | 45 | 148 | 25 | 44 | 4 | 2 | - | 25 | 14 | 20 | 26 | 5 | .297 | .375 | .351 | ||
| 11 | Donald Robertson | Sr | 28 | 40 | 5 | 3 | - | - | - | 3 | 12 | 15 | 3 | 2 | .075 | .288 | .075 | ||
| 15 | Antonio Henry | 23 | 53 | 8 | 5 | - | - | - | 6 | 8 | 18 | - | - | .094 | .213 | .094 | |||
| 04 | Roy Maddox | Sr | 18 | 16 | 5 | 2 | - | - | - | 0 | 6 | 8 | 2 | 1 | .125 | .364 | .125 | ||
| 16 | Jerome Herrington | Sr | 6 | 18 | 2 | 3 | 1 | - | - | 2 | 5 | 5 | 1 | - | .167 | .348 | .222 | ||
| 05 | Marcquis Phillips | So | 9 | 23 | 5 | 3 | - | - | - | 3 | 4 | 8 | 1 | 1 | .130 | .286 | .130 | ||
| 20 | Jarrell Going | Fr | 6 | 16 | 2 | 1 | - | - | - | 2 | 3 | 7 | - | - | .062 | .238 | .062 | ||
| 17 | Patrick Crews | So | 14 | 15 | 2 | 1 | - | - | - | 1 | 2 | 7 | - | - | .067 | .176 | .067 | ||
| 14 | Rakeem Lewis | Fr | 4 | 13 | 1 | 3 | - | - | - | 1 | 2 | 2 | 2 | - | .231 | .333 | .231 | ||
| 03 | Todd Sparrow | Fr | 6 | 9 | 5 | 5 | 1 | - | - | 2 | 2 | 2 | 1 | 1 | .556 | .667 | .667 | ||
| 12 | Jerrell Harvey | So | 14 | 15 | 1 | 3 | 1 | - | - | 1 | 1 | 8 | - | - | .200 | .294 | .267 | ||
| 26 | Stephen Pigford | So | 5 | 9 | 2 | 1 | - | - | - | 0 | 1 | 6 | 1 | - | .111 | .200 | .111 | ||
| 30 | Americus Williams | So | 6 | 13 | 2 | 2 | - | - | - | 0 | 1 | - | - | - | .154 | .267 | .154 | ||
| Totals | 46 | 1215 | 224 | 279 | 42 | 4 | 9 | 174 | 179 | 300 | 94 | 17 | .230 | .351 | .293 | ||||
| Opponent | 46 | 1299 | 334 | 390 | 68 | 13 | 17 | 290 | 222 | 201 | 91 | 23 | .300 | .407 | .412 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06 | Franklyn Johnson | Jr | 43 | 7 | 1 | - | 43 | 12 | 3 | 19 | 38 | 0.50 | 165 | ||
| 10 | Jeremiah Gandy | Fr | 45 | 4 | 2 | 1 | 33 | 3 | 4 | 38 | 39 | 0.97 | 176 | ||
| 23 | Larry Johnson | Jr | 42 | 19 | - | 1 | 35 | 8 | 2 | 23 | 13 | 1.77 | 138 | ||
| 01 | Carlos Aponte | So | 46 | 9 | 2 | 2 | 39 | 5 | 2 | 28 | 42 | 0.67 | 154 | ||
| 07 | Alberto Johnson | Fr | 45 | 5 | 1 | 2 | 52 | 6 | 5 | 36 | 46 | 0.78 | 170 | ||
| 11 | Donald Robertson | Sr | 28 | - | - | - | 3 | 0 | - | 6 | 13 | 0.46 | 52 | ||
| 15 | Antonio Henry | 23 | - | - | 3 | 5 | 0 | - | 18 | 10 | 1.80 | 64 | |||
| 04 | Roy Maddox | Sr | 18 | - | - | 2 | 2 | 0 | - | 4 | 4 | 1.00 | 24 | ||
| 16 | Jerome Herrington | Sr | 6 | - | - | - | 4 | 1 | - | 6 | 4 | 1.50 | 23 | ||
| 05 | Marcquis Phillips | So | 9 | 1 | - | - | 3 | 0 | - | 8 | 2 | 4.00 | 28 | ||
| 20 | Jarrell Going | Fr | 6 | 1 | 1 | - | 1 | 0 | - | 5 | 3 | 1.67 | 21 | ||
| 17 | Patrick Crews | So | 14 | - | - | 1 | 1 | 0 | 2 | 5 | 3 | 1.67 | 18 | ||
| 14 | Rakeem Lewis | Fr | 4 | - | - | - | 3 | 0 | - | 3 | 4 | 0.75 | 15 | ||
| 03 | Todd Sparrow | Fr | 6 | 1 | - | - | 6 | 1 | - | 1 | 1 | 1.00 | 12 | ||
| 12 | Jerrell Harvey | So | 14 | 1 | - | 1 | 4 | 1 | 1 | 4 | - | - | 18 | ||
| 26 | Stephen Pigford | So | 5 | - | - | - | 1 | 0 | - | 2 | - | - | 10 | ||
| 30 | Americus Williams | So | 6 | 1 | - | 3 | 2 | 0 | - | 7 | 4 | 1.75 | 18 | ||
| Totals | 46 | 54 | 10 | 17 | 356 | 55 | 24 | 282 | 308 | 0.92 | 1475 | ||||
| Opponent | 46 | 30 | 27 | 25 | 535 | 98 | 27 | 291 | 376 | 0.77 | 1603 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06 | Franklyn Johnson | Jr | 1 | 1 | 0 | 1 | 0 | - | 3.0 | 8 | 9 | 7 | 4 | 1 | 3.00 | - | 21.00 | ||
| 07 | Alberto Johnson | Fr | 2 | 0 | 0 | 1 | 0 | - | 4.1 | 11 | 14 | 14 | 7 | 3 | 6.23 | - | 29.08 | ||
| 11 | Donald Robertson | Sr | 16 | 11 | 3 | 7 | 0 | 8 | 76.1 | 90 | 75 | 56 | 71 | 42 | 4.95 | 4 | 6.60 | ||
| 15 | Antonio Henry | 2 | 2 | 1 | 0 | 0 | - | 7.0 | 7 | 4 | 4 | 5 | 3 | 3.86 | - | 5.14 | |||
| 04 | Roy Maddox | Sr | 11 | 9 | 4 | 5 | 0 | 6 | 66.2 | 71 | 61 | 43 | 37 | 46 | 6.21 | 4 | 5.80 | ||
| 17 | Patrick Crews | So | 7 | 4 | 1 | 1 | 0 | 2 | 25.2 | 43 | 34 | 22 | 7 | 18 | 6.31 | 4 | 7.71 | ||
| 14 | Rakeem Lewis | Fr | 2 | 0 | 0 | 0 | 0 | - | 4.0 | 6 | 2 | 2 | 1 | 4 | 9.00 | - | 4.50 | ||
| 03 | Todd Sparrow | Fr | 1 | 1 | 0 | 0 | 0 | 1 | 7.0 | 8 | 7 | 4 | 2 | 4 | 5.14 | - | 5.14 | ||
| 12 | Jerrell Harvey | So | 8 | 7 | 2 | 0 | 0 | 6 | 50.0 | 70 | 51 | 31 | 25 | 35 | 6.30 | 2 | 5.58 | ||
| Totals | 46 | 46 | 14 | 22 | 0 | 29 | 314.2 | 390 | 334 | 233 | 222 | 201 | 5.75 | 17 | 6.66 | ||||
| Opponent | 46 | 46 | 23 | 14 | 2 | 27 | 318.2 | 279 | 224 | 143 | 179 | 300 | 8.47 | 9 | 4.04 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06 | Franklyn Johnson | Jr | 43 | 102 | 96 | 2 | 4 | .961 | 1 | 1 | - | - | - | - | ||
| 10 | Jeremiah Gandy | Fr | 45 | 150 | 69 | 61 | 20 | .867 | 9 | - | - | - | - | - | ||
| 23 | Larry Johnson | Jr | 42 | 90 | 45 | 29 | 16 | .822 | 4 | - | - | - | - | - | ||
| 01 | Carlos Aponte | So | 46 | 252 | 212 | 33 | 7 | .972 | 1 | 90 | 19 | .174 | 17 | - | ||
| 07 | Alberto Johnson | Fr | 45 | 74 | 68 | 4 | 2 | .973 | - | - | 1 | 1.000 | - | - | ||
| 11 | Donald Robertson | Sr | 28 | 27 | 4 | 18 | 5 | .815 | 1 | 25 | 7 | .219 | - | - | ||
| 15 | Antonio Henry | 23 | 81 | 38 | 33 | 10 | .877 | 8 | 8 | 1 | .111 | - | - | |||
| 04 | Roy Maddox | Sr | 18 | 44 | 11 | 27 | 6 | .864 | 4 | 11 | 6 | .353 | - | - | ||
| 16 | Jerome Herrington | Sr | 6 | 13 | 13 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 05 | Marcquis Phillips | So | 9 | 30 | 6 | 23 | 1 | .967 | 4 | - | - | - | - | - | ||
| 20 | Jarrell Going | Fr | 6 | 45 | 44 | 1 | 0 | 1.000 | 6 | - | - | - | - | - | ||
| 17 | Patrick Crews | So | 14 | 22 | 14 | 7 | 1 | .955 | 2 | 7 | 1 | .125 | - | - | ||
| 14 | Rakeem Lewis | Fr | 4 | 3 | 2 | 1 | 0 | 1.000 | 1 | - | - | - | - | - | ||
| 03 | Todd Sparrow | Fr | 6 | 8 | 6 | 2 | 0 | 1.000 | - | 1 | 1 | .500 | 1 | - | ||
| 12 | Jerrell Harvey | So | 14 | 29 | 5 | 18 | 6 | .793 | 2 | 9 | 1 | .100 | - | - | ||
| 26 | Stephen Pigford | So | 5 | 7 | 4 | 1 | 2 | .714 | 1 | - | - | - | - | - | ||
| 30 | Americus Williams | So | 6 | 8 | 7 | 0 | 1 | .875 | - | - | - | - | - | - | ||
| Totals | 46 | 1384 | 944 | 329 | 111 | .920 | 27 | 91 | 23 | .202 | 18 | 0 | ||||
| Opponent | 46 | 1363 | 956 | 315 | 92 | .933 | 24 | 94 | 17 | .153 | 24 | 1 | ||||














