Shaw
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 46 | 224 | .230 | .351 | .293 | 9 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 17-29 (.370) |
| Conference (Pct.) | 10-18 (.357) |
| Streak | Lost 2 |
| Home | 9-15 |
| Away | 8-14 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 10 | Voorhees | L, 7-6 |
| Apr 10 | Voorhees | W, 6-1 |
| Apr 13 | Morris | W, 7-3 |
| Apr 13 | Morris | W, 14-1 |
| Apr 14 | at Elizabeth City State | L, 7-0 |
| Apr 14 | at Elizabeth City State | L, 8-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 46 | 28 | ||
| At Bats | 1215 | 730 | ||
| Runs | 224 | 138 | ||
| Hits | 279 | 164 | ||
| Doubles | 42 | 28 | ||
| Triples | 4 | 2 | ||
| Home Runs | 9 | 9 | ||
| Runs Batted In | 174 | 118 | ||
| Extra Base Hits | 55 | 39 | ||
| Total Bases | 356 | 223 | ||
| Walks | 179 | 107 | ||
| Hit by pitch | 54 | 32 | ||
| Strikeouts | 300 | 189 | ||
| Sacrifice Flies | 10 | 4 | ||
| Sacrifice Hits | 17 | 7 | ||
| Hit into double play | 24 | 12 | ||
| Stolen Bases | 94 | 50 | ||
| Caught Stealing | 17 | 9 | ||
| Batting Average | .230 | .225 | ||
| On Base Percentage | .351 | .347 | ||
| Slugging Percentage | .293 | .305 | ||
| Earned Run Average | 6.66 | 7.53 | ||
| Shutouts | 0 | 0 | ||
| At Bats Against | 1299 | 765 | ||
| Batting Average Against | .300 | .312 | ||
| Home Attendance | 719 | 582 | ||
| Home Attendance average | 30 | 42 | ||














