Larry Johnson | #23 | | Shaw
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 42 | .250 | 1 | 12 | 19 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 42 | 100 | 19 | 25 | 7 | - | 1 | 12 | 18 | 36 | - | - | .250 | .453 | .350 |
| Conference | 27 | 63 | 14 | 13 | 5 | - | 1 | 8 | 11 | 19 | - | - | .206 | .419 | .333 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 21 | 50 | 11 | 16 | 3 | - | 1 | 8 | 8 | 20 | - | - | .320 | .500 | .440 |
| Away | 21 | 50 | 8 | 9 | 4 | - | - | 4 | 10 | 16 | - | - | .180 | .406 | .260 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 16 | 35 | 15 | 12 | 5 | - | - | 8 | 11 | 11 | - | - | .343 | .589 | .486 |
| Losses | 26 | 65 | 4 | 13 | 2 | - | 1 | 4 | 7 | 25 | - | - | .200 | .358 | .277 |














