Franklyn Johnson | #06 | | Shaw
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 43 | .215 | 1 | 25 | 34 | 20 |
| Recent Games | ||
|---|---|---|
| Apr 10 | Voorhees | L, 7-6 |
| Apr 10 | Voorhees | W, 6-1 |
| Apr 13 | Morris | W, 7-3 |
| Apr 13 | Morris | W, 14-1 |
| Apr 14 | at Elizabeth City State | L, 7-0 |
| Apr 14 | at Elizabeth City State | L, 8-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 43 | 27 | ||
| Plate appearances | 165 | 99 | ||
| At Bats | 130 | 75 | ||
| Runs | 34 | 23 | ||
| Hits | 28 | 16 | ||
| Doubles | 10 | 7 | ||
| Triples | 1 | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 25 | 14 | ||
| Total bases | 43 | 26 | ||
| Walks | 27 | 19 | ||
| Hit by pitch | 7 | 5 | ||
| Strikeouts | 39 | 23 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 3 | 2 | ||
| Stolen Bases | 20 | 13 | ||
| Caught Stealing | - | - | ||
| Batting Average | .215 | .213 | ||
| On Base Percentage | .376 | .404 | ||
| Slugging Percentage | .331 | .347 | ||
| Appearances | 1 | 1 | ||
| Games started | 1 | 1 | ||
| Wins | 0 | 0 | ||
| Losses | 1 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 3.0 | 3.0 | ||
| Hits | 8 | 8 | ||
| Runs | 9 | 9 | ||
| Earned Runs | 7 | 7 | ||
| Walks | 4 | 4 | ||
| Strikeouts | 1 | 1 | ||
| Strikeouts per Game | 3.00 | 3.00 | ||
| Doubles Allowed | 2 | 2 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 16 | 16 | ||
| Batting Average Against | .500 | .500 | ||
| Earned Run Average | 21.00 | 21.00 | ||
| Wild pitches | 1 | 1 | ||
| Hit Batters | 2 | 2 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | 1 | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 102 | 65 | ||
| Put Outs | 96 | 59 | ||
| Assists | 2 | 2 | ||
| Errors | 4 | 4 | ||
| Fielding Percentage | .961 | .938 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 1 | 1 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||














