Carlos Aponte | #01 | | Shaw
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 46 | .260 | - | 22 | 17 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 10 | Voorhees | L, 7-6 |
| Apr 10 | Voorhees | W, 6-1 |
| Apr 13 | Morris | W, 7-3 |
| Apr 13 | Morris | W, 14-1 |
| Apr 14 | at Elizabeth City State | L, 7-0 |
| Apr 14 | at Elizabeth City State | L, 8-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 46 | 28 | ||
| Plate appearances | 154 | 89 | ||
| At Bats | 127 | 75 | ||
| Runs | 17 | 8 | ||
| Hits | 33 | 20 | ||
| Doubles | 4 | 2 | ||
| Triples | 1 | 1 | ||
| Home Runs | - | - | ||
| Runs Batted In | 22 | 16 | ||
| Total bases | 39 | 24 | ||
| Walks | 14 | 8 | ||
| Hit by pitch | 9 | 5 | ||
| Strikeouts | 20 | 11 | ||
| Sacrifice Flies | 2 | 1 | ||
| Sacrifice Hits | 2 | - | ||
| Hit into double play | 2 | - | ||
| Stolen Bases | 2 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .260 | .267 | ||
| On Base Percentage | .368 | .371 | ||
| Slugging Percentage | .307 | .320 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 252 | 139 | ||
| Put Outs | 212 | 114 | ||
| Assists | 33 | 21 | ||
| Errors | 7 | 4 | ||
| Fielding Percentage | .972 | .971 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | 90 | 43 | ||
| Runners Caught Stealing | 19 | 12 | ||
| Runners Caught Stealing Percentage | .174 | .218 | ||
| Passed Balls | 17 | 12 | ||
| Catcher's Interference | - | - | ||














