Shaw vs Elizabeth City State
@ Elizabeth City, NC | Knobbs Creek
@ Elizabeth City, NC | Knobbs Creek
4/14/2011 at 3:40 pm
|
Shaw
0 |
Elizabeth City St.
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Shaw (17-29, 9-17) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| Elizabeth City St. (17-21, 10-14) | 1 | 0 | 3 | 2 | 1 | 1 | X | 8 | 13 | 2 |
Shaw | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Franklyn Johnson cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alberto Johnson lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rakeem Lewis dh | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jerrell Harvey pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrell Going 1b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jeremiah Gandy 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Carlos Aponte c | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Larry Johnson 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Americus Williams rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcquis Phillips ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Donald Robertson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roy Maddox p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 0 | 2 | 0 | 0 | 6 | 3 |
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Jeremiah Gandy 2; Carlos Aponte; Larry Johnson; Americus Williams; Donald Robertson DP: Jarrell Going; Marcquis Phillips; Roy Maddox | |||||||
Elizabeth City St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| BUTLER,Khati cf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| TAMAREZ,Edwa lf | 4 | 1 | 2 | 1 | 0 | 0 | 2 |
| DODSON,Westo rf | 3 | 3 | 2 | 1 | 1 | 0 | 0 |
| MEADS,Kyle c | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| KELLUM,Billy dh | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| ROBINSON,Cla 3b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| SIMMONS,Hast 1b | 4 | 0 | 1 | 1 | 0 | 1 | 4 |
| WIGGINS,Tony 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| HOOKER,Justi ss | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| CECIL,Camero p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 8 | 13 | 6 | 2 | 2 | 7 |
| Batting | |||||||
|
2B: BUTLER,Khati; SIMMONS,Hast RBI: BUTLER,Khati; TAMAREZ,Edwa; DODSON,Westo; MEADS,Kyle; KELLUM,Billy; SIMMONS,Hast Sac: BUTLER,Khati |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: HOOKER,Justi 2 DP: SIMMONS,Hast; HOOKER,Justi | |||||||
Shaw | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Donald Robertson (L, 3-7) | 4.0 | 12 | 6 | 5 | 0 | 1 | 0 |
| Roy Maddox | 2.0 | 1 | 2 | 2 | 2 | 1 | 0 |
| Totals | 6.0 | 13 | 8 | 7 | 2 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Donald Robertson 23; Roy Maddox 11 | |||||||
Elizabeth City St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| CECIL,Camero (W, 5-5) | 7.0 | 2 | 0 | 0 | 0 | 6 | 0 |
| Totals | 7.0 | 2 | 0 | 0 | 0 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: CECIL,Camero 24 | |||||||
| Scoring Summary |
|---|
| Shaw - Top 1st |
| Elizabeth City St. - Bottom 1st |
| TAMAREZ,Edwa singled through the right side, RBI; BUTLER,Khati scored. |
| Shaw - Top 2nd |
| Elizabeth City St. - Bottom 2nd |
| Shaw - Top 3rd |
| Elizabeth City St. - Bottom 3rd |
| DODSON,Westo advanced to third; TAMAREZ,Edwa scored on a wild pitch. |
| KELLUM,Billy flied out to lf, RBI; DODSON,Westo scored, unearned. |
| SIMMONS,Hast doubled to left center, RBI; ROBINSON,Cla scored. |
| Shaw - Top 4th |
| Elizabeth City St. - Bottom 4th |
| DODSON,Westo singled to right center, RBI; HOOKER,Justi scored. |
| MEADS,Kyle singled to second base, advanced to second on a throwing error by 2b, RBI; DODSON,Westo scored. |
| Shaw - Top 5th |
| Elizabeth City St. - Bottom 5th |
| BUTLER,Khati singled up the middle, advanced to second, RBI; HOOKER,Justi advanced to third; WIGGINS,Tony scored. |
| Shaw - Top 6th |
| Elizabeth City St. - Bottom 6th |
| DODSON,Westo scored. |
| Shaw - Top 7th |
| Elizabeth City St. - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Elizabeth City, NC Stadium: Knobbs Creek Attendance: 133 Duration: 1hr30min Umpires: Home plate - Quintin Barnes , First base - Jeff Jenkins |
Game: SUECSU2 |














