THE STAT CREW SYSTEM
Leaders
Tournament Team Leaders
THE STAT CREW SYSTEM
Tournament Team Leaders (as of Mar 14, 2005)
All games
SCORING OFFENSE G Pts Avg/G
#1 Shaw Lady Bears............ 3 249 83.0
#5 Wingate.................... 2 156 78.0
#4 Columbus State............. 1 71 71.0
#2 Clayton State.............. 2 140 70.0
#3 Carson-Newman.............. 3 207 69.0
#6 Fayetteville Stat.......... 1 67 67.0
#7 Newberry................... 1 54 54.0
#8 USC-Aiken.................. 1 48 48.0
FIELD GOAL PCT FG ATT Pct
#3 Carson-Newman.............. 70 138 .507
#1 Shaw Lady Bears............ 89 199 .447
#5 Wingate.................... 53 123 .431
#2 Clayton State.............. 52 134 .388
#7 Newberry................... 19 49 .388
#6 Fayetteville Stat.......... 23 60 .383
#4 Columbus State............. 24 80 .300
#8 USC-Aiken.................. 14 55 .255
3-POINT FIELD GOAL PCT 3FG ATT Pct
#1 Shaw Lady Bears............ 31 79 .392
#3 Carson-Newman.............. 5 17 .294
#5 Wingate.................... 10 39 .256
#6 Fayetteville Stat.......... 4 16 .250
#8 USC-Aiken.................. 6 24 .250
#7 Newberry................... 3 14 .214
#2 Clayton State.............. 10 47 .213
#4 Columbus State............. 3 17 .176
FREE THROW PCT FT ATT Pct
#8 USC-Aiken.................. 14 18 .778
#3 Carson-Newman.............. 62 83 .747
#2 Clayton State.............. 26 35 .743
#1 Shaw Lady Bears............ 40 58 .690
#6 Fayetteville Stat.......... 17 25 .680
#4 Columbus State............. 20 30 .667
#5 Wingate.................... 40 60 .667
#7 Newberry................... 13 22 .591
REBOUND AVERAGE G Reb Avg/G
#4 Columbus State............. 1 51 51.0
#8 USC-Aiken.................. 1 44 44.0
#5 Wingate.................... 2 85 42.5
#3 Carson-Newman.............. 3 126 42.0
#1 Shaw Lady Bears............ 3 108 36.0
#2 Clayton State.............. 2 67 33.5
#6 Fayetteville Stat.......... 1 32 32.0
#7 Newberry................... 1 31 31.0
STEALS G No. S/G
#1 Shaw Lady Bears............ 3 39 13.0
#2 Clayton State.............. 2 22 11.0
#3 Carson-Newman.............. 3 18 6.0
#8 USC-Aiken.................. 1 9 9.0
#6 Fayetteville Stat.......... 1 8 8.0
#7 Newberry................... 1 6 6.0
#5 Wingate.................... 2 6 3.0
#4 Columbus State............. 1 6 6.0
ASSISTS G No. A/G
#1 Shaw Lady Bears............ 3 52 17.3
#3 Carson-Newman.............. 3 37 12.3
#5 Wingate.................... 2 32 16.0
#2 Clayton State.............. 2 24 12.0
#8 USC-Aiken.................. 1 10 10.0
#6 Fayetteville Stat.......... 1 10 10.0
#7 Newberry................... 1 9 9.0
#4 Columbus State............. 1 6 6.0
SCORING DEFENSE G Pts Avg/G
#1 Shaw Lady Bears............ 3 175 58.3
#2 Clayton State.............. 2 129 64.5
#3 Carson-Newman.............. 3 195 65.0
#8 USC-Aiken.................. 1 77 77.0
#7 Newberry................... 1 79 79.0
#6 Fayetteville Stat.......... 1 79 79.0
#4 Columbus State............. 1 82 82.0
#5 Wingate.................... 2 176 88.0
FIELD GOAL PCT DEFENSE FG ATT Pct
#3 Carson-Newman.............. 72 205 .351
#1 Shaw Lady Bears............ 60 163 .368
#8 USC-Aiken.................. 26 64 .406
#5 Wingate.................... 61 141 .433
#4 Columbus State............. 26 57 .456
#7 Newberry................... 29 63 .460
#2 Clayton State.............. 45 94 .479
#6 Fayetteville Stat.......... 25 51 .490
3-PT FLD GOAL PCT DEFENSE FG ATT Pct
#4 Columbus State............. 1 11 .091
#3 Carson-Newman.............. 13 67 .194
#2 Clayton State.............. 4 19 .211
#6 Fayetteville Stat.......... 1 4 .250
#1 Shaw Lady Bears............ 18 60 .300
#7 Newberry................... 7 19 .368
#8 USC-Aiken.................. 13 35 .371
#5 Wingate.................... 15 38 .395
FREE THROW PCT DEFENSE FG ATT Pct
#3 Carson-Newman.............. 38 58 .655
#4 Columbus State............. 29 44 .659
#2 Clayton State.............. 35 53 .660
#8 USC-Aiken.................. 12 18 .667
#5 Wingate.................... 39 56 .696
#1 Shaw Lady Bears............ 37 52 .712
#6 Fayetteville Stat.......... 28 34 .824
#7 Newberry................... 14 16 .875
REBOUND DEFENSE G Reb Avg/G
#3 Carson-Newman.............. 3 96 32.0
#6 Fayetteville Stat.......... 1 37 37.0
#2 Clayton State.............. 2 77 38.5
#7 Newberry................... 1 39 39.0
#8 USC-Aiken.................. 1 41 41.0
#5 Wingate.................... 2 82 41.0
#1 Shaw Lady Bears............ 3 126 42.0
#4 Columbus State............. 1 46 46.0
BLOCKED SHOTS G No. Blk/G
#3 Carson-Newman.............. 3 13 4.3
#1 Shaw Lady Bears............ 3 6 2.0
#5 Wingate.................... 2 6 3.0
#2 Clayton State.............. 2 4 2.0
#6 Fayetteville Stat.......... 1 3 3.0
#8 USC-Aiken.................. 1 3 3.0
#4 Columbus State............. 1 1 1.0
#7 Newberry................... 1 0 0.0
Tournament Individual Leaders
THE STAT CREW SYSTEM
Tournament Individual Leaders (as of Mar 14, 2005)
All games
FIELD GOAL PCT (min. 1 made) FG ATT Pct
--------------------------------------------
Patterson, Nicole-FSUWBROS.... 2 2 1.000
Geyer, Gretchen-C-N........... 2 2 1.000
Dinges, Karisa-NEWW........... 3 4 .750
Johnson, Brooke-C-N........... 23 33 .697
Parker, Tiffany-C-N........... 14 21 .667
Lott, Ashley-CCSU............. 2 3 .667
Ledbetter, Tashea-CSU......... 2 3 .667
Taylor, Veronica-WU........... 12 18 .667
Greiner, Ali-WU............... 6 10 .600
Avrett, Nicole-C-N............ 3 5 .600
Frasier, Tonique-NEWW......... 3 5 .600
Wright, Ashlee-NEWW........... 3 5 .600
FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------------------
CURTIS,Kiarsha-SU............. 3 47 15.7
BOUCICAULT,Nastassia-SU....... 3 39 13.0
Johnson, Brooke-C-N........... 3 33 11.0
HAIRSTON,Joy-SU............... 3 29 9.7
Hindsman, Jamika-CCSU......... 2 28 14.0
Harp, Shelcey-CCSU............ 2 28 14.0
FIELD GOALS MADE G Made Made/G
---------------------------------------------
CURTIS,Kiarsha-SU............. 3 27 9.0
Johnson, Brooke-C-N........... 3 23 7.7
BOUCICAULT,Nastassia-SU....... 3 17 5.7
Parker, Tiffany-C-N........... 3 14 4.7
Hindsman, Jamika-CCSU......... 2 13 6.5
HAIRSTON,Joy-SU............... 3 13 4.3
3-POINT FG PCT (min. 1 made) 3FG ATT Pct
--------------------------------------------
Szabo, Beata-USCA............. 1 1 1.000
Greiner, Ali-WU............... 5 9 .556
CURTIS,Kiarsha-SU............. 13 24 .542
Yaklich, Jonelle-NEWW......... 1 2 .500
Whisenant, Lauren-WU.......... 1 2 .500
Clark, Renita-C-N............. 1 2 .500
HAIRSTON,Joy-SU............... 5 11 .455
Williams, Dominique-FSUWBROS.. 3 7 .429
Bukowska, Basia-CCSU.......... 3 7 .429
Nagy, Petra-WU................ 3 8 .375
PERKINS,Bilisa-SU............. 5 14 .357
Marine, Ashley-NEWW........... 2 6 .333
BRADFORD,Jenna-SU............. 1 3 .333
Smith, Crystal-CSU............ 1 3 .333
Gooch, Brittaney-C-N.......... 4 12 .333
3-POINT FG ATTEMPTS G Att Att/G
---------------------------------------------
CURTIS,Kiarsha-SU............. 3 24 8.0
BOUCICAULT,Nastassia-SU....... 3 17 5.7
Mills, Kasey-USCA............. 1 14 14.0
PERKINS,Bilisa-SU............. 3 14 4.7
Harp, Shelcey-CCSU............ 2 13 6.5
3-POINT FGS MADE G Made Made/G
---------------------------------------------
CURTIS,Kiarsha-SU............. 3 13 4.3
PERKINS,Bilisa-SU............. 3 5 1.7
Greiner, Ali-WU............... 2 5 2.5
HAIRSTON,Joy-SU............... 3 5 1.7
BOUCICAULT,Nastassia-SU....... 3 5 1.7
FREE THROW PCT (min. 1 made) FT ATT Pct
--------------------------------------------
Yaklich, Jonelle-NEWW......... 2 2 1.000
Serbecic, Benazura-USCA....... 6 6 1.000
Gebhardt, Katie-USCA.......... 2 2 1.000
Clark, Renita-C-N............. 4 4 1.000
BOUCICAULT,Nastassia-SU....... 7 7 1.000
Reid, Kelly-FSUWBROS.......... 2 2 1.000
Metzker, Kerri-WU............. 2 2 1.000
Anderson, Carlie-CCSU......... 2 2 1.000
Nagy, Petra-WU................ 3 3 1.000
Allee, Mindy-USCA............. 2 2 1.000
Paffrath, Emily-WU............ 4 4 1.000
Smith, Gabrielle-C-N.......... 6 6 1.000
FREE THROW ATTEMPTS G Att Att/G
---------------------------------------------
Johnson, Brooke-C-N........... 3 27 9.0
Parker, Tiffany-C-N........... 3 19 6.3
Taylor, Veronica-WU........... 2 16 8.0
Hindsman, Jamika-CCSU......... 2 15 7.5
Byer, Lakin-WU................ 2 14 7.0
FREE THROWS MADE G Made Made/G
---------------------------------------------
CURTIS,Kiarsha-SU............. 3 7 2.3
Johnson, Brooke-C-N........... 3 23 7.7
BOUCICAULT,Nastassia-SU....... 3 7 2.3
Parker, Tiffany-C-N........... 3 13 4.3
Hindsman, Jamika-CCSU......... 2 10 5.0
POINTS G Pts Pts/G
---------------------------------------------
CURTIS,Kiarsha-SU............. 3 74 24.7
Johnson, Brooke-C-N........... 3 69 23.0
BOUCICAULT,Nastassia-SU....... 3 46 15.3
Parker, Tiffany-C-N........... 3 41 13.7
HAIRSTON,Joy-SU............... 3 38 12.7
Harp, Shelcey-CCSU............ 2 37 18.5
Hindsman, Jamika-CCSU......... 2 36 18.0
Taylor, Veronica-WU........... 2 36 18.0
Gooch, Brittaney-C-N.......... 3 25 8.3
PERKINS,Bilisa-SU............. 3 24 8.0
Byer, Lakin-WU................ 2 24 12.0
Booker, Giovanni-C-N.......... 3 22 7.3
POINTS AVERAGE G Pts Avg/G
--------------------------------------------
CURTIS,Kiarsha-SU............. 3 74 24.7
Johnson, Brooke-C-N........... 3 69 23.0
Mason, Monica-FSUWBROS........ 1 21 21.0
Harp, Shelcey-CCSU............ 2 37 18.5
Taylor, Veronica-WU........... 2 36 18.0
Hindsman, Jamika-CCSU......... 2 36 18.0
Mills, Kasey-USCA............. 1 16 16.0
BOUCICAULT,Nastassia-SU....... 3 46 15.3
Heston, Lucia-CSU............. 1 14 14.0
Parker, Tiffany-C-N........... 3 41 13.7
Walker, Cherwonna-CSU......... 1 13 13.0
HAIRSTON,Joy-SU............... 3 38 12.7
REBOUNDS G Reb Reb/G
---------------------------------------------
Parker, Tiffany-C-N........... 3 34 11.3
Johnson, Brooke-C-N........... 3 23 7.7
BOUCICAULT,Nastassia-SU....... 3 18 6.0
HAWKINS,Jessica-SU............ 3 18 6.0
Hindsman, Jamika-CCSU......... 2 14 7.0
REBOUND AVERAGE G Reb Avg/G
---------------------------------------------
Walker, Cherwonna-CSU......... 1 13 13.0
Parker, Tiffany-C-N........... 3 34 11.3
Graham, Angelica-CSU.......... 1 8 8.0
Gibbs, Erin-CSU............... 1 8 8.0
Burton, Tokisha-FSUWBROS...... 1 8 8.0
ASSISTS G No. A/G
---------------------------------------------
HAWKINS,Jessica-SU............ 3 15 5.0
BOUCICAULT,Nastassia-SU....... 3 12 4.0
Booker, Giovanni-C-N.......... 3 10 3.3
Smith, Gabrielle-C-N.......... 3 9 3.0
CURTIS,Kiarsha-SU............. 3 8 2.7
BRADFORD,Jenna-SU............. 3 8 2.7
STEALS G No. S/G
---------------------------------------------
Hindsman, Jamika-CCSU......... 2 12 6.0
CURTIS,Kiarsha-SU............. 3 9 3.0
HAWKINS,Jessica-SU............ 3 8 2.7
BOUCICAULT,Nastassia-SU....... 3 7 2.3
BRADFORD,Jenna-SU............. 3 6 2.0
OFFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Parker, Tiffany-C-N........... 3 10 3.3
BRADFORD,Jenna-SU............. 3 8 2.7
HAWKINS,Jessica-SU............ 3 8 2.7
Hindsman, Jamika-CCSU......... 2 7 3.5
Gibbs, Erin-CSU............... 1 6 6.0
Johnson, Brooke-C-N........... 3 6 2.0
Taylor, April-CCSU............ 2 6 3.0
DEFENSIVE REBOUNDS G No. Avg/G
---------------------------------------------
Parker, Tiffany-C-N........... 3 24 8.0
Johnson, Brooke-C-N........... 3 17 5.7
BOUCICAULT,Nastassia-SU....... 3 14 4.7
Byer, Lakin-WU................ 2 11 5.5
HAWKINS,Jessica-SU............ 3 10 3.3
Booker, Giovanni-C-N.......... 3 10 3.3
BLOCKED SHOTS G No. Blk/G
---------------------------------------------
Johnson, Brooke-C-N........... 3 6 2.0
Harp, Shelcey-CCSU............ 2 3 1.5
Paffrath, Emily-WU............ 2 3 1.5
Parker, Tiffany-C-N........... 3 3 1.0
Booker, Giovanni-C-N.......... 3 2 0.7
CURTIS,Kiarsha-SU............. 3 2 0.7
Perry, Angela-FSUWBROS........ 1 2 2.0
MINUTES G No. Min/G
---------------------------------------------
HAWKINS,Jessica-SU............ 3 92 30.7
Johnson, Brooke-C-N........... 3 90 30.0
Gooch, Brittaney-C-N.......... 3 89 29.7
CURTIS,Kiarsha-SU............. 3 88 29.3
BOUCICAULT,Nastassia-SU....... 3 82 27.3
FOULS G No. Per/G
---------------------------------------------
Smith, Gabrielle-C-N.......... 3 9 3.0
Parker, Tiffany-C-N........... 3 9 3.0
Gooch, Brittaney-C-N.......... 3 8 2.7
Johnson, Brooke-C-N........... 3 7 2.3
Harp, Shelcey-CCSU............ 2 7 3.5
Nagy, Petra-WU................ 2 7 3.5
PERKINS,Bilisa-SU............. 3 7 2.3
BRADFORD,Jenna-SU............. 3 7 2.3
FOULOUTS G No.
--------------------------------------
Smith, Gabrielle-C-N.......... 3 1
Harp, Shelcey-CCSU............ 2 1
Nagy, Petra-WU................ 2 1
TURNOVERS G No. TO/G
---------------------------------------------
Booker, Giovanni-C-N.......... 3 10 3.3
Smith, Gabrielle-C-N.......... 3 9 3.0
Cate, Amy-C-N................. 3 9 3.0
Parker, Tiffany-C-N........... 3 8 2.7
HAWKINS,Jessica-SU............ 3 8 2.7
BOUCICAULT,Nastassia-SU....... 3 8 2.7
Gooch, Brittaney-C-N.......... 3 8 2.7
Johnson, Brooke-C-N........... 3 8 2.7
Tournament Team Game Highs
THE STAT CREW SYSTEM
Tournament Team Game Highs (as of Mar 14, 2005)
All games
Tournament - TEAM GAME HIGHS
POINTS..................... 105 #1 Shaw Lady Bears vs #5 Wingate (03/12/05)
82 #5 Wingate vs #4 Columbus State (03/11/05)
79 #2 Clayton State vs #7 Newberry (03/11/05)
79 #3 Carson-Newman vs #6 Fayetteville State (05/11/05)
77 #1 Shaw Lady Bears vs #8 USC-Aiken (03/11/05)
FIELD GOALS MADE........... 37 #1 Shaw Lady Bears vs #5 Wingate (03/12/05)
29 #2 Clayton State vs #7 Newberry (03/11/05)
FIELD GOAL ATTEMPTS........ 80 #4 Columbus State vs #5 Wingate (03/11/05)
74 #1 Shaw Lady Bears vs #3 Carson-Newman (03/14/05)
FIELD GOAL PERCENTAGE...... .607 (37-61) #1 Shaw Lady Bears vs #5 Wingate (03/12/05)
.578 (26-45) #3 Carson-Newman vs #2 Clayton State (03/12/05)
3 PT FIELD GOALS MADE...... 13 #1 Shaw Lady Bears vs #8 USC-Aiken (03/11/05)
12 #1 Shaw Lady Bears vs #5 Wingate (03/12/05)
3 PT FG ATTEMPTS........... 35 #1 Shaw Lady Bears vs #8 USC-Aiken (03/11/05)
28 #5 Wingate vs #1 Shaw Lady Bears (03/12/05)
28 #2 Clayton State vs #3 Carson-Newman (03/12/05)
3 PT FG PERCENTAGE......... .571 (12-21) #1 Shaw Lady Bears vs #5 Wingate (03/12/05)
.375 ( 3-8 ) #3 Carson-Newman vs #1 Shaw Lady Bears (03/14/05)
FREE THROWS MADE........... 29 #5 Wingate vs #4 Columbus State (03/11/05)
28 #3 Carson-Newman vs #6 Fayetteville State (05/11/05)
FREE THROW ATTEMPTS........ 44 #5 Wingate vs #4 Columbus State (03/11/05)
34 #3 Carson-Newman vs #6 Fayetteville State (05/11/05)
FREE THROW PERCENTAGE...... .875 (14-16) #2 Clayton State vs #7 Newberry (03/11/05)
.824 (28-34) #3 Carson-Newman vs #6 Fayetteville State (05/11/05)
REBOUNDS................... 51 #4 Columbus State vs #5 Wingate (03/11/05)
46 #5 Wingate vs #4 Columbus State (03/11/05)
46 #3 Carson-Newman vs #2 Clayton State (03/12/05)
ASSISTS.................... 21 #1 Shaw Lady Bears vs #5 Wingate (03/12/05)
19 #5 Wingate vs #1 Shaw Lady Bears (03/12/05)
19 #1 Shaw Lady Bears vs #8 USC-Aiken (03/11/05)
STEALS..................... 14 #1 Shaw Lady Bears vs #8 USC-Aiken (03/11/05)
13 #1 Shaw Lady Bears vs #5 Wingate (03/12/05)
13 #2 Clayton State vs #3 Carson-Newman (03/12/05)
BLOCKED SHOTS.............. 6 #3 Carson-Newman vs #2 Clayton State (03/12/05)
6 #3 Carson-Newman vs #6 Fayetteville State (05/11/05)
TURNOVERS.................. 28 #3 Carson-Newman vs #2 Clayton State (03/12/05)
23 #8 USC-Aiken vs #1 Shaw Lady Bears (03/11/05)
FOULS...................... 24 #2 Clayton State vs #3 Carson-Newman (03/12/05)
23 #4 Columbus State vs #5 Wingate (03/11/05)
23 #6 Fayetteville State vs #3 Carson-Newman (05/11/05)
Tournament Individual Game Highs
THE STAT CREW SYSTEM
Tournament Individual Game Highs (as of Mar 14, 2005)
All games
Tournament - INDIVIDUAL GAME HIGHS
POINTS....................... 39 Johnson, Brooke-#3 Carson-Newman vs #2 Clayton State (03/12/05)
27 CURTIS,Kiarsha-#1 Shaw Lady Bears vs #5 Wingate (03/12/05)
26 BOUCICAULT,Nastassia-#1 Shaw Lady Bears vs #5 Wingate (03/12/05)
25 CURTIS,Kiarsha-#1 Shaw Lady Bears vs #8 USC-Aiken (03/11/05)
22 Byer, Lakin-#5 Wingate vs #4 Columbus State (03/11/05)
22 CURTIS,Kiarsha-#1 Shaw Lady Bears vs #3 Carson-Newman (03/14/05)
22 Johnson, Brooke-#3 Carson-Newman vs #6 Fayetteville State (05/11/05)
FIELD GOALS MADE............. 13 Johnson, Brooke-#3 Carson-Newman vs #2 Clayton State (03/12/05)
11 CURTIS,Kiarsha-#1 Shaw Lady Bears vs #5 Wingate (03/12/05)
FIELD GOAL ATT............... 19 Mills, Kasey-#8 USC-Aiken vs #1 Shaw Lady Bears (03/11/05)
18 Heston, Lucia-#4 Columbus State vs #5 Wingate (03/11/05)
18 Hindsman, Jamika-#2 Clayton State vs #3 Carson-Newman (03/12/05)
FG PCT (min 5 made).......... .867 (13-15) Johnson, Brooke vs #2 Clayton State (03/12/05)
.786 (11-14) CURTIS,Kiarsha vs #5 Wingate (03/12/05)
3 PT FG MADE................. 7 CURTIS,Kiarsha-#1 Shaw Lady Bears vs #8 USC-Aiken (03/11/05)
5 Greiner, Ali-#5 Wingate vs #1 Shaw Lady Bears (03/12/05)
3 PT FG ATTEMPTS............. 14 Mills, Kasey-#8 USC-Aiken vs #1 Shaw Lady Bears (03/11/05)
13 CURTIS,Kiarsha-#1 Shaw Lady Bears vs #8 USC-Aiken (03/11/05)
3-PT FG PCT (min 2 made)..... 1.000 ( 3-3 ) CURTIS,Kiarsha vs #5 Wingate (03/12/05)
.750 ( 3-4 ) HAIRSTON,Joy vs #5 Wingate (03/12/05)
FREE THROWS MADE............. 13 Johnson, Brooke-#3 Carson-Newman vs #2 Clayton State (03/12/05)
10 Byer, Lakin-#5 Wingate vs #4 Columbus State (03/11/05)
10 Johnson, Brooke-#3 Carson-Newman vs #6 Fayetteville State (05/11/05)
FREE THROW ATT............... 14 Byer, Lakin-#5 Wingate vs #4 Columbus State (03/11/05)
14 Johnson, Brooke-#3 Carson-Newman vs #2 Clayton State (03/12/05)
FT PCT (min 3 made).......... 1.000 ( 6-6 ) Serbecic, Benazura vs #1 Shaw Lady Bears (03/11/05)
1.000 ( 6-6 ) Harp, Shelcey vs #7 Newberry (03/11/05)
1.000 ( 6-6 ) Smith, Gabrielle vs #6 Fayetteville State (05/11/05)
1.000 ( 5-5 ) Hindsman, Jamika vs #7 Newberry (03/11/05)
1.000 ( 5-5 ) Parker, Tiffany vs #1 Shaw Lady Bears (03/14/05)
1.000 ( 4-4 ) Paffrath, Emily vs #1 Shaw Lady Bears (03/12/05)
1.000 ( 4-4 ) BOUCICAULT,Nastassia vs #5 Wingate (03/12/05)
1.000 ( 3-3 ) Nagy, Petra vs #4 Columbus State (03/11/05)
1.000 ( 3-3 ) BOUCICAULT,Nastassia vs #8 USC-Aiken (03/11/05)
REBOUNDS..................... 13 Walker, Cherwonna-#4 Columbus State vs #5 Wingate (03/11/05)
12 Parker, Tiffany-#3 Carson-Newman vs #1 Shaw Lady Bears (03/14/05)
12 Parker, Tiffany-#3 Carson-Newman vs #2 Clayton State (03/12/05)
ASSISTS...................... 8 HAWKINS,Jessica-#1 Shaw Lady Bears vs #5 Wingate (03/12/05)
6 Mitchell, Tiffany-#6 Fayetteville State vs #3 Carson-Newman (05/11/05)
STEALS....................... 7 Hindsman, Jamika-#2 Clayton State vs #3 Carson-Newman (03/12/05)
5 CURTIS,Kiarsha-#1 Shaw Lady Bears vs #3 Carson-Newman (03/14/05)
5 BRADFORD,Jenna-#1 Shaw Lady Bears vs #8 USC-Aiken (03/11/05)
5 Hindsman, Jamika-#2 Clayton State vs #7 Newberry (03/11/05)
BLOCKED SHOTS................ 4 Johnson, Brooke-#3 Carson-Newman vs #2 Clayton State (03/12/05)
2 Paffrath, Emily-#5 Wingate vs #4 Columbus State (03/11/05)
2 Harp, Shelcey-#2 Clayton State vs #3 Carson-Newman (03/12/05)
2 Johnson, Brooke-#3 Carson-Newman vs #6 Fayetteville State (05/11/05)
2 Parker, Tiffany-#3 Carson-Newman vs #6 Fayetteville State (05/11/05)
2 Perry, Angela-#6 Fayetteville State vs #3 Carson-Newman (05/11/05)
TURNOVERS.................... 6 Serbecic, Benazura-#8 USC-Aiken vs #1 Shaw Lady Bears (03/11/05)
6 Booker, Giovanni-#3 Carson-Newman vs #2 Clayton State (03/12/05)
FOULS........................ 5 Nagy, Petra-#5 Wingate vs #1 Shaw Lady Bears (03/12/05)
5 Harp, Shelcey-#2 Clayton State vs #3 Carson-Newman (03/12/05)
5 Smith, Gabrielle-#3 Carson-Newman vs #1 Shaw Lady Bears (03/14/05)