Newberry College
Season Statistics
Season Schedule/Results & Leaders
Newberry Women's Basketball 04-05
Newberry College Season Schedule/Results & Leaders (as of Mar 05, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-11) (9-5) (9-4) (0-2)
CONFERENCE.......... (7-7) (3-4) (4-3) (0-0)
NON-CONFERENCE...... (11-4) (6-1) (5-1) (0-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/04 7 p.m. USCA W 66-64 484 (20)Banda, Laura (10)Frasier, Tonique
11/20/04 2 p.m. LIMESTONE COLLEGE W 86-69 145 (17)Bellinger, Carnicha (10)Deese, Tonya
11/23/04 6 p.m. COKER COLLEGE W 60-44 395 (12)Banda, Laura (7)Bellinger, Carnicha
11/26/04 6:00 # at Lander University W 66-59 150 (15)Bellinger, Carnicha (8)Deese, Tonya
11/27/04 4:00 # vs Columbus State 74-82 L 150 (14)Alexander, Monica (6)Deese, Tonya
11/30/04 7 p.m. #19 ANDERSON COLLEGE 81-83 L 746 (28)Bellinger, Carnicha (8)Frasier, Tonique
12/04/04 2 p.m. USC UPSTATE W 67-60 142 (13)Bellinger, Carnicha (7)Frasier, Tonique
(7)Deese, Tonya
12/07/04 7 p.m. at Converse College W 83-64 (21)Bellinger, Carnicha (8)Bellinger, Carnicha
12/10/04 7 p.m. at Erskine College 61-62 L 212 (12)Bellinger, Carnicha (10)Deese, Tonya
12/18/04 5:30 p.m. at Limestone College W 83-63 244 (27)Bellinger, Carnicha (11)Bellinger, Carnicha
12/31/04 7:00 PM at Kennesaw State W 65-61 114 (14)Bellinger, Carnicha (8)Deese, Tonya
01/04/05 7 p.m. SOUTHERN WESLEYAN W 99-57 45 (14)Hogan, Claire (9)Wright, Ashlee
01/08/05 2 p.m. * CARSON-NEWMAN COLLEGE W 73-57 132 (14)Frasier, Tonique (9)Alexander, Monica
01/12/05 6:10 pm * at Catawba College 48-78 L 271 (12)Bellinger, Carnicha (7)Bellinger, Carnicha
01/15/05 2 p.m. * WINGATE UNIVERSITY 60-75 L 445 (16)Bellinger, Carnicha (11)Frasier, Tonique
01/19/05 6 p.m. * PRESBYTERIAN COLLEGE 67-73 L 393 (15)Bellinger, Carnicha (12)Bellinger, Carnicha
01/22/05 2 p.m. * at Tusculum WOT 73-67 373 (14)Bellinger, Carnicha (13)Frasier, Tonique
01/26/05 6:00 p.m. * at Lenoir-Rhyne W 64-60 330 (20)Bellinger, Carnicha (10)Frasier, Tonique
02/01/05 7 p.m. NORTH GREENVILLE COLLEGE W 81-52 355 (16)Bellinger, Carnicha (13)Frasier, Tonique
02/03/05 6 p.m. * MARS HILL COLLEGE W 66-63 419 (16)Frasier, Tonique (16)Frasier, Tonique
02/05/05 6 p.m. * at Carson-Newman College 58-73 L 829 (11)Banda, Laura (6)Bellinger, Carnicha
02/09/05 6 p.m. * CATAWBA COLLEGE 61-75 L 297 (20)Frasier, Tonique (15)Frasier, Tonique
02/12/05 2 p.m. * at Wingate 82-85 LOT 325 (23)Bellinger, Carnicha (8)Frasier, Tonique
02/16/05 6:00 pm * at Presbyterian College W 80-74 578 (18)Bellinger, Carnicha (10)Frasier, Tonique
02/19/05 2 p.m. * TUSCULUM W 63-53 488 (15)Bellinger, Carnicha (7)Deese, Tonya
02/23/05 6 p.m. * LENOIR-RHYNE 72-79 L 590 (23)Bellinger, Carnicha (11)Frasier, Tonique
(11)Bellinger, Carnicha
02/26/05 2:00 PM * at Mars Hill College W 65-55 291 (22)Frasier, Tonique (10)Frasier, Tonique
03/02/05 6:10 p.m. + at Catawba College W 73-59 257 (21)Frasier, Tonique (13)Bellinger, Carnicha
03/05/05 2:00 PM vs Wingate 53-67 L (17)Bellinger, Carnicha (10)Bellinger, Carnicha
# = Lady Bearcat Classic (Greenwood, S.C.)
* = South Atlantic Conference game
+ = South Atlantic Conference Tournament
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 5076 363
AWAY.................... 13 3974 306
NEUTRAL................. 2 150 75
TOTAL................... 29 9200 317
Season Box Score
Newberry Women's Basketball 04-05
Newberry College Season Box Score (as of Mar 05, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-11) (9-5) (9-4) (0-2)
CONFERENCE.......... (7-7) (3-4) (4-3) (0-0)
NON-CONFERENCE...... (11-4) (6-1) (5-1) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Bellinger, Carnicha 28-21 704 25.1 165-386 .427 19-58 .328 88-136 .647 70 114 184 6.6 76 3 22 77 8 35 437 15.6
10 Alexander, Monica.. 29-14 594 20.5 39-104 .375 6-21 .286 80-125 .640 37 62 99 3.4 71 1 80 64 2 55 164 5.7
11 Dinges, Karisa..... 29-13 404 13.9 17-42 .405 1-7 .143 9-17 .529 32 30 62 2.1 65 1 32 40 1 35 44 1.5
13 McDaniel, Kristen.. 17-0 113 6.6 5-12 .417 3-9 .333 2-5 .400 1 8 9 0.5 14 0 15 14 1 5 15 0.9
15 Hogan, Claire...... 27-0 292 10.8 36-102 .353 18-57 .316 4-6 .667 11 40 51 1.9 21 0 19 20 3 17 94 3.5
20 Yaklich, Jonelle... 28-5 246 8.8 35-100 .350 26-86 .302 8-9 .889 6 19 25 0.9 20 0 10 17 1 7 104 3.7
21 Hollingsworth, Tash 28-16 358 12.8 16-57 .281 0-1 .000 4-12 .333 18 17 35 1.3 40 0 16 25 6 19 36 1.3
22 Frasier, Tonique... 29-16 679 23.4 122-278 .439 1-1 1.000 61-127 .480 96 132 228 7.9 68 1 26 73 16 53 306 10.6
24 Stewart, Chance.... 25-0 194 7.8 21-62 .339 12-34 .353 13-15 .867 5 15 20 0.8 26 0 4 34 1 8 67 2.7
25 Green, Elizabeth... 27-7 195 7.2 13-40 .325 0-1 .000 10-17 .588 20 41 61 2.3 37 1 3 21 9 6 36 1.3
30 Banda, Laura....... 29-23 606 20.9 64-229 .279 25-112 .223 82-116 .707 29 42 71 2.4 56 2 53 63 5 35 235 8.1
31 Marine, Ashley..... 27-6 361 13.4 60-167 .359 36-109 .330 10-13 .769 15 16 31 1.1 15 0 15 19 2 10 166 6.1
34 Cooks, Taquala..... 24-2 384 16.0 46-136 .338 6-28 .214 38-69 .551 31 47 78 3.3 62 2 31 27 7 32 136 5.7
43 Wright, Ashlee..... 29-1 203 7.0 15-43 .349 1-3 .333 9-13 .692 15 29 44 1.5 19 0 15 17 0 3 40 1.4
50 Cummings, Angelique 4-0 3 0.8 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
54 Deese, Tonya....... 29-11 514 17.7 55-136 .404 0-1 .000 40-72 .556 70 90 160 5.5 53 0 10 35 3 15 150 5.2
TEAM............... 62 51 113 3.9 0 13
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5850 709-1894 .374 154-528 .292 458-752 .609 518 753 1271 43.8 644 11 351 559 65 335 2030 70.0
Opponents.......... 29 5850 660-1608 .410 100-362 .276 493-777 .634 362 830 1192 41.1 595 - 331 673 128 227 1913 66.0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Newberry College.............. 967 1041 22 - 2030
Opponents..................... 867 1027 19 - 1913
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Newberry College.............. 124 2 126
Opponents..................... 117 7 124
Combined Team Statistics
Newberry Women's Basketball 04-05
Newberry College Combined Team Statistics (as of Mar 05, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-11) (9-5) (9-4) (0-2)
CONFERENCE.......... (7-7) (3-4) (4-3) (0-0)
NON-CONFERENCE...... (11-4) (6-1) (5-1) (0-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/04 USCA W 66-64 484
11/20/04 LIMESTONE COLLEGE W 86-69 145
11/23/04 COKER COLLEGE W 60-44 395
#11/26/04 at Lander University W 66-59 150
#11/27/04 vs Columbus State L 74-82 150
11/30/04 #19 ANDERSON COLLEGE L 81-83 746
12/04/04 USC UPSTATE W 67-60 142
12/07/04 at Converse College W 83-64 -
12/10/04 at Erskine College L 61-62 212
12/18/04 at Limestone College W 83-63 244
12/31/04 at Kennesaw State W 65-61 114
01/04/05 SOUTHERN WESLEYAN W 99-57 45
*01/08/05 CARSON-NEWMAN COLLEGE W 73-57 132
*01/12/05 at Catawba College L 48-78 271
*01/15/05 WINGATE UNIVERSITY L 60-75 445
*01/19/05 PRESBYTERIAN COLLEGE L 67-73 393
*01/22/05 at Tusculum W OT 73-67 373
*01/26/05 at Lenoir-Rhyne W 64-60 330
02/01/05 NORTH GREENVILLE COLLEGE W 81-52 355
*02/03/05 MARS HILL COLLEGE W 66-63 419
*02/05/05 at Carson-Newman College L 58-73 829
*02/09/05 CATAWBA COLLEGE L 61-75 297
*02/12/05 at Wingate LOT 82-85 325
*02/16/05 at Presbyterian College W 80-74 578
*02/19/05 TUSCULUM W 63-53 488
*02/23/05 LENOIR-RHYNE L 72-79 590
*02/26/05 at Mars Hill College W 65-55 291
+03/02/05 at Catawba College W 73-59 257
03/05/05 vs Wingate L 53-67 -
# = Lady Bearcat Classic (Greenwood, S.C.)
* = South Atlantic Conference game
+ = South Atlantic Conference Tournament
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Bellinger, Carnicha. 28-21 25.1 .427 .328 .647 6.6 0.8 35 8 15.6
10 Alexander, Monica... 29-14 20.5 .375 .286 .640 3.4 2.8 55 2 5.7
11 Dinges, Karisa...... 29-13 13.9 .405 .143 .529 2.1 1.1 35 1 1.5
13 McDaniel, Kristen... 17-0 6.6 .417 .333 .400 0.5 0.9 5 1 0.9
15 Hogan, Claire....... 27-0 10.8 .353 .316 .667 1.9 0.7 17 3 3.5
20 Yaklich, Jonelle.... 28-5 8.8 .350 .302 .889 0.9 0.4 7 1 3.7
21 Hollingsworth, Tasha 28-16 12.8 .281 .000 .333 1.3 0.6 19 6 1.3
22 Frasier, Tonique.... 29-16 23.4 .439 1.000 .480 7.9 0.9 53 16 10.6
24 Stewart, Chance..... 25-0 7.8 .339 .353 .867 0.8 0.2 8 1 2.7
25 Green, Elizabeth.... 27-7 7.2 .325 .000 .588 2.3 0.1 6 9 1.3
30 Banda, Laura........ 29-23 20.9 .279 .223 .707 2.4 1.8 35 5 8.1
31 Marine, Ashley...... 27-6 13.4 .359 .330 .769 1.1 0.6 10 2 6.1
34 Cooks, Taquala...... 24-2 16.0 .338 .214 .551 3.3 1.3 32 7 5.7
43 Wright, Ashlee...... 29-1 7.0 .349 .333 .692 1.5 0.5 3 0 1.4
50 Cummings, Angelique. 4-0 0.8 .000 .000 .000 0.0 0.0 0 0 0.0
54 Deese, Tonya........ 29-11 17.7 .404 .000 .556 5.5 0.3 15 3 5.2
Total............... 29 .374 .292 .609 43.8 12.1 335 65 70.0
Opponents........... 29 .410 .276 .634 41.1 11.4 227 128 66.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Bellinger, Carnicha. 28 165-386 .427 19-58 .328 88-136 .647 437 15.6
Alexander, Monica... 29 39-104 .375 6-21 .286 80-125 .640 164 5.7
Dinges, Karisa...... 29 17-42 .405 1-7 .143 9-17 .529 44 1.5
McDaniel, Kristen... 17 5-12 .417 3-9 .333 2-5 .400 15 0.9
Hogan, Claire....... 27 36-102 .353 18-57 .316 4-6 .667 94 3.5
Yaklich, Jonelle.... 28 35-100 .350 26-86 .302 8-9 .889 104 3.7
Hollingsworth, Tasha 28 16-57 .281 0-1 .000 4-12 .333 36 1.3
Frasier, Tonique.... 29 122-278 .439 1-1 1.000 61-127 .480 306 10.6
Stewart, Chance..... 25 21-62 .339 12-34 .353 13-15 .867 67 2.7
Green, Elizabeth.... 27 13-40 .325 0-1 .000 10-17 .588 36 1.3
Banda, Laura........ 29 64-229 .279 25-112 .223 82-116 .707 235 8.1
Marine, Ashley...... 27 60-167 .359 36-109 .330 10-13 .769 166 6.1
Cooks, Taquala...... 24 46-136 .338 6-28 .214 38-69 .551 136 5.7
Wright, Ashlee...... 29 15-43 .349 1-3 .333 9-13 .692 40 1.4
Cummings, Angelique. 4 0-0 .000 0-0 .000 0-0 .000 0 0.0
Deese, Tonya........ 29 55-136 .404 0-1 .000 40-72 .556 150 5.2
Total............... 29 709-1894 .374 154-528 .292 458-752 .609 2030 70.0
Opponents........... 29 660-1608 .410 100-362 .276 493-777 .634 1913 66.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Bellinger, Carnicha. 28 704 70 114 184 76 3 22 77 0.3 28
Alexander, Monica... 29 594 37 62 99 71 1 80 64 1.3 14
Dinges, Karisa...... 29 404 32 30 62 65 1 32 40 0.8 5
McDaniel, Kristen... 17 113 1 8 9 14 0 15 14 1.1 4
Hogan, Claire....... 27 292 11 40 51 21 0 19 20 1.0 14
Yaklich, Jonelle.... 28 246 6 19 25 20 0 10 17 0.6 11
Hollingsworth, Tasha 28 358 18 17 35 40 0 16 25 0.6 6
Frasier, Tonique.... 29 679 96 132 228 68 1 26 73 0.4 22
Stewart, Chance..... 25 194 5 15 20 26 0 4 34 0.1 7
Green, Elizabeth.... 27 195 20 41 61 37 1 3 21 0.1 4
Banda, Laura........ 29 606 29 42 71 56 2 53 63 0.8 20
Marine, Ashley...... 27 361 15 16 31 15 0 15 19 0.8 13
Cooks, Taquala...... 24 384 31 47 78 62 2 31 27 1.1 14
Wright, Ashlee...... 29 203 15 29 44 19 0 15 17 0.9 9
Cummings, Angelique. 4 3 0 0 0 1 0 0 0 0.0 0
Deese, Tonya........ 29 514 70 90 160 53 0 10 35 0.3 13
Total............... 29 5850 518 753 1271 644 11 351 559 0.6 99
Opponents........... 29 5850 362 830 1192 595 - 331 673 0.5 85
TEAM STATISTICS NEWW OPP
---------------------------------------------------
SCORING.................. 2030 1913
Points per game........ 70.0 66.0
Scoring margin......... +4.0 -
FIELD GOALS-ATT.......... 709-1894 660-1608
Field goal pct......... .374 .410
3 POINT FG-ATT........... 154-528 100-362
3-point FG pct......... .292 .276
3-pt FG made per game.. 5.3 3.4
FREE THROWS-ATT.......... 458-752 493-777
Free throw pct......... .609 .634
REBOUNDS................. 1271 1192
Rebounds per game...... 43.8 41.1
Rebounding margin...... +2.7 -
ASSISTS.................. 351 331
Assists per game....... 12.1 11.4
TURNOVERS................ 559 673
Turnovers per game..... 19.3 23.2
Turnover margin........ +3.9 -
Assist/turnover ratio.. 0.6 0.5
STEALS................... 335 227
Steals per game........ 11.6 7.8
BLOCKS................... 65 128
Blocks per game........ 2.2 4.4
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 5076 4124
Home games-Avg/Game.... 14-363 13-306
Neutral site-Avg/Game.. - 2-75
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Newberry College.............. 967 1041 22 - 2030
Opponents..................... 867 1027 19 - 1913
Overall Team Statistics
Newberry Women's Basketball 04-05
Newberry College Overall Team Statistics (as of Mar 05, 2005)
All games
TEAM STATISTICS NEWW OPP
---------------------------------------------------
SCORING.................. 2030 1913
Points per game........ 70.0 66.0
Scoring margin......... +4.0 -
FIELD GOALS-ATT.......... 709-1894 660-1608
Field goal pct......... .374 .410
3 POINT FG-ATT........... 154-528 100-362
3-point FG pct......... .292 .276
3-pt FG made per game.. 5.3 3.4
FREE THROWS-ATT.......... 458-752 493-777
Free throw pct......... .609 .634
REBOUNDS................. 1271 1192
Rebounds per game...... 43.8 41.1
Rebounding margin...... +2.7 -
ASSISTS.................. 351 331
Assists per game....... 12.1 11.4
TURNOVERS................ 559 673
Turnovers per game..... 19.3 23.2
Turnover margin........ +3.9 -
Assist/turnover ratio.. 0.6 0.5
STEALS................... 335 227
Steals per game........ 11.6 7.8
BLOCKS................... 65 128
Blocks per game........ 2.2 4.4
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 5076 4124
Home games-Avg/Game.... 14-363 13-306
Neutral site-Avg/Game.. - 2-75
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Newberry College.............. 967 1041 22 - 2030
Opponents..................... 867 1027 19 - 1913
Category Leaders
Newberry Women's Basketball 04-05
Newberry College Category Leaders (as of Mar 05, 2005)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Frasier, Tonique.... 122 278 .439 Bellinger, Carnicha. 28 386 13.8
Bellinger, Carnicha. 165 386 .427 Frasier, Tonique.... 29 278 9.6
McDaniel, Kristen... 5 12 .417 Banda, Laura........ 29 229 7.9
Dinges, Karisa...... 17 42 .405 Marine, Ashley...... 27 167 6.2
Deese, Tonya........ 55 136 .404 Cooks, Taquala...... 24 136 5.7
Alexander, Monica... 39 104 .375 Deese, Tonya........ 29 136 4.7
Marine, Ashley...... 60 167 .359
Hogan, Claire....... 36 102 .353 FIELD GOALS MADE G Made Made/G
Yaklich, Jonelle.... 35 100 .350 -----------------------------------
Wright, Ashlee...... 15 43 .349 Bellinger, Carnicha. 28 165 5.9
Stewart, Chance..... 21 62 .339 Frasier, Tonique.... 29 122 4.2
Cooks, Taquala...... 46 136 .338 Banda, Laura........ 29 64 2.2
Marine, Ashley...... 27 60 2.2
Deese, Tonya........ 29 55 1.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Frasier, Tonique.... 1 1 1.000 Banda, Laura........ 29 112 3.9
Stewart, Chance..... 12 34 .353 Marine, Ashley...... 27 109 4.0
Wright, Ashlee...... 1 3 .333 Yaklich, Jonelle.... 28 86 3.1
McDaniel, Kristen... 3 9 .333 Bellinger, Carnicha. 28 58 2.1
Marine, Ashley...... 36 109 .330 Hogan, Claire....... 27 57 2.1
Bellinger, Carnicha. 19 58 .328
Hogan, Claire....... 18 57 .316 3-POINT FGS MADE G Made Made/G
Yaklich, Jonelle.... 26 86 .302 -----------------------------------
Alexander, Monica... 6 21 .286 Marine, Ashley...... 27 36 1.3
Banda, Laura........ 25 112 .223 Yaklich, Jonelle.... 28 26 0.9
Cooks, Taquala...... 6 28 .214 Banda, Laura........ 29 25 0.9
Dinges, Karisa...... 1 7 .143 Bellinger, Carnicha. 28 19 0.7
Hogan, Claire....... 27 18 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Yaklich, Jonelle.... 8 9 .889 Bellinger, Carnicha. 28 136 4.9
Stewart, Chance..... 13 15 .867 Frasier, Tonique.... 29 127 4.4
Marine, Ashley...... 10 13 .769 Alexander, Monica... 29 125 4.3
Banda, Laura........ 82 116 .707 Banda, Laura........ 29 116 4.0
Wright, Ashlee...... 9 13 .692 Deese, Tonya........ 29 72 2.5
Hogan, Claire....... 4 6 .667
Bellinger, Carnicha. 88 136 .647 FREE THROWS MADE G Made Made/G
Alexander, Monica... 80 125 .640 -----------------------------------
Green, Elizabeth.... 10 17 .588 Bellinger, Carnicha. 28 88 3.1
Deese, Tonya........ 40 72 .556 Banda, Laura........ 29 82 2.8
Cooks, Taquala...... 38 69 .551 Alexander, Monica... 29 80 2.8
Dinges, Karisa...... 9 17 .529 Frasier, Tonique.... 29 61 2.1
Deese, Tonya........ 29 40 1.4
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Bellinger, Carnicha. 28 437 15.6 Bellinger, Carnicha. 28 437 15.6
Frasier, Tonique.... 29 306 10.6 Frasier, Tonique.... 29 306 10.6
Banda, Laura........ 29 235 8.1 Banda, Laura........ 29 235 8.1
Marine, Ashley...... 27 166 6.1 Marine, Ashley...... 27 166 6.1
Alexander, Monica... 29 164 5.7 Cooks, Taquala...... 24 136 5.7
Deese, Tonya........ 29 150 5.2 Alexander, Monica... 29 164 5.7
Cooks, Taquala...... 24 136 5.7 Deese, Tonya........ 29 150 5.2
Yaklich, Jonelle.... 28 104 3.7 Yaklich, Jonelle.... 28 104 3.7
Hogan, Claire....... 27 94 3.5 Hogan, Claire....... 27 94 3.5
Stewart, Chance..... 25 67 2.7 Stewart, Chance..... 25 67 2.7
Dinges, Karisa...... 29 44 1.5 Dinges, Karisa...... 29 44 1.5
Wright, Ashlee...... 29 40 1.4 Wright, Ashlee...... 29 40 1.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Frasier, Tonique.... 29 228 7.9 Alexander, Monica... 29 80 2.8
Bellinger, Carnicha. 28 184 6.6 Banda, Laura........ 29 53 1.8
Deese, Tonya........ 29 160 5.5 Dinges, Karisa...... 29 32 1.1
Alexander, Monica... 29 99 3.4 Cooks, Taquala...... 24 31 1.3
Cooks, Taquala...... 24 78 3.3 Frasier, Tonique.... 29 26 0.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Frasier, Tonique.... 29 228 7.9 Alexander, Monica... 29 55 1.9
Bellinger, Carnicha. 28 184 6.6 Frasier, Tonique.... 29 53 1.8
Deese, Tonya........ 29 160 5.5 Dinges, Karisa...... 29 35 1.2
Alexander, Monica... 29 99 3.4 Bellinger, Carnicha. 28 35 1.3
Cooks, Taquala...... 24 78 3.3 Banda, Laura........ 29 35 1.2
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Frasier, Tonique.... 29 96 3.3 Frasier, Tonique.... 29 16 0.6
Bellinger, Carnicha. 28 70 2.5 Green, Elizabeth.... 27 9 0.3
Deese, Tonya........ 29 70 2.4 Bellinger, Carnicha. 28 8 0.3
Alexander, Monica... 29 37 1.3 Cooks, Taquala...... 24 7 0.3
Dinges, Karisa...... 29 32 1.1 Hollingsworth, Tasha 28 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Frasier, Tonique.... 29 132 4.6 Bellinger, Carnicha. 28 704 25.1
Bellinger, Carnicha. 28 114 4.1 Frasier, Tonique.... 29 679 23.4
Deese, Tonya........ 29 90 3.1 Banda, Laura........ 29 606 20.9
Alexander, Monica... 29 62 2.1 Alexander, Monica... 29 594 20.5
Cooks, Taquala...... 24 47 2.0 Deese, Tonya........ 29 514 17.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Bellinger, Carnicha. 28 76 2.7 Bellinger, Carnicha. 28 77 2.8
Alexander, Monica... 29 71 2.4 Frasier, Tonique.... 29 73 2.5
Frasier, Tonique.... 29 68 2.3 Alexander, Monica... 29 64 2.2
Dinges, Karisa...... 29 65 2.2 Banda, Laura........ 29 63 2.2
Cooks, Taquala...... 24 62 2.6 Dinges, Karisa...... 29 40 1.4
FOULOUTS G No.
----------------------------
Bellinger, Carnicha. 28 3
Banda, Laura........ 29 2
Cooks, Taquala...... 24 2
Dinges, Karisa...... 29 1
Frasier, Tonique.... 29 1
Alexander, Monica... 29 1
Green, Elizabeth.... 27 1
Overall/Conference Statistics
Newberry Women's Basketball 04-05
Newberry College Overall/Conference Statistics (as of Mar 05, 2005)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Bellinger, Carnicha. 28-21 25.1 .427 .328 .647 6.6 0.8 35 8 15.6 13-12 27.5 .413 .250 .571 6.3 0.8 16 5 16.3
Alexander, Monica... 29-14 20.5 .375 .286 .640 3.4 2.8 55 2 5.7 14-12 23.1 .321 .364 .697 4.3 2.7 31 2 6.0
Dinges, Karisa...... 29-13 13.9 .405 .143 .529 2.1 1.1 35 1 1.5 14-1 13.9 .364 .000 .500 2.1 0.6 17 0 1.4
McDaniel, Kristen... 17-0 6.6 .417 .333 .400 0.5 0.9 5 1 0.9 9-0 4.9 .333 .000 .667 0.3 0.4 2 0 0.4
Hogan, Claire....... 27-0 10.8 .353 .316 .667 1.9 0.7 17 3 3.5 14-0 7.4 .259 .100 1.000 0.9 0.2 5 1 1.2
Yaklich, Jonelle.... 28-5 8.8 .350 .302 .889 0.9 0.4 7 1 3.7 14-0 7.8 .396 .341 1.000 0.8 0.1 3 0 3.9
Hollingsworth, Tasha 28-16 12.8 .281 .000 .333 1.3 0.6 19 6 1.3 14-9 13.3 .242 .000 .250 1.2 0.4 13 3 1.3
Frasier, Tonique.... 29-16 23.4 .439 1.000 .480 7.9 0.9 53 16 10.6 14-10 24.7 .449 .000 .500 9.3 1.1 28 7 11.9
Stewart, Chance..... 25-0 7.8 .339 .353 .867 0.8 0.2 8 1 2.7 10-0 6.6 .348 .333 1.000 1.0 0.1 5 0 2.2
Green, Elizabeth.... 27-7 7.2 .325 .000 .588 2.3 0.1 6 9 1.3 13-1 7.0 .267 .000 .750 2.0 0.1 2 1 0.8
Banda, Laura........ 29-23 20.9 .279 .223 .707 2.4 1.8 35 5 8.1 14-10 20.9 .245 .192 .711 2.2 1.7 21 3 6.9
Marine, Ashley...... 27-6 13.4 .359 .330 .769 1.1 0.6 10 2 6.1 13-5 13.7 .347 .277 .700 0.8 0.4 2 1 5.4
Cooks, Taquala...... 24-2 16.0 .338 .214 .551 3.3 1.3 32 7 5.7 14-1 15.9 .301 .214 .500 2.7 1.2 22 5 4.8
Wright, Ashlee...... 29-1 7.0 .349 .333 .692 1.5 0.5 3 0 1.4 14-1 6.7 .471 .000 1.000 1.0 0.6 1 0 1.4
Cummings, Angelique. 4-0 0.8 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Deese, Tonya........ 29-11 17.7 .404 .000 .556 5.5 0.3 15 3 5.2 14-3 17.4 .443 .000 .708 5.1 0.5 5 2 5.1
Total............... 29 .374 .292 .609 43.8 12.1 335 65 70.0 14 .365 .246 .613 42.4 10.8 173 30 66.6
Opponents........... 29 .410 .276 .634 41.1 11.4 227 128 66.0 14 .444 .290 .657 40.5 12.9 122 70 69.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Bellinger, Carnicha. 165-386 .427 19-58 .328 88-136 .647 437 15.6 81-196 .413 6-24 .250 44-77 .571 212 16.3
Alexander, Monica... 39-104 .375 6-21 .286 80-125 .640 164 5.7 17-53 .321 4-11 .364 46-66 .697 84 6.0
Dinges, Karisa...... 17-42 .405 1-7 .143 9-17 .529 44 1.5 8-22 .364 0-3 .000 3-6 .500 19 1.4
McDaniel, Kristen... 5-12 .417 3-9 .333 2-5 .400 15 0.9 1-3 .333 0-2 .000 2-3 .667 4 0.4
