Licensed to Durham Striders Track Club Hy-Tek's Meet Manager
CIAATRACK & FIELD CHAMPIONSHIP - 4/16/2004 to 4/17/2004
JOHNSON C SMITH
Results
Event 1 Men 100 Meter Dash
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 223 Mohammed, Hakeem North Carolina C 10.60Q -0.8 3
2 246 Faulcon, Andre' Virginia State U 10.71Q -0.5 2
3 176 Dutch, Todd St. Augustine 10.74Q -0.6 1
4 242 Corner, Bernard Virginia State U 10.77Q -0.8 4
5 182 Palmer, Shaton St. Augustine 10.79q -0.8 4
6 183 Stokes, Willie St. Augustine 10.83q -0.5 2
7 151 Llamos, Enrique St. Augustine 10.96q -0.8 4
8 34 Cook, Kevin Shaw University 10.96q -0.6 1
9 130 Cross, Michael St. Paul College 10.98 -0.5 2
10 27 Nunn, Kendall Shaw University 11.04 -0.6 1
11 83 Davis, James Bowie State 11.08 -0.8 3
12 228 Richardson, James North Carolina C 11.10 -0.8 3
13 251 Lacue, Richardo Virginia State U 11.13 -0.5 2
14 193 Spearman, Derrick Johnson C Smith 11.13 -0.8 3
15 80 Deato, Kojo Bowie State 11.13 -0.6 1
16 227 Jowers, Jason North Carolina C 11.14 -0.6 1
17 5 Searles, Ronnell Livingstone Coll 11.17 -0.8 3
18 250 Jones, Dennis Virginia State U 11.18 -0.5 2
19 188 Henderson, John Johnson C Smith 11.23 -0.8 4
20 94 Corner, Charles Virginia Union U 11.24 -0.6 1
21 224 Harris, Michael North Carolina C 11.43 -0.5 2
22 20 Harrison, Damon Shaw University 11.46 -0.8 4
23 99 Harris, Marcellus Virginia Union U 11.60 -0.8 4
24 25 McIntyre, David Shaw University 11.63 -0.8 3
25 79 Harding, Teakpoo Bowie State 11.64 -0.5 2
26 197 Owens, Harold Johnson C Smith 11.73 -0.8 3
27 102 Hairston, Wayne Virginia Union U 12.03 -0.6 1
-- 261 Thompson, D'Aron Livingstone Coll DQ -0.8 4
Event 1 Men 100 Meter Dash
============================================================================
Name Year School Finals Wind Points
============================================================================
Finals
1 223 Mohammed, Hakeem North Carolina C 10.42 1.1 10
2 182 Palmer, Shaton St. Augustine 10.51 1.1 8
3 246 Faulcon, Andre' Virginia State U 10.53 1.1 6
4 176 Dutch, Todd St. Augustine 10.60 1.1 5
5 242 Corner, Bernard Virginia State U 10.68 1.1 4
6 183 Stokes, Willie St. Augustine 10.71 1.1 3
7 151 Llamos, Enrique St. Augustine 10.74 1.1 2
8 34 Cook, Kevin Shaw University 11.06 1.1 1
Event 2 Women 100 Meter Dash
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 159 Murillo, Melissa St. Augustine 12.00Q -0.9 3
2 163 Dayis, Marquita St. Augustine 12.17Q -0.7 2
3 158 Pinerez, Yosmila St. Augustine 12.25Q -0.8 1
4 201 Bryant, La'Kesha Johnson C Smith 12.37q -0.9 3
5 208 Lide, Aisha Johnson C Smith 12.52q -0.7 2
6 202 Dash, Brittini Johnson C Smith 12.64q -0.8 1
7 69 Offmitt, Narica Bowie State 12.65q -0.8 1
8 173 Davidson, Taquea St. Augustine 12.66q -0.7 2
9 219 Brown, Nickesha North Carolina C 12.67 -0.7 2
10 54 Blidee, Weahdee Shaw University 12.72 -0.8 1
11 70 Davis, Tyhler Bowie State 12.91 -0.9 3
12 113 Banks, Lakesha Virginia State U 12.97 -0.9 3
13 210 Miller, Quasala Johnson C Smith 13.03 -0.9 3
14 104 Peterson, Natasha Virginia State U 13.05 -0.7 2
15 109 Watson, Teresa Virginia State U 13.09 -0.8 1
16 135 Sheares, Latoya St. Paul College 13.28 -0.8 1
17 120 Ingram, Myesha Virginia State U 13.35 -0.7 2
18 214 Hodge, Tabatha North Carolina C 13.36 -0.8 1
19 212 Mitchell, Tiffany North Carolina C 13.41 -0.7 2
20 57 Garrett, Latanya Shaw University 13.50 -0.8 1
21 137 Higgs, Lasheena St. Paul College 13.63 -0.7 2
22 259 Freeman, Tabatha St. Paul College 14.06 -0.9 3
23 47 Rozier, Andradeze Shaw University 14.53 -0.9 3
Event 2 Women 100 Meter Dash
============================================================================
Name Year School Finals Wind Points
============================================================================
Finals
1 159 Murillo, Melissa St. Augustine 11.90 1.0 10
2 201 Bryant, La'Kesha Johnson C Smith 12.20 1.0 8
3 163 Dayis, Marquita St. Augustine 12.20 1.0 6
4 158 Pinerez, Yosmila St. Augustine 12.30 1.0 5
5 208 Lide, Aisha Johnson C Smith 12.38 1.0 4
6 173 Davidson, Taquea St. Augustine 12.60 1.0 3
7 202 Dash, Brittini Johnson C Smith 12.82 1.0 2
8 69 Offmitt, Narica Bowie State 12.88 1.0 1
Event 3 Men 200 Meter Dash
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 179 Jackson, Bershawn St. Augustine 21.10Q -0.9 4
2 11 Vaden, Jordan Livingstone Coll 21.20Q 1.0 5
3 246 Faulcon, Andre' Virginia State U 21.32Q -0.8 3
4 223 Mohammed, Hakeem North Carolina C 21.34Q -0.9 1
5 176 Dutch, Todd St. Augustine 21.51Q 1.0 2
6 128 Clary, Shamar St. Paul College 21.51q 1.0 5
7 181 Louis, Wilan St. Augustine 21.57q -0.8 3
8 177 Thompson, Andre St. Augustine 21.97q -0.9 1
9 130 Cross, Michael St. Paul College 22.18 -0.9 4
10 250 Jones, Dennis Virginia State U 22.31 1.0 2
11 5 Searles, Ronnell Livingstone Coll 22.32 -0.8 3
12 242 Corner, Bernard Virginia State U 22.38 -0.8 3
13 27 Nunn, Kendall Shaw University 22.40 1.0 2
14 193 Spearman, Derrick Johnson C Smith 22.42 -0.9 4
15 83 Davis, James Bowie State 22.46 1.0 2
16 9 Marumo, Mukia Livingstone Coll 22.49 1.0 2
17 34 Cook, Kevin Shaw University 22.55 -0.9 4
18 230 Enoch, Steve North Carolina C 22.57 -0.9 1
19 261 Thompson, D'Aron Livingstone Coll 22.64 -0.8 3
20 22 Lawyer, Brandon Shaw University 22.65 1.0 5
21 90 Richburg, Frank Bowie State 22.84 1.0 5
22 227 Jowers, Jason North Carolina C 22.91 1.0 5
23 80 Deato, Kojo Bowie State 22.95 -0.9 1
24 74 Sandridge, Lamon Bowie State 23.41 -0.9 4
25 23 MACK, Jamel Shaw University 23.43 -0.9 1
26 99 Harris, Marcellus Virginia Union U 23.52 1.0 5
27 224 Harris, Michael North Carolina C 23.64 -0.9 4
28 197 Owens, Harold Johnson C Smith 23.73 1.0 2
29 97 Miller, Steven Virginia Union U 23.85 -0.8 3
30 2 Howell, Charlie Livingstone Coll 23.97 -0.9 1
Event 3 Men 200 Meter Dash
============================================================================
Name Year School Finals Wind Points
============================================================================
Finals
1 11 Vaden, Jordan Livingstone Coll 20.73 1.3 10
2 223 Mohammed, Hakeem North Carolina C 20.95 1.3 8
3 179 Jackson, Bershawn St. Augustine 21.03 1.3 6
4 246 Faulcon, Andre' Virginia State U 21.18 1.3 5
5 176 Dutch, Todd St. Augustine 21.59 1.3 4
6 128 Clary, Shamar St. Paul College 21.68 1.3 3
7 177 Thompson, Andre St. Augustine 21.84 1.3 2
Event 4 Women 200 Meter Dash
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 159 Murillo, Melissa St. Augustine 24.57Q 1.0 4
2 201 Bryant, La'Kesha Johnson C Smith 24.78Q -0.9 1
3 160 Brock, Mirtha St. Augustine 24.99Q -0.8 3
4 173 Davidson, Taquea St. Augustine 25.76Q -0.9 2
5 68 Geter, Jennifer Bowie State 25.10q -0.9 1
6 164 McDowell, Oponell St. Augustine 25.49q -0.8 3
7 208 Lide, Aisha Johnson C Smith 25.52q -0.9 1
8 107 Thomas, Attinise Virginia State U 25.62q -0.9 1
9 119 Hill, Jennifer Virginia State U 25.69 -0.8 3
10 218 Harris, Christina North Carolina C 25.76 1.0 4
11 220 Weldon, Alena North Carolina C 25.94 1.0 4
12 66 Buie, Phylicia Bowie State 26.10 -0.8 3
13 203 Douglas, Porcia Johnson C Smith 26.11 -0.9 2
14 219 Brown, Nickesha North Carolina C 26.20 -0.9 1
15 63 Johnson, Candis Shaw University 26.48 -0.8 3
16 202 Dash, Brittini Johnson C Smith 26.51 1.0 4
17 115 Brooks, Santresa Virginia State U 26.59 -0.8 3
18 111 Ashe, Christina Virginia State U 26.62 -0.9 1
19 54 Blidee, Weahdee Shaw University 26.66 -0.9 2
20 91 Burnett, Alisha Virginia Union U 27.30 1.0 4
21 214 Hodge, Tabatha North Carolina C 27.78 1.0 4
22 135 Sheares, Latoya St. Paul College 27.87 1.0 4
23 69 Offmitt, Narica Bowie State 28.33 -0.9 2
24 57 Garrett, Latanya Shaw University 28.93 -0.9 2
Event 4 Women 200 Meter Dash
============================================================================
Name Year School Finals Wind Points
============================================================================
Finals
1 159 Murillo, Melissa St. Augustine 24.50 1.2 10
2 201 Bryant, La'Kesha Johnson C Smith 24.89 1.2 8
3 208 Lide, Aisha Johnson C Smith 25.48 1.2 6
4 164 McDowell, Oponell St. Augustine 25.59 1.2 5
5 68 Geter, Jennifer Bowie State 25.59 1.2 4
6 173 Davidson, Taquea St. Augustine 25.75 1.2 3
7 107 Thomas, Attinise Virginia State U 26.22 1.2 2
Event 5 Men 400 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 181 Louis, Wilan St. Augustine 47.41q 1
2 177 Thompson, Andre St. Augustine 47.81q 1
3 180 Torrance, Jamaal St. Augustine 48.39q 3
4 229 Hogan, Austin North Carolina C 48.44q 3
5 178 McKinney, Nathanie St. Augustine 48.64q 4
6 225 Turner, Dorian North Carolina C 48.68q 4
7 11 Vaden, Jordan Livingstone Coll 48.73q 2
8 86 Kendrick, Kevin Bowie State 49.35q 4
9 9 Marumo, Mukia Livingstone Coll 49.57 2
10 256 Roach, Carlton Virginia State U 49.60 1
11 129 Lexima, Alfred St. Paul College 49.80 3
12 77 Taylor, Mike Bowie State 50.06 2
13 90 Richburg, Frank Bowie State 50.54 3
14 84 Davis, Jordan Bowie State 50.89 2
15 249 James, Lorenzo Virginia State U 50.98 4
16 22 Lawyer, Brandon Shaw University 51.04 1
17 2 Howell, Charlie Livingstone Coll 51.66 1
18 254 Payouway, Anthony Virginia State U 51.66 4
19 95 Williams, Ryan Virginia Union U 51.81 3
20 23 MACK, Jamel Shaw University 51.95 1
21 245 Edwards, Donte Virginia State U 53.30 3
22 38 Howard, Calvin Shaw University 54.70 4
-- 193 Spearman, Derrick Johnson C Smith DNF 2
Event 5 Men 400 Meter Dash
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 178 McKinney, Nathanie St. Augustine 45.85 10
2 11 Vaden, Jordan Livingstone Coll 46.28 8
3 181 Louis, Wilan St. Augustine 46.74 6
4 180 Torrance, Jamaal St. Augustine 47.01 5
5 177 Thompson, Andre St. Augustine 47.67 4
6 86 Kendrick, Kevin Bowie State 48.74 3
7 229 Hogan, Austin North Carolina C 49.22 2
8 225 Turner, Dorian North Carolina C 49.41 1
Event 6 Women 400 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 160 Brock, Mirtha St. Augustine 56.02q 3
2 107 Thomas, Attinise Virginia State U 56.47q 3
3 134 Ingraham, Zakiya St. Paul College 56.70q 2
4 215 Arnold, Sharonda North Carolina C 57.25q 1
5 111 Ashe, Christina Virginia State U 59.09q 3
6 162 Moore, Kim St. Augustine 59.67q 2
7 66 Buie, Phylicia Bowie State 59.80q 3
8 119 Hill, Jennifer Virginia State U 59.84q 2
9 64 Adkinson, Daleyna Bowie State 59.91 1
10 267 Gray, Kiesha Livingstone Coll 59.99 2
11 63 Johnson, Candis Shaw University 1:00.05 1
12 263 Nash, Ronerra Livingstone Coll 1:00.12 2
13 204 Edwards, Terri Johnson C Smith 1:01.02 1
14 59 Gilliam, Kristin Shaw University 1:01.75 1
15 91 Burnett, Alisha Virginia Union U 1:01.98 1
16 171 Wiggins, Chavanda St. Augustine 1:02.32 3
17 108 Thomas, Attinase Virginia State U 1:03.84 3
18 262 Basillio, Yocaria Livingstone Coll 1:06.72 3
19 52 Starks, Adrian Shaw University 1:07.01 2
20 205 Howard, Kimberly Johnson C Smith 1:07.09 1
21 207 Lamar, Erica Johnson C Smith 1:08.41 1
22 49 Short, Yashica Shaw University 1:09.82 2
Event 6 Women 400 Meter Dash
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 134 Ingraham, Zakiya St. Paul College 55.48 10
2 160 Brock, Mirtha St. Augustine 56.04 8
3 215 Arnold, Sharonda North Carolina C 56.51 6
4 107 Thomas, Attinise Virginia State U 56.87 5
5 162 Moore, Kim St. Augustine 58.72 4
6 66 Buie, Phylicia Bowie State 58.78 3
7 119 Hill, Jennifer Virginia State U 59.04 2
8 111 Ashe, Christina Virginia State U 59.77 1
Event 7 Men 110 Meter Hurdles
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 10 Waiters, Shantico Livingstone Coll 13.91Q -1.1 1
2 151 Llamos, Enrique St. Augustine 14.05Q -0.9 2
3 150 Stephens, Chris St. Augustine 14.67q -1.1 1
4 13 McFalling, Reanold Livingstone Coll 14.72q -0.9 2
5 42 Knight, Lloyd Shaw University 14.87q -1.1 1
6 125 Williams, Shanel Virginia State U 14.95q -0.9 2
7 231 Muhammad, Shareef North Carolina C 15.39q -0.9 2
8 244 Dillard, Joe Virginia State U 15.43q -1.1 1
9 142 Perry, Falanzo St. Augustine 15.47 -1.1 1
10 243 Davis, Roderick Virginia State U 16.32 -0.9 2
11 21 Lassister, Pierre Shaw University 16.43 -1.1 1
12 98 McKenzie, Jah-Kefi Virginia Union U 17.11 -0.9 2
Event 7 Men 110 Meter Hurdles
============================================================================
Name Year School Finals Wind Points
============================================================================
Finals
1 10 Waiters, Shantico Livingstone Coll 13.76 1.4 10
2 151 Llamos, Enrique St. Augustine 13.78 1.4 8
3 150 Stephens, Chris St. Augustine 14.38 1.4 6
4 13 McFalling, Reanold Livingstone Coll 14.59 1.4 5
5 42 Knight, Lloyd Shaw University 14.84 1.4 4
6 125 Williams, Shanel Virginia State U 15.00 1.4 3
7 231 Muhammad, Shareef North Carolina C 15.20 1.4 2
8 244 Dillard, Joe Virginia State U 16.25 1.4 1
Event 8 Women 100 Meter Hurdles
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 164 McDowell, Oponell St. Augustine 14.72Q -0.8 2
2 118 Hibbler, Sherita Virginia State U 14.72Q +0.0 1
3 70 Davis, Tyhler Bowie State 14.72q +0.0 1
4 163 Dayis, Marquita St. Augustine 14.74q +0.0 1
5 112 Ausby, Antoniette Virginia State U 15.16q -0.8 2
6 211 Pope, Tiona Johnson C Smith 15.26q -0.8 2
7 49 Short, Yashica Shaw University 15.83q +0.0 1
8 268 Davis, Marshalee Livingstone Coll 16.09q +0.0 1
9 117 Hibbler, Sherina Virginia State U 16.12 -0.8 2
10 217 Holmes, Portia North Carolina C 16.81 +0.0 1
11 106 Stanley, Rayvon Virginia State U 16.82 -0.8 2
12 206 Jackson, Jacquise Johnson C Smith 16.90 -0.8 2
13 170 Robinson, Dana St. Augustine 16.95 -0.8 2
Event 8 Women 100 Meter Hurdles
============================================================================
Name Year School Finals Wind Points
============================================================================
Finals
1 163 Dayis, Marquita St. Augustine 14.40 1.2 10
2 118 Hibbler, Sherita Virginia State U 14.45 1.2 8
3 164 McDowell, Oponell St. Augustine 14.77 1.2 6
4 211 Pope, Tiona Johnson C Smith 14.81 1.2 5
5 112 Ausby, Antoniette Virginia State U 15.03 1.2 4
6 70 Davis, Tyhler Bowie State 15.21 1.2 3
7 49 Short, Yashica Shaw University 16.35 1.2 2
8 268 Davis, Marshalee Livingstone Coll 16.45 1.2 1
Event 9 Men 400 Meter Hurdles
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 155 Riley, Tim St. Augustine 52.30q 2
2 144 Findley, Adrian St. Augustine 52.54q 3
3 13 McFalling, Reanold Livingstone Coll 52.72q 3
4 125 Williams, Shanel Virginia State U 53.13q 1
5 142 Perry, Falanzo St. Augustine 53.54q 2
6 10 Waiters, Shantico Livingstone Coll 53.85q 1
7 231 Muhammad, Shareef North Carolina C 53.86q 1
8 93 Hamilton, Rico Virginia Union U 54.62q 1
9 21 Lassister, Pierre Shaw University 56.91 3
10 240 Brown, Ricky Virginia State U 57.10 2
11 126 Turner, Antonyo St. Paul College 57.22 3
12 243 Davis, Roderick Virginia State U 58.01 1
13 143 Gregory, Marcus St. Augustine 58.23 3
14 8 Anderson, Aaron Livingstone Coll 59.99 2
15 244 Dillard, Joe Virginia State U 1:00.89 2
16 42 Knight, Lloyd Shaw University 1:06.32 1
-- 190 Posey, Michael Johnson C Smith DNF 2
Event 9 Men 400 Meter Hurdles
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 144 Findley, Adrian St. Augustine 50.80 10
2 125 Williams, Shanel Virginia State U 53.07 8
3 155 Riley, Tim St. Augustine 53.08 6
4 10 Waiters, Shantico Livingstone Coll 53.12 5
5 142 Perry, Falanzo St. Augustine 53.46 4
6 13 McFalling, Reanold Livingstone Coll 54.51 3
7 93 Hamilton, Rico Virginia Union U 55.66 2
8 231 Muhammad, Shareef North Carolina C 58.71 1
Event 10 Women 400 Meter Hurdles
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 203 Douglas, Porcia Johnson C Smith 1:05.64q 1
2 170 Robinson, Dana St. Augustine 1:05.77q 2
3 211 Pope, Tiona Johnson C Smith 1:06.22q 2
4 106 Stanley, Rayvon Virginia State U 1:08.80q 2
5 112 Ausby, Antoniette Virginia State U 1:09.15q 1
6 217 Holmes, Portia North Carolina C 1:11.11q 1
7 118 Hibbler, Sherita Virginia State U 1:12.54q 1
8 105 Newbill, Genna Virginia State U 1:12.80q 2
9 49 Short, Yashica Shaw University 1:12.96 2
10 46 Reeves, Kiela Shaw University 1:21.63 1
11 206 Jackson, Jacquise Johnson C Smith 1:30.38 1
Event 10 Women 400 Meter Hurdles
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 170 Robinson, Dana St. Augustine 1:02.39 10
2 203 Douglas, Porcia Johnson C Smith 1:05.40 8
3 118 Hibbler, Sherita Virginia State U 1:07.27 6
4 112 Ausby, Antoniette Virginia State U 1:08.33 5
5 217 Holmes, Portia North Carolina C 1:08.34 4
6 106 Stanley, Rayvon Virginia State U 1:08.50 3
7 211 Pope, Tiona Johnson C Smith 1:09.00 2
8 105 Newbill, Genna Virginia State U 1:12.97 1
Event 11 Men 800 Meter Run
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 77 Taylor, Mike Bowie State 1:59.11q 1
2 154 Walkes, Chris St. Augustine 1:59.13q 2
3 149 Holden, James St. Augustine 2:00.35q 3
4 39 Jackson, Jeffery Shaw University 2:00.44q 1
5 3 Membhard, Kareem Livingstone Coll 2:00.71q 2
6 84 Davis, Jordan Bowie State 2:01.03q 1
7 76 Washington, James Bowie State 2:02.37q 3
8 86 Kendrick, Kevin Bowie State 2:02.61q 3
9 252 McDougal, Charlton Virginia State U 2:02.88 1
10 100 Simon, Dimetrius Virginia Union U 2:03.51 3
11 18 Styles, Maurice Shaw University 2:03.81 1
12 127 Bowie, Paul St. Paul College 2:04.64 2
13 1 Hilre, Abel Livingstone Coll 2:05.47 2
14 194 Stickland, Paul Johnson C Smith 2:07.64 2
15 38 Howard, Calvin Shaw University 2:08.76 3
16 101 William, Charles Virginia Union U 2:18.58 1
17 191 Powell, Donald Johnson C Smith 2:24.96 2
18 192 Reid, Brian Johnson C Smith 2:26.62 3
Event 11 Men 800 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 149 Holden, James St. Augustine 1:55.64 10
2 77 Taylor, Mike Bowie State 1:55.72 8
3 154 Walkes, Chris St. Augustine 1:55.93 6
4 39 Jackson, Jeffery Shaw University 1:56.13 5
5 3 Membhard, Kareem Livingstone Coll 1:58.07 4
6 76 Washington, James Bowie State 2:02.28 3
7 84 Davis, Jordan Bowie State 2:12.94 2
8 86 Kendrick, Kevin Bowie State 2:20.26 1
Event 12 Women 800 Meter Run
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 166 Medina, Maria St. Augustine 2:21.52q 3
2 257 Beckham, Patricia Shaw University 2:23.14q 1
3 65 Ashe, Camara Bowie State 2:24.29q 2
4 263 Nash, Ronerra Livingstone Coll 2:25.37q 2
5 269 Tarlue, Salley Livingstone Coll 2:27.02q 1
6 169 Martin, Santisha St. Augustine 2:27.51q 2
7 267 Gray, Kiesha Livingstone Coll 2:28.06q 1
8 204 Edwards, Terri Johnson C Smith 2:28.59q 2
9 64 Adkinson, Daleyna Bowie State 2:31.80 1
10 171 Wiggins, Chavanda St. Augustine 2:33.43 3
11 116 Chappella, Chantee Virginia State U 2:37.11 3
12 198 Robinson, Devida Johnson C Smith 2:38.55 2
13 55 Coleman, Tania Shaw University 2:43.43 3
14 53 Stewart, Lisa Shaw University 2:43.73 1
15 110 West, Cierra Virginia State U 2:45.34 2
16 46 Reeves, Kiela Shaw University 2:47.27 1
17 199 Tweedy, Cassandra Johnson C Smith 2:47.64 3
18 207 Lamar, Erica Johnson C Smith 3:07.79 2
19 136 Frazier, Brandi St. Paul College 3:10.47 3
Event 12 Women 800 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 166 Medina, Maria St. Augustine 2:11.18 10
2 257 Beckham, Patricia Shaw University 2:18.17 8
3 267 Gray, Kiesha Livingstone Coll 2:19.41 6
4 269 Tarlue, Salley Livingstone Coll 2:21.08 5
5 263 Nash, Ronerra Livingstone Coll 2:24.56 4
6 65 Ashe, Camara Bowie State 2:25.52 3
7 169 Martin, Santisha St. Augustine 2:25.79 2
8 204 Edwards, Terri Johnson C Smith 2:29.10 1
Event 13 Men 1500 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 148 Marshall, Larry St. Augustine 4:03.12 10
2 3 Membhard, Kareem Livingstone Coll 4:06.06 8
3 152 Jaimas, Issreal St. Augustine 4:11.64 6
4 18 Styles, Maurice Shaw University 4:12.25 5
5 154 Walkes, Chris St. Augustine 4:13.89 4
6 149 Holden, James St. Augustine 4:18.03 3
7 76 Washington, James Bowie State 4:18.79 2
8 75 Small, Cameron Bowie State 4:20.14 1
9 36 Hargrove, Corey Shaw University 4:20.63
10 1 Hilre, Abel Livingstone Coll 4:22.79
11 194 Stickland, Paul Johnson C Smith 4:31.63
12 17 Simms, Charles Shaw University 4:35.28
13 221 Joubert, Jean-Pier North Carolina C 4:37.61
14 127 Bowie, Paul St. Paul College 4:43.27
15 35 Dudley, Jerry Shaw University 4:53.68
16 191 Powell, Donald Johnson C Smith 4:56.15
17 192 Reid, Brian Johnson C Smith 5:07.52
18 237 Bethal, Ernest Virginia State U 5:23.20
Event 14 Women 1500 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 166 Medina, Maria St. Augustine 4:51.63 10
2 269 Tarlue, Salley Livingstone Coll 4:58.71 8
3 267 Gray, Kiesha Livingstone Coll 5:10.04 6
4 169 Martin, Santisha St. Augustine 5:10.63 5
5 53 Stewart, Lisa Shaw University 5:19.96 4
6 55 Coleman, Tania Shaw University 5:23.97 3
7 116 Chappella, Chantee Virginia State U 5:30.59 2
8 198 Robinson, Devida Johnson C Smith 5:39.73 1
9 199 Tweedy, Cassandra Johnson C Smith 5:57.99
10 136 Frazier, Brandi St. Paul College 6:01.04
11 48 Semeah, Luz Shaw University 6:05.42
12 72 Wills, Carole Bowie State 6:24.67
Event 15 Men 5000 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 148 Marshall, Larry St. Augustine 15:45.68 10
2 152 Jaimas, Issreal St. Augustine 16:46.42 8
3 3 Membhard, Kareem Livingstone Coll 16:54.35 6
4 18 Styles, Maurice Shaw University 17:01.07 5
5 221 Joubert, Jean-Pier North Carolina C 18:00.54 4
6 1 Hilre, Abel Livingstone Coll 18:08.29 3
7 36 Hargrove, Corey Shaw University 18:10.47 2
8 194 Stickland, Paul Johnson C Smith 18:12.95 1
9 88 Porter, Emanuel Bowie State 18:15.36
10 17 Simms, Charles Shaw University 18:29.13
11 243 Davis, Roderick Virginia State U 19:21.86
12 127 Bowie, Paul St. Paul College 20:01.58
13 35 Dudley, Jerry Shaw University 20:21.37
14 76 Washington, James Bowie State 20:24.25
15 75 Small, Cameron Bowie State 21:04.87
16 191 Powell, Donald Johnson C Smith 21:24.49
17 192 Reid, Brian Johnson C Smith 21:24.88
18 237 Bethal, Ernest Virginia State U 22:28.02
Event 16 Women 3000 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 269 Tarlue, Salley Livingstone Coll 11:24.29 10
2 53 Stewart, Lisa Shaw University 11:48.37 8
3 55 Coleman, Tania Shaw University 11:59.51 6
4 267 Gray, Kiesha Livingstone Coll 12:30.91 5
5 169 Martin, Santisha St. Augustine 12:51.77 4
6 199 Tweedy, Cassandra Johnson C Smith 13:33.49 3
7 48 Semeah, Luz Shaw University 13:43.57 2
8 65 Ashe, Camara Bowie State 14:13.68 1
9 72 Wills, Carole Bowie State 14:29.41
Event 17 Men High Jump
=================================================================================
Name Year School Finals Points
=================================================================================
1 85 Devaul, Robert Bowie State 2.14m 7-00.25 10
2 175 Adams, Jarvis St. Augustine 2.13m 6-11.75 8
3 124 Williams, Joe Virginia State U 1.98m 6-06.00 6
4 225 Turner, Dorian North Carolina C 1.93m 6-04.00 4.5
4 146 Jackson, Michael St. Augustine 1.93m 6-04.00 4.5
6 32 Campbell, Greg Shaw University J1.93m 6-04.00 3
7 42 Knight, Lloyd Shaw University 1.88m 6-02.00 2
-- 244 Dillard, Joe Virginia State U NH
-- 253 Nobles, Rashaud Virginia State U NH
-- 27 Nunn, Kendall Shaw University NH
-- 133 Lucas, Kevin St. Paul College NH
Event 18 Women High Jump
=================================================================================
Name Year School Finals Points
=================================================================================
1 204 Edwards, Terri Johnson C Smith 1.62m 5-03.75 10
2 112 Ausby, Antoniette Virginia State U J1.62m 5-03.75 8
3 162 Moore, Kim St. Augustine 1.57m 5-01.75 6
4 49 Short, Yashica Shaw University 1.52m 4-11.75 4.5
4 52 Starks, Adrian Shaw University 1.52m 4-11.75 4.5
6 111 Ashe, Christina Virginia State U J1.52m 4-11.75 3
7 161 Cardoba, Daysy St. Augustine J1.52m 4-11.75 2
8 121 McBride, Erica Virginia State U 1.47m 4-09.75 1
9 70 Davis, Tyhler Bowie State 1.42m 4-07.75
9 203 Douglas, Porcia Johnson C Smith 1.42m 4-07.75
11 198 Robinson, Devida Johnson C Smith 1.37m 4-06.00
-- 72 Wills, Carole Bowie State NH
-- 262 Basillio, Yocaria Livingstone Coll NH
-- 259 Freeman, Tabatha St. Paul College NH
-- 71 Watson, Kiera Bowie State NH
-- 117 Hibbler, Sherina Virginia State U NH
-- 138 Lee, Tyanka St. Paul College NH
Event 19 Men Long Jump
======================================================================================
Name Year School Finals Wind Points
======================================================================================
1 153 Hutchinson, Fabian St. Augustine 7.53m 1.0 24-08.50 10
2 246 Faulcon, Andre' Virginia State U 7.34m 1.0 24-01.00 8
3 230 Enoch, Steve North Carolina C 7.29m 1.1 23-11.00 6
4 145 Greenridge, Dwayne St. Augustine 7.05m 1.0 23-01.75 5
5 184 Winbush, Brandon St. Augustine 7.02m 1.2 23-00.50 4
6 185 Simms, `richard St. Augustine 6.96m 1.3 22-10.00 3
7 85 Devaul, Robert Bowie State 6.80m +0.0 22-03.75 2
8 228 Richardson, James North Carolina C 6.79m 1.1 22-03.50 1
9 124 Williams, Joe Virginia State U 6.72m 1.0 22-00.75
