| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Feb 7, 2008 | at | LANDER UNIVERSITY | L | |||||||||||||
| Feb 9, 2008 | at | BARTON COLLEGE | L | |||||||||||||
| Feb 16, 2008 | at | LEES MCCRAE COLLEGE | L | |||||||||||||
| Y | Feb 20, 2008 | CHOWAN UNIVERSITY | W | |||||||||||||
| Y* | Mar 8, 2008 | at | JCSU GOLDEN BULLS | W | ||||||||||||
| Y* | Mar 14, 2008 | vs | VUU PANTHERS | W | ||||||||||||
| * | Mar 16, 2008 | at | Virginia State University | W | ||||||||||||
| Y* | Mar 18, 2008 | SAC FALCONS | W | |||||||||||||
| Mar 19 2008 | at | HU PIRATES | L | |||||||||||||
| Mar 21 2008 | at | CHOWAN UNIVERSITY | W | |||||||||||||
| * | Mar 28, 2008 | VUU PANTHERS | W | |||||||||||||
| * | Apr 02, 2008 | JOHNSON C. SMITH | W | |||||||||||||
| * | Apr 03, 2008 | SAC FALCONS | W | |||||||||||||
| Apr 04 , 2008 | at | MOUNT OLIVE COLLEGE TROJANS | L | |||||||||||||
| * | Apr 10, 2008 | SAINT PAUL'S COLLEGE | W | |||||||||||||
| * | Apr 10, 2008 | SAINT PAUL'S COLLEGE | W | |||||||||||||
| Schedule legend |