|
AMEH,Emmanuel |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 7, 2008 | at | LANDER UNIVERSITY | MARQUES | Lost 2-6, 2-6 | |||
| Feb 9, 2008 | at | BARTON COLLEGE | COBB | Won 6-2, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 7, 2008 | at | LANDER UNIVERSITY | VALLE / KAMILOV | Lost 1-8 / FAISON,Martin | |||
| Feb 9, 2008 | at | BARTON COLLEGE | REDDICK / COBB | Lost 4-8 / STANKOVIC,Milos | |||
|
ANDRADE |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 7, 2008 | at | LANDER UNIVERSITY | VALLE | Lost 4-6, 6-7, 0-7 | |||
| * | Apr 02, 2008 | JOHNSON C. SMITH | STUCKEY,Jason | Won 6-4, 6-3 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Apr 02, 2008 | JOHNSON C. SMITH | STUCKEY,Jason / DOUGLAS,Romar | Lost 3-8 / BENCHEIKH, Mehdi | |||
|
ANDRADE,Lord |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Apr 02, 2008 | JOHNSON C. SMITH | STUCKEY,Jason | Won 6-4, 6-3 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Apr 02, 2008 | JOHNSON C. SMITH | STUCKEY,Jason / DOUGLAS,Romar | Lost 3-8 / BENCHEIKH, Mehdi | |||
|
BEN CHEIKH,Mehdi |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 7, 2008 | at | LANDER UNIVERSITY | MANRIQUE | Lost 4-6, 0-6 | |||
| Feb 9, 2008 | at | BARTON COLLEGE | REDDICK | Lost 3-6, 6-2, 3-6 | |||
| Feb 16, 2008 | at | LEES MCCRAE COLLEGE | SUMMER,S. | Lost 2-6, 0-6 | |||
| Y | Feb 20, 2008 | CHOWAN UNIVERSITY | FENCIL | Won 6-1, 6-3 | |||
| Y* | Mar 8, 2008 | at | JCSU GOLDEN BULLS | HUTCHERSON | Won 6-2, 6-3 | ||
| Y* | Mar 14, 2008 | vs | VUU PANTHERS | CRUMP,W. | Won 6-0, 6-0 | ||
| * | Mar 16, 2008 | at | Virginia State University | JACK,Daren | Won 6-1, 6-0 | ||
| Y* | Mar 18, 2008 | SAC FALCONS | ROE,M. | Won 6-0, 6-0 | |||
| Mar 19 2008 | at | HU PIRATES | LOGAN,Quentin | Won 6-4, 6-2 | |||
| Mar 21 2008 | at | CHOWAN UNIVERSITY | FENCIL | Won 6-1, 6-4 | |||
| * | Mar 28, 2008 | VUU PANTHERS | MOTLEY,W. | Won 6-0, 6-0 | |||
| * | Apr 03, 2008 | SAC FALCONS | FELDER,M. | Won 6-2, 6-2 | |||
| Apr 04 , 2008 | at | MOUNT OLIVE COLLEGE TROJANS | LAGE,Vitor | Lost 5-7, 1-6 | |||
| * | Apr 10, 2008 | SAINT PAUL'S COLLEGE | MANGRUM,C. | Won 8-0 | |||
| * | Apr 10, 2008 | SAINT PAUL'S COLLEGE | MANGRUM,C. | Won 8-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 7, 2008 | at | LANDER UNIVERSITY | IVARSON / WILLERS | Lost 4-8 / LORD ANDRADE,Alexand | |||
| Feb 9, 2008 | at | BARTON COLLEGE | GRABEL / SALINAS | Lost 3-8 / LORD ANDRADE,Alexand | |||
| Feb 16, 2008 | at | LEES MCCRAE COLLEGE | SUMMER,S. / SOLYMOSI,N. | Lost 7-9 / LORD ANDRADE,Alexand | |||
| Y | Feb 20, 2008 | CHOWAN UNIVERSITY | GILMAN / MONEYPENNY | Won 8-2 / LORD ANDRADE,Alexand | |||
| Y* | Mar 8, 2008 | at | JCSU GOLDEN BULLS | STUCKEY / DOUGLAS | Lost 5-8 / LORD ANDRADE,Alexand | ||
| Y* | Mar 14, 2008 | vs | VUU PANTHERS | HERNANDEZ,G. / MOTHEY,W. | Won 8-0 / LORD ANDRADE,Alexand | ||
| * | Mar 16, 2008 | at | Virginia State University | LANIER,John / GARDINER,Javon | Won 8-5 / LORD ANDRADE,Alexand | ||
| Y* | Mar 18, 2008 | SAC FALCONS | ROBERSON,M. / RUFFIN,K. | Won 8-0 / LORD ANDRADE,Alexand | |||
| Mar 19 2008 | at | HU PIRATES | BAEK,Sung-kwon / MIN CHO,Sueng | Won 8-3 / LORD ANDRADE,Alexand | |||
| Mar 21 2008 | at | CHOWAN UNIVERSITY | GILMAN / ABOLINS | Won 8-3 / LORD ANDRADE,Alexand | |||
| * | Mar 28, 2008 | VUU PANTHERS | HERNANDEZ,G. / MOTLEY,W. | Won 8-0 / LORD ANDRADE,Alexand | |||
| * | Apr 03, 2008 | SAC FALCONS | ROBERSON,M. / RUFFIN,K. | Won 8-0 / LORD ANDRADE,Alexand | |||
| Apr 04 , 2008 | at | MOUNT OLIVE COLLEGE TROJANS | SERRA,Guilherme / QUEIROS,Alex | Lost 0-8 / LORD ANDRADE,Alexand | |||
| * | Apr 10, 2008 | SAINT PAUL'S COLLEGE | DAVALOS,N. / MORRIS,A. | Won 8-0 / LORD ANDRADE,Alexand | |||
| * | Apr 10, 2008 | SAINT PAUL'S COLLEGE | DAVALOS,N. / MORRIS,A. | Won 8-0 / LORD ANDRADE,Alexand | |||
|
BENCHEIKH, Mehdi |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Apr 02, 2008 | JOHNSON C. SMITH | HUTCHERSON,Aaron | Won 6-3, 6-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Apr 02, 2008 | JOHNSON C. SMITH | STUCKEY,Jason / DOUGLAS,Romar | Lost 3-8 / ANDRADE,Lord | |||
|
ENITAN,Olayiwola |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 7, 2008 | at | LANDER UNIVERSITY | FEDOSE YEV | Lost 0-6, 1-6 | |||
| Feb 9, 2008 | at | BARTON COLLEGE | PERON | Lost 0-6, 0-6 | |||
| Feb 16, 2008 | at | LEES MCCRAE COLLEGE | VANHOY,T. | Lost 0-6, 0-6 | |||
| Y | Feb 20, 2008 | CHOWAN UNIVERSITY | WALKER | Won 6-1, 6-1 | |||
| Y* | Mar 8, 2008 | at | JCSU GOLDEN BULLS | DIXON | Won 6-3, 6-1 | ||
| Y* | Mar 14, 2008 | vs | VUU PANTHERS | MCTZINGER,D. | Won 6-0, 6-2 | ||
| * | Mar 16, 2008 | at | Virginia State University | JAMES,Amir | Won 6-4, 6-1 | ||
| Mar 19 2008 | at | HU PIRATES | HUDSON,Nicholas | Lost 2-6, 2-6 | |||
| Mar 21 2008 | at | CHOWAN UNIVERSITY | MONEYPENNY | Won 7-6, 6-1 | |||
| * | Apr 03, 2008 | SAC FALCONS | WALKER,B. | Won 6-0, 6-0 | |||
| Apr 04 , 2008 | at | MOUNT OLIVE COLLEGE TROJANS | PELEGRINO,Murilo | Lost 4-6, 2-6 | |||
| * | Apr 10, 2008 | SAINT PAUL'S COLLEGE | MITCHNER,C. | Won 8-0 | |||
| * | Apr 10, 2008 | SAINT PAUL'S COLLEGE | MITCHNER,C. | Won 8-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 7, 2008 | at | LANDER UNIVERSITY | FONSECA / WILKINSON | Lost 1-8 / STANKOVIC,Milos | |||
| Feb 16, 2008 | at | LEES MCCRAE COLLEGE | RIDENHOUR,M. / VANHOY,T. | Lost 1-8 / FAISON,Martin | |||
| Y | Feb 20, 2008 | CHOWAN UNIVERSITY | ABOLINS / WALKER | Won 8-3 / STANKOVIC,Milos | |||
| Y* | Mar 8, 2008 | at | JCSU GOLDEN BULLS | DIXON / ANGLIN | Won 8-4 / ORDONEZ,Alejandro | ||
| Y* | Mar 14, 2008 | vs | VUU PANTHERS | MCTZINGER,D. / HARRIS,C. | Won 8-1 / ORDONEZ,Alejandro | ||
| * | Mar 16, 2008 | at | Virginia State University | RICHARDSON,William / JAMES,Amir | Won 8-5 / ORDONEZ,Alejandro | ||
| Mar 19 2008 | at | HU PIRATES | HUDSON,Nicholas / VARGA,Gellert | Lost 0-8 / ORDONEZ,Alejandro | |||
| Mar 21 2008 | at | CHOWAN UNIVERSITY | FENCIL / LAURENT-RUSSELL | Won 8-3 / ORDONEZ,Alejandro | |||
| * | Mar 28, 2008 | VUU PANTHERS | HARRIS,C. / METZINGER,D. | Won 8-1 / ORDONEZ,Alejandro | |||
| * | Apr 03, 2008 | SAC FALCONS | WALKER,B. / CAPLE,R. | Won 8-0 / ORDONEZ,Alejandro | |||
| Apr 04 , 2008 | at | MOUNT OLIVE COLLEGE TROJANS | MITRA,Indra / BARROS,Fred | Lost 2-8 / ORDONEZ,Alejandro | |||
|
ENITAN,Olayiwole |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Apr 02, 2008 | JOHNSON C. SMITH | DIXON,George | Won 6-2, 6-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Apr 02, 2008 | JOHNSON C. SMITH | DIXON,George / ANGLIN,Andrew | Won 8-2 / ORDONEZ,Alejandro | |||
|
FAISON,Martin |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 7, 2008 | at | LANDER UNIVERSITY | BENATZKY | Lost 0-6, 0-6 | |||
| Feb 16, 2008 | at | LEES MCCRAE COLLEGE | RIDENHOUR,M. | Lost 2-6, 0-6 | |||
| Y | Feb 20, 2008 | CHOWAN UNIVERSITY | MONEYPENNY | Lost 4-6, 1-6 | |||
| Y* | Mar 18, 2008 | SAC FALCONS | CAPLE,R. | Won 6-0, 6-0 | |||
| * | Mar 28, 2008 | VUU PANTHERS | MCLEAN,J. | Won 6-0, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 7, 2008 | at | LANDER UNIVERSITY | VALLE / KAMILOV | Lost 1-8 / AMEH,Emmanuel | |||
| Feb 16, 2008 | at | LEES MCCRAE COLLEGE | RIDENHOUR,M. / VANHOY,T. | Lost 1-8 / ENITAN,Olayiwola | |||
| Y | Feb 20, 2008 | CHOWAN UNIVERSITY | FENCIL / LAURENT-RUSSELL | Lost 2-8 / LEIGH,Sherron | |||
|
KIENKA,Kalada |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Y* | Mar 8, 2008 | at | JCSU GOLDEN BULLS | JONES | Won 6-0, 6-1 | ||
| Y* | Mar 14, 2008 | vs | VUU PANTHERS | MCLEAN,J. | Won 6-0, 6-0 | ||
| * | Mar 16, 2008 | at | Virginia State University | RICHARDSON,William | Won 6-1, 6-0 | ||
| Y* | Mar 18, 2008 | SAC FALCONS | WALKER,B. | Won 6-0, 6-0 | |||
| Mar 19 2008 | at | HU PIRATES | VARGA,Gellert | Lost 1-6, 4-6 | |||
| Mar 21 2008 | at | CHOWAN UNIVERSITY | WALKER | Won 6-1, 6-0 | |||
| * | Mar 28, 2008 | VUU PANTHERS | CRUMP,W. | Won 6-0, 6-0 | |||
| * | Apr 02, 2008 | JOHNSON C. SMITH | JONES,Jamil | Won 6-2, 6-2 | |||
| * | Apr 03, 2008 | SAC FALCONS | ROE,M. | Won 6-0, 6-0 | |||
| Apr 04 , 2008 | at | MOUNT OLIVE COLLEGE TROJANS | BARBA,Aldo | Won 6-4, 6-2 | |||
| * | Apr 10, 2008 | SAINT PAUL'S COLLEGE | EISLER,W. | Won 8-0 | |||
| * | Apr 10, 2008 | SAINT PAUL'S COLLEGE | EISLER,W. | Won 8-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Y* | Mar 8, 2008 | at | JCSU GOLDEN BULLS | HUTCHERSON / JONES | Won 8-1 / STANKOVIC,Milos | ||
| Y* | Mar 14, 2008 | vs | VUU PANTHERS | CRUMP,W. / MCLEAN,J. | Won 8-0 / STANKOVIC,Milos | ||
| * | Mar 16, 2008 | at | Virginia State University | JACK,Daren / JONES,Travis | Won 8-3 / STANKOVIC,Milos | ||
| Y* | Mar 18, 2008 | SAC FALCONS | WALKER,B. / ROE,M. | Won 8-0 / STANKOVIC,Milos | |||
| Mar 19 2008 | at | HU PIRATES | LOGAN,Quentin / REDA,Marcelo | Lost 8-9 / STANKOVIC,Milos | |||
| Mar 21 2008 | at | CHOWAN UNIVERSITY | MONEYPENNY / WALKER | Won 8-4 / STANKOVIC,Milos | |||
| * | Mar 28, 2008 | VUU PANTHERS | CRUMP,W. / MCLEAN,J. | Won 8-0 / STANKOVIC,Milos | |||
| * | Apr 02, 2008 | JOHNSON C. SMITH | HUTCHERSON,Aaron / JONES,Jamil | Won 8-5 / STANKOVIC,Milos | |||
| * | Apr 03, 2008 | SAC FALCONS | FELDER,M. / ROE,M. | Won 8-1 / STANKOVIC,Milos | |||
| Apr 04 , 2008 | at | MOUNT OLIVE COLLEGE TROJANS | LAGE,Vitor / MUSTEANU,Daniel | Lost 4-8 / STANKOVIC,Milos | |||
| * | Apr 10, 2008 | SAINT PAUL'S COLLEGE | MANGRUM,C. / EISLER,W. | Won 8-0 / STANKOVIC,Milos | |||
| * | Apr 10, 2008 | SAINT PAUL'S COLLEGE | MANGRUM,C. / EISLER,W. | Won 8-0 / STANKOVIC,Milos | |||
|
LEIGH,Sherron |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Y | Feb 20, 2008 | CHOWAN UNIVERSITY | LAURENT-RUSSELL | Lost 1-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Y | Feb 20, 2008 | CHOWAN UNIVERSITY | FENCIL / LAURENT-RUSSELL | Lost 2-8 / FAISON,Martin | |||
|
LORD ANDRADE,Alexand |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 9, 2008 | at | BARTON COLLEGE | GRABEL | Won 4-6, 6-3, 6-3 | |||
| Feb 16, 2008 | at | LEES MCCRAE COLLEGE | SOLYMOSI,N. | Lost 5-7, 2-6 | |||
| Y | Feb 20, 2008 | CHOWAN UNIVERSITY | GILMAN | Won 6-0, 6-2 | |||
| Y* | Mar 8, 2008 | at | JCSU GOLDEN BULLS | STUCKEY | Won 6-2, 6-1 | ||
| Y* | Mar 14, 2008 | vs | VUU PANTHERS | HERNANDEZ,G. | Won 6-0, 6-0 | ||
| * | Mar 16, 2008 | at | Virginia State University | LANIER,John | Won 6-1, 6-0 | ||
| Y* | Mar 18, 2008 | SAC FALCONS | ROBERSON,M. | Won 6-1, 6-0 | |||
| Mar 19 2008 | at | HU PIRATES | BAEK,Sung-kwon | Lost 5-7, 0-6 | |||
| Mar 21 2008 | at | CHOWAN UNIVERSITY | GILMAN | Won 6-3, 6-0 | |||
| * | Mar 28, 2008 | VUU PANTHERS | SEKYEIE,E. | Won 6-0, 6-0 | |||
| * | Apr 03, 2008 | SAC FALCONS | ROBERSON,M. | Won 6-0, 6-0 | |||
| Apr 04 , 2008 | at | MOUNT OLIVE COLLEGE TROJANS | SERRA,Guilherme | Lost 6-7, 1-6 | |||
| * | Apr 10, 2008 | SAINT PAUL'S COLLEGE | DAVALOS,N. | Won 8-0 | |||
| * | Apr 10, 2008 | SAINT PAUL'S COLLEGE | DAVALOS,N. | Won 8-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 7, 2008 | at | LANDER UNIVERSITY | IVARSON / WILLERS | Lost 4-8 / BEN CHEIKH,Mehdi | |||
| Feb 9, 2008 | at | BARTON COLLEGE | GRABEL / SALINAS | Lost 3-8 / BEN CHEIKH,Mehdi | |||
| Feb 16, 2008 | at | LEES MCCRAE COLLEGE | SUMMER,S. / SOLYMOSI,N. | Lost 7-9 / BEN CHEIKH,Mehdi | |||
| Y | Feb 20, 2008 | CHOWAN UNIVERSITY | GILMAN / MONEYPENNY | Won 8-2 / BEN CHEIKH,Mehdi | |||
| Y* | Mar 8, 2008 | at | JCSU GOLDEN BULLS | STUCKEY / DOUGLAS | Lost 5-8 / BEN CHEIKH,Mehdi | ||
| Y* | Mar 14, 2008 | vs | VUU PANTHERS | HERNANDEZ,G. / MOTHEY,W. | Won 8-0 / BEN CHEIKH,Mehdi | ||
| * | Mar 16, 2008 | at | Virginia State University | LANIER,John / GARDINER,Javon | Won 8-5 / BEN CHEIKH,Mehdi | ||
| Y* | Mar 18, 2008 | SAC FALCONS | ROBERSON,M. / RUFFIN,K. | Won 8-0 / BEN CHEIKH,Mehdi | |||
| Mar 19 2008 | at | HU PIRATES | BAEK,Sung-kwon / MIN CHO,Sueng | Won 8-3 / BEN CHEIKH,Mehdi | |||
| Mar 21 2008 | at | CHOWAN UNIVERSITY | GILMAN / ABOLINS | Won 8-3 / BEN CHEIKH,Mehdi | |||
| * | Mar 28, 2008 | VUU PANTHERS | HERNANDEZ,G. / MOTLEY,W. | Won 8-0 / BEN CHEIKH,Mehdi | |||
| * | Apr 03, 2008 | SAC FALCONS | ROBERSON,M. / RUFFIN,K. | Won 8-0 / BEN CHEIKH,Mehdi | |||
| Apr 04 , 2008 | at | MOUNT OLIVE COLLEGE TROJANS | SERRA,Guilherme / QUEIROS,Alex | Lost 0-8 / BEN CHEIKH,Mehdi | |||
| * | Apr 10, 2008 | SAINT PAUL'S COLLEGE | DAVALOS,N. / MORRIS,A. | Won 8-0 / BEN CHEIKH,Mehdi | |||
| * | Apr 10, 2008 | SAINT PAUL'S COLLEGE | DAVALOS,N. / MORRIS,A. | Won 8-0 / BEN CHEIKH,Mehdi | |||
|
ORDONEZ,Alejandro |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Y* | Mar 8, 2008 | at | JCSU GOLDEN BULLS | ANGLIN | Won 7-5, 6-4 | ||
| Y* | Mar 14, 2008 | vs | VUU PANTHERS | HARRIS,C. | Won 6-0, 6-1 | ||
| * | Mar 16, 2008 | at | Virginia State University | JONES,Travis | Won 6-3, 6-2 | ||
| Mar 19 2008 | at | HU PIRATES | REDA,Marcelo | Lost 0-6, 0-6 | |||
| Mar 21 2008 | at | CHOWAN UNIVERSITY | LAURENT-RUSSELL | Won 6-3, 6-4 | |||
| * | Mar 28, 2008 | VUU PANTHERS | METZINGER,D. | Won 6-0, 6-0 | |||
| * | Apr 02, 2008 | JOHNSON C. SMITH | ANGLIN,Andrew | Won 6-0, 6-2 | |||
| * | Apr 03, 2008 | SAC FALCONS | CAPLE,R. | Won 6-0, 6-0 | |||
| Apr 04 , 2008 | at | MOUNT OLIVE COLLEGE TROJANS | MUSTEANU,Daniel | Lost 3-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Y* | Mar 8, 2008 | at | JCSU GOLDEN BULLS | DIXON / ANGLIN | Won 8-4 / ENITAN,Olayiwola | ||
| Y* | Mar 14, 2008 | vs | VUU PANTHERS | MCTZINGER,D. / HARRIS,C. | Won 8-1 / ENITAN,Olayiwola | ||
| * | Mar 16, 2008 | at | Virginia State University | RICHARDSON,William / JAMES,Amir | Won 8-5 / ENITAN,Olayiwola | ||
| Mar 19 2008 | at | HU PIRATES | HUDSON,Nicholas / VARGA,Gellert | Lost 0-8 / ENITAN,Olayiwola | |||
| Mar 21 2008 | at | CHOWAN UNIVERSITY | FENCIL / LAURENT-RUSSELL | Won 8-3 / ENITAN,Olayiwola | |||
| * | Mar 28, 2008 | VUU PANTHERS | HARRIS,C. / METZINGER,D. | Won 8-1 / ENITAN,Olayiwola | |||
| * | Apr 02, 2008 | JOHNSON C. SMITH | DIXON,George / ANGLIN,Andrew | Won 8-2 / ENITAN,Olayiwole | |||
| * | Apr 03, 2008 | SAC FALCONS | WALKER,B. / CAPLE,R. | Won 8-0 / ENITAN,Olayiwola | |||
| Apr 04 , 2008 | at | MOUNT OLIVE COLLEGE TROJANS | MITRA,Indra / BARROS,Fred | Lost 2-8 / ENITAN,Olayiwola | |||
|
STANKOVIC,Milos |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 7, 2008 | at | LANDER UNIVERSITY | KAMILOV | Lost 4-6, 6-4, 2-10 | |||
| Feb 9, 2008 | at | BARTON COLLEGE | SALINAS | Lost 5-7, 2-6, 4-6 | |||
| Feb 16, 2008 | at | LEES MCCRAE COLLEGE | MOJSKI,A. | Lost 3-6, 4-6 | |||
| Y | Feb 20, 2008 | CHOWAN UNIVERSITY | ABOLINS | Won 6-0, 6-0 | |||
| Y* | Mar 8, 2008 | at | JCSU GOLDEN BULLS | DOUGLAS | Won 6-1, 6-1 | ||
| Y* | Mar 14, 2008 | vs | VUU PANTHERS | MOTHEY,W. | Won 6-0, 6-0 | ||
| * | Mar 16, 2008 | at | Virginia State University | GARDINER,Javon | Won 6-0, 6-1 | ||
| Y* | Mar 18, 2008 | SAC FALCONS | RUFFIN,K. | Won 6-0, 6-0 | |||
| Mar 19 2008 | at | HU PIRATES | MIN CHO,Sueng | Lost 4-6, 2-6 | |||
| Mar 21 2008 | at | CHOWAN UNIVERSITY | ABOLINS | Won 6-2, 6-1 | |||
| * | Mar 28, 2008 | VUU PANTHERS | HERNANDEZ,G. | Won 6-0, 6-0 | |||
| * | Apr 02, 2008 | JOHNSON C. SMITH | DOUGLAS,Romar | Won 6-2, 6-7, 9-0 | |||
| * | Apr 03, 2008 | SAC FALCONS | RUFFIN,K. | Won 6-0, 6-0 | |||
| Apr 04 , 2008 | at | MOUNT OLIVE COLLEGE TROJANS | MITRA,Indra | Lost 4-6, 4-6 | |||
| * | Apr 10, 2008 | SAINT PAUL'S COLLEGE | MORRIS,A. | Won 8-0 | |||
| * | Apr 10, 2008 | SAINT PAUL'S COLLEGE | MORRIS,A. | Won 8-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 7, 2008 | at | LANDER UNIVERSITY | FONSECA / WILKINSON | Lost 1-8 / ENITAN,Olayiwola | |||
| Feb 9, 2008 | at | BARTON COLLEGE | REDDICK / COBB | Lost 4-8 / AMEH,Emmanuel | |||
| Y | Feb 20, 2008 | CHOWAN UNIVERSITY | ABOLINS / WALKER | Won 8-3 / ENITAN,Olayiwola | |||
| Y* | Mar 8, 2008 | at | JCSU GOLDEN BULLS | HUTCHERSON / JONES | Won 8-1 / KIENKA,Kalada | ||
| Y* | Mar 14, 2008 | vs | VUU PANTHERS | CRUMP,W. / MCLEAN,J. | Won 8-0 / KIENKA,Kalada | ||
| * | Mar 16, 2008 | at | Virginia State University | JACK,Daren / JONES,Travis | Won 8-3 / KIENKA,Kalada | ||
| Y* | Mar 18, 2008 | SAC FALCONS | WALKER,B. / ROE,M. | Won 8-0 / KIENKA,Kalada | |||
| Mar 19 2008 | at | HU PIRATES | LOGAN,Quentin / REDA,Marcelo | Lost 8-9 / KIENKA,Kalada | |||
| Mar 21 2008 | at | CHOWAN UNIVERSITY | MONEYPENNY / WALKER | Won 8-4 / KIENKA,Kalada | |||
| * | Mar 28, 2008 | VUU PANTHERS | CRUMP,W. / MCLEAN,J. | Won 8-0 / KIENKA,Kalada | |||
| * | Apr 02, 2008 | JOHNSON C. SMITH | HUTCHERSON,Aaron / JONES,Jamil | Won 8-5 / KIENKA,Kalada | |||
| * | Apr 03, 2008 | SAC FALCONS | FELDER,M. / ROE,M. | Won 8-1 / KIENKA,Kalada | |||
| Apr 04 , 2008 | at | MOUNT OLIVE COLLEGE TROJANS | LAGE,Vitor / MUSTEANU,Daniel | Lost 4-8 / KIENKA,Kalada | |||
| * | Apr 10, 2008 | SAINT PAUL'S COLLEGE | MANGRUM,C. / EISLER,W. | Won 8-0 / KIENKA,Kalada | |||
| * | Apr 10, 2008 | SAINT PAUL'S COLLEGE | MANGRUM,C. / EISLER,W. | Won 8-0 / KIENKA,Kalada | |||
|
Team |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Schedule legend |