| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Mar 2, 2006 | NORTH CAROLINA CENTRAL UNIV. | ESTEVEZ,Joseph | Won 6-1, 6-1 | |||
| %* | Mar 10, 2006 | at | Winston Salem State | MILBOURNE,D. | Won 6-0, 6-1 | ||
| %* | Mar 11, 2006 | at | J. C. Smith University | WESLEY,Faheem | Won 6-1, 6-1 | ||
| % | 3/23/06 | at | Wingate | FIDALGO,F. | Won 6-1, 6-0 | ||
| %* | March 25, 2006 | at | Virginia Union | MOTLEY,W. | Lost 0-2 | ||
| %* | March 26, 2006 | at | Virginia State | BENJAMIN,Brandon | Won 6-0, 6-1 | ||
| %* | Mar 28, 2006 | at | North Carolina Central Univ. | ESTEVEZ,Joseph | Won 6-0, 6-1 | ||
| %* | Apr 01, 2006 | J. C. SMITH UNIVERSITY | DIXON,George | Won 6-1, 6-1 | |||
| %* | Apr 11, 2006 | VIRGINIA STATE | BENJAMIN,Brandon | Won 6-0, 6-0 | |||
| %* | Apr 12, 2006 | VIRGINIA UNION | JOHNSON,G | Won 6-0, 6-0 | |||
| %* | Apr 15, 2006 | WINSTON SALEM STATE | MILBOURNE,D. | Won 6-0, 6-0 | |||
| % | May 05, 2006 | at | #1 Armstrong Atlantic State | EASTON,Cristian | 1-6, 1-4, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Mar 2, 2006 | NORTH CAROLINA CENTRAL UNIV. | COLLINS,Joshua / STOUT,Ashley | Won 8-2 / ENITAN,Olayiwola | |||
| %* | Mar 10, 2006 | at | Winston Salem State | JONES,A / HINSON,C | Won 8-0 / ENITAN,Olayiwola | ||
| %* | Mar 11, 2006 | at | J. C. Smith University | BURTON,Frento / WESLEY,Faheem | Won 8-5 / ENITAN,Olayiwola | ||
| %* | Mar 14, 2006 | ST. AUGUSTINE'S COLLEGE | MARSHALL,A / BROCK,E. | Won 8-2 / ENITAN,Olayiwola | |||
| % | 3/23/06 | at | Wingate | VOELKEL,C. / VALAREZO,J. | Lost 3-8 / ENITAN,Olayiwola | ||
| %* | March 25, 2006 | at | Virginia Union | MOTLEY,W. / SMITH,A. | Won 8-1 / ENITAN,Olayiwola | ||
| %* | March 26, 2006 | at | Virginia State | HOUSE,Yusef / STRONG,Anore | Won 8-1 / ENITAN,Olayiwola | ||
| %* | March 27, 2006 | at | St. Paul's | POWELL,M. / RANKIN,T. | Won 8-1 / ENITAN,Olayiwola | ||
| %* | Mar 27, 2006 | ST. PAUL'S | POWELL,M. / ROMAN,D. | Won 8-2 / ENITAN,Olayiwola | |||
| %* | Mar 28, 2006 | at | North Carolina Central Univ. | STOUT,Ashley / COLLINS,Joshua | Won 8-3 / ENITAN,Olayiwola | ||
| %* | Apr 01, 2006 | J. C. SMITH UNIVERSITY | BURTON,Frento / DIXON,George | Won 8-3 / ENITAN,Olayiwola | |||
| %* | Apr 11, 2006 | VIRGINIA STATE | DUNHAM,Robert / STRONG,Anore | Won 8-0 / ENITAN,Olayiwola | |||
| %* | Apr 12, 2006 | VIRGINIA UNION | GOODMAN,T. / MOTLEY,W. | Won 8-0 / ENITAN,Olayiwola | |||
| %* | Apr 15, 2006 | WINSTON SALEM STATE | JONES,A / MILBOURNE,D. | Won 8-1 / ENITAN,Olayiwola | |||
| % | May 05, 2006 | at | #1 Armstrong Atlantic State | BISHOP,Paul / SECKER,David | Lost 1-8 / ENITAN,Olayiwola | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Mar 2, 2006 | NORTH CAROLINA CENTRAL UNIV. | VO,Benjamin | Won 6-2, 6-1 | |||
| %* | Mar 10, 2006 | at | Winston Salem State | LINDQUIST,B | Won 6-1, 6-2 | ||
| %* | Mar 11, 2006 | at | J. C. Smith University | MCKOY,Russell | Won 6-2, 6-1 | ||
| %* | Mar 14, 2006 | ST. AUGUSTINE'S COLLEGE | BROCK,E. | Won 6-2, 6-0 | |||
| 3/20/06 | at | Claflin | MWAMUKA,F. | Won 8-0 | |||
| % | 3/23/06 | at | Wingate | VALAREZO,J. | Won 6-2, 6-2 | ||
| %* | March 25, 2006 | at | Virginia Union | GOODMAN,T. | Won 6-0, 6-0 | ||
| %* | March 26, 2006 | at | Virginia State | HOUSE,Yusef | Won 6-3, 6-2 | ||
| %* | March 27, 2006 | at | St. Paul's | ROMAN,D. | Won 6-0, 6-1 | ||
| %* | Mar 27, 2006 | ST. PAUL'S | ROMAN,D. | Won 8-2 | |||
| %* | Mar 28, 2006 | at | North Carolina Central Univ. | STOUT,Ashley | Won 6-2, 6-3 | ||
| %* | Apr 01, 2006 | J. C. SMITH UNIVERSITY | BURTON,Frento | Won 6-4, 6-2 | |||
| %* | Apr 6, 2006 | at | St. Augustine's College | BROCK,E. | Won 6-0, 6-1 | ||
| %* | Apr 11, 2006 | VIRGINIA STATE | DUNHAM,Robert | Won 6-1, 6-2 | |||
| %* | Apr 12, 2006 | VIRGINIA UNION | MOTLEY,W. | Won 6-0, 6-0 | |||
| %* | Apr 15, 2006 | WINSTON SALEM STATE | LINDQUIST,B | Won 6-0, 6-0 | |||
| % | May 05, 2006 | at | #1 Armstrong Atlantic State | ROOS,Taavo | Lost 0-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Mar 2, 2006 | NORTH CAROLINA CENTRAL UNIV. | ESTEVEZ,Joseph / VO,Benjamin | Won 8-0 / SABOGAL,Daniel | |||
| %* | Mar 10, 2006 | at | Winston Salem State | MILBOURNE,D. / JENKINS,P | Won 8-0 / SABOGAL,Daniel | ||
| %* | Mar 11, 2006 | at | J. C. Smith University | DIXON,George / MCKOY,Russell | Won 8-4 / SABOGAL,Daniel | ||
| %* | Mar 14, 2006 | ST. AUGUSTINE'S COLLEGE | HILL,T / WILSON,K | Won 8-0 / SABOGAL,Daniel | |||
| 3/20/06 | at | Claflin | BONEPARTE,A. / MWAMUKA,F. | Won 8-0 / SABOGAL,Daniel | |||
| % | 3/23/06 | at | Wingate | STERN,M. / FIDALGO,F. | Won 8-1 / SABOGAL,Daniel | ||
| %* | March 26, 2006 | at | Virginia State | ROUSE,Justin / WOODS,Damien | Won 8-2 / SABOGAL,Daniel | ||
| %* | Mar 28, 2006 | at | North Carolina Central Univ. | STEPHENSON,John / CARTER,Jonathan | Won 8-4 / SABOGAL,Daniel | ||
| %* | Apr 01, 2006 | J. C. SMITH UNIVERSITY | MCKOY,Russell / GRAY,D. | Won 8-0 / SABOGAL,Daniel | |||
| %* | Apr 6, 2006 | at | St. Augustine's College | MARSHALL,A / BROCK,E. | Won 8-1 / SABOGAL,Daniel | ||
| %* | Apr 11, 2006 | VIRGINIA STATE | HOUSE,Yusef / BENJAMIN,Brandon | Won 8-1 / SABOGAL,Daniel | |||
| %* | Apr 12, 2006 | VIRGINIA UNION | SMITH,A. / JOHNSON,G | Won 8-0 / SABOGAL,Daniel | |||
| %* | Apr 15, 2006 | WINSTON SALEM STATE | HINTON,C / LINDQUIST,B | Won 8-0 / SABOGAL,Daniel | |||
| % | May 05, 2006 | at | #1 Armstrong Atlantic State | EASTON,Cristian / ZINK,Davor | Lost 3-8 / SABOGAL,Daniel | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Mar 2, 2006 | NORTH CAROLINA CENTRAL UNIV. | COLLINS,Joshua | Won 6-1, 6-0 | |||
| %* | Mar 10, 2006 | at | Winston Salem State | JENKINS,P | Won 6-1, 6-3 | ||
| %* | Mar 11, 2006 | at | J. C. Smith University | DIXON,George | Won 6-4, 6-0 | ||
| %* | Mar 14, 2006 | ST. AUGUSTINE'S COLLEGE | HILL,T | Won 6-0, 6-1 | |||
| % | 3/23/06 | at | Wingate | STERN,M. | Won 6-2, 6-4 | ||
| %* | March 25, 2006 | at | Virginia Union | SMITH,A. | Won 6-1, 6-0 | ||
| %* | March 26, 2006 | at | Virginia State | STRONG,Anore | Won 5-7, 6-3, 6-3 | ||
| %* | March 27, 2006 | at | St. Paul's | RANKIN,T. | Won 6-0, 6-0 | ||
| %* | Mar 27, 2006 | ST. PAUL'S | RANKIN,T. | Won 8-0 | |||
| %* | Mar 28, 2006 | at | North Carolina Central Univ. | COLLINS,Joshua | Won 6-3, 6-0 | ||
| %* | Apr 01, 2006 | J. C. SMITH UNIVERSITY | MCKOY,Russell | Won 6-3, 7-5 | |||
| %* | Apr 6, 2006 | at | St. Augustine's College | HILL,T | Won 6-0, 6-0 | ||
| %* | Apr 11, 2006 | VIRGINIA STATE | STRONG,Anore | Won 6-0, 6-2 | |||
| %* | Apr 12, 2006 | VIRGINIA UNION | SMITH,A. | Won 6-1, 6-0 | |||
| %* | Apr 15, 2006 | WINSTON SALEM STATE | JENKINS,P | Won 6-0, 6-1 | |||
| % | May 05, 2006 | at | #1 Armstrong Atlantic State | SECKER,David | Lost 0-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Mar 2, 2006 | NORTH CAROLINA CENTRAL UNIV. | COLLINS,Joshua / STOUT,Ashley | Won 8-2 / AMEH,Emmanuel | |||
| %* | Mar 10, 2006 | at | Winston Salem State | JONES,A / HINSON,C | Won 8-0 / AMEH,Emmanuel | ||
| %* | Mar 11, 2006 | at | J. C. Smith University | BURTON,Frento / WESLEY,Faheem | Won 8-5 / AMEH,Emmanuel | ||
| %* | Mar 14, 2006 | ST. AUGUSTINE'S COLLEGE | MARSHALL,A / BROCK,E. | Won 8-2 / AMEH,Emmanuel | |||
| % | 3/23/06 | at | Wingate | VOELKEL,C. / VALAREZO,J. | Lost 3-8 / AMEH,Emmanuel | ||
| %* | March 25, 2006 | at | Virginia Union | MOTLEY,W. / SMITH,A. | Won 8-1 / AMEH,Emmanuel | ||
| %* | March 26, 2006 | at | Virginia State | HOUSE,Yusef / STRONG,Anore | Won 8-1 / AMEH,Emmanuel | ||
| %* | March 27, 2006 | at | St. Paul's | POWELL,M. / RANKIN,T. | Won 8-1 / AMEH,Emmanuel | ||
| %* | Mar 27, 2006 | ST. PAUL'S | POWELL,M. / ROMAN,D. | Won 8-2 / AMEH,Emmanuel | |||
| %* | Mar 28, 2006 | at | North Carolina Central Univ. | STOUT,Ashley / COLLINS,Joshua | Won 8-3 / AMEH,Emmanuel | ||
| %* | Apr 01, 2006 | J. C. SMITH UNIVERSITY | BURTON,Frento / DIXON,George | Won 8-3 / AMEH,Emmanuel | |||
| %* | Apr 6, 2006 | at | St. Augustine's College | HILL,T / WILSON,K | Won 8-0 / WALKER,Korey | ||
| %* | Apr 11, 2006 | VIRGINIA STATE | DUNHAM,Robert / STRONG,Anore | Won 8-0 / AMEH,Emmanuel | |||
| %* | Apr 12, 2006 | VIRGINIA UNION | GOODMAN,T. / MOTLEY,W. | Won 8-0 / AMEH,Emmanuel | |||
| %* | Apr 15, 2006 | WINSTON SALEM STATE | JONES,A / MILBOURNE,D. | Won 8-1 / AMEH,Emmanuel | |||
| % | May 05, 2006 | at | #1 Armstrong Atlantic State | BISHOP,Paul / SECKER,David | Lost 1-8 / AMEH,Emmanuel | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Mar 2, 2006 | NORTH CAROLINA CENTRAL UNIV. | CARTER,Jonathan | Won 6-0, 6-0 | |||
| %* | Mar 10, 2006 | at | Winston Salem State | LINDQUIST,R | Won 6-1, 6-0 | ||
| %* | Mar 11, 2006 | at | J. C. Smith University | STUCKY,Justin | Won 6-0, 6-2 | ||
| %* | Mar 14, 2006 | ST. AUGUSTINE'S COLLEGE | ROBERSON,M | Won 6-0, 6-0 | |||
| 3/20/06 | at | Claflin | LUCAS,K. | Won 8-0 | |||
| % | 3/23/06 | at | Wingate | KANEKAR,J. | Won 6-0, 6-2 | ||
| %* | March 25, 2006 | at | Virginia Union | SELLERS,B. | Won 6-0, 6-2 | ||
| %* | March 26, 2006 | at | Virginia State | ROUSE,Justin | Won 6-0, 6-0 | ||
| %* | March 27, 2006 | at | St. Paul's | TAWIAH,L. | Won 6-1, 6-0 | ||
| %* | Mar 27, 2006 | ST. PAUL'S | TAWIAH,L. | Won 8-0 | |||
| %* | Mar 28, 2006 | at | North Carolina Central Univ. | STEPHENSON,John | Won 6-2, 6-1 | ||
| %* | Apr 01, 2006 | J. C. SMITH UNIVERSITY | STUCKY,Justin | Won 6-2, 6-4 | |||
| %* | Apr 6, 2006 | at | St. Augustine's College | ROBERSON,M | Won 6-0, 6-0 | ||
| %* | Apr 11, 2006 | VIRGINIA STATE | ROUSE,Justin | Won 6-0, 6-0 | |||
| %* | Apr 12, 2006 | VIRGINIA UNION | SELLERS,B. | Won 6-0, 6-0 | |||
| %* | Apr 15, 2006 | WINSTON SALEM STATE | LINDQUIST,R | Won 6-0, 6-2 | |||
| % | May 05, 2006 | at | #1 Armstrong Atlantic State | ZINK,Davor (4/-) | 6-4, 3-0, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Mar 2, 2006 | NORTH CAROLINA CENTRAL UNIV. | CARTER,Jonathan / STEPHENSON,John | Won 8-2 / MUNAR,Ricardo | |||
| %* | Mar 10, 2006 | at | Winston Salem State | LINDQUIST,R / LINDQUIST,B | Won 8-1 / MUNAR,Ricardo | ||
| %* | Mar 11, 2006 | at | J. C. Smith University | STUCKY,Justin / DOUGLAS,Romar | Lost 5-8 / MUNAR,Ricardo | ||
| %* | Mar 14, 2006 | ST. AUGUSTINE'S COLLEGE | ROBERSON,M / BAKER,L | Won 8-0 / MUNAR,Ricardo | |||
| 3/20/06 | at | Claflin | LUCAS,K. / THAMES,A. | Won 8-0 / MUNAR,Ricardo | |||
| % | 3/23/06 | at | Wingate | KANEKAR,J. / THORNTON,B | Won 8-2 / MUNAR,Ricardo | ||
| %* | March 25, 2006 | at | Virginia Union | SELLERS,B. / DAVIS,A. | Won 8-2 / SABOGAL,Daniel | ||
| %* | March 27, 2006 | at | St. Paul's | TAWIAH,L. / MITCHENER,C. | Won 8-2 / MUNAR,Ricardo | ||
| %* | Mar 27, 2006 | ST. PAUL'S | TAWIAH,L. / MITCHENER,C. | Won 8-2 / MUNAR,Ricardo | |||
| %* | Apr 01, 2006 | J. C. SMITH UNIVERSITY | STUCKY,Justin / DOUGLAS,Romar | Won 8-4 / MUNAR,Ricardo | |||
| %* | Apr 6, 2006 | at | St. Augustine's College | ROBERSON,M / BAKER,L | Won 8-0 / MUNAR,Ricardo | ||
| %* | Apr 11, 2006 | VIRGINIA STATE | ROUSE,Justin / WOODS,Damien | Won 8-4 / MUNAR,Ricardo | |||
| %* | Apr 12, 2006 | VIRGINIA UNION | SELLERS,B. / WEAVER,J. | Won 8-0 / MUNAR,Ricardo | |||
| %* | Apr 15, 2006 | WINSTON SALEM STATE | LINDQUIST,R / JENKINS,P | Won 8-1 / MUNAR,Ricardo | |||
| % | May 05, 2006 | at | #1 Armstrong Atlantic State | JENDELUND,Robert / ROOS,Taavo (17/-) | Lost 3-8 / MUNAR,Ricardo | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Mar 14, 2006 | ST. AUGUSTINE'S COLLEGE | WILSON,K | Won 6-1, 10-8 | |||
| %* | Mar 28, 2006 | at | North Carolina Central Univ. | BYRD,Jermaine | Won 6-1, 6-0 | ||
| %* | Apr 01, 2006 | J. C. SMITH UNIVERSITY | GRAY,D. | Won 6-4, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Mar 28, 2006 | at | North Carolina Central Univ. | ESTEVEZ,Joseph / BYRD,Jermaine | Won 8-4 / WALKER,Korey | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Mar 2, 2006 | NORTH CAROLINA CENTRAL UNIV. | STEPHENSON,John | Won 6-0, 6-0 | |||
| %* | Mar 10, 2006 | at | Winston Salem State | JONES,A | Won 6-1, 6-0 | ||
| %* | Mar 11, 2006 | at | J. C. Smith University | DOUGLAS,Romar | Won 6-1, 6-3 | ||
| %* | Mar 14, 2006 | ST. AUGUSTINE'S COLLEGE | BAKER,L | Won 6-0, 6-0 | |||
| 3/20/06 | at | Claflin | THAMES,A. | Won 8-1 | |||
| % | 3/23/06 | at | Wingate | THORNTON,B | Won 3-6, 6-0, 6-1 | ||
| %* | March 25, 2006 | at | Virginia Union | WEAVER,J. | Won 6-0, 6-2 | ||
| %* | March 27, 2006 | at | St. Paul's | MITCHENER,C. | Won 6-1, 6-0 | ||
| %* | Mar 27, 2006 | ST. PAUL'S | MITCHENER,C. | Won 8-1 | |||
| %* | Apr 6, 2006 | at | St. Augustine's College | MARSHALL,A | Won 6-0, 6-0 | ||
| %* | Apr 11, 2006 | VIRGINIA STATE | WOODS,Damien | Won 6-1, 6-0 | |||
| %* | Apr 12, 2006 | VIRGINIA UNION | WEAVER,J. | Won 6-0, 6-0 | |||
| %* | Apr 15, 2006 | WINSTON SALEM STATE | JONES,A | Won 6-0, 6-0 | |||
| % | May 05, 2006 | at | #1 Armstrong Atlantic State | BISHOP,Paul (36/-) | 3-6, 1-4, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Mar 2, 2006 | NORTH CAROLINA CENTRAL UNIV. | CARTER,Jonathan / STEPHENSON,John | Won 8-2 / IBRAHIM,Kabiru | |||
| %* | Mar 10, 2006 | at | Winston Salem State | LINDQUIST,R / LINDQUIST,B | Won 8-1 / IBRAHIM,Kabiru | ||
| %* | Mar 11, 2006 | at | J. C. Smith University | STUCKY,Justin / DOUGLAS,Romar | Lost 5-8 / IBRAHIM,Kabiru | ||
| %* | Mar 14, 2006 | ST. AUGUSTINE'S COLLEGE | ROBERSON,M / BAKER,L | Won 8-0 / IBRAHIM,Kabiru | |||
| 3/20/06 | at | Claflin | LUCAS,K. / THAMES,A. | Won 8-0 / IBRAHIM,Kabiru | |||
| % | 3/23/06 | at | Wingate | KANEKAR,J. / THORNTON,B | Won 8-2 / IBRAHIM,Kabiru | ||
| %* | March 27, 2006 | at | St. Paul's | TAWIAH,L. / MITCHENER,C. | Won 8-2 / IBRAHIM,Kabiru | ||
| %* | Mar 27, 2006 | ST. PAUL'S | TAWIAH,L. / MITCHENER,C. | Won 8-2 / IBRAHIM,Kabiru | |||
| %* | Apr 01, 2006 | J. C. SMITH UNIVERSITY | STUCKY,Justin / DOUGLAS,Romar | Won 8-4 / IBRAHIM,Kabiru | |||
| %* | Apr 6, 2006 | at | St. Augustine's College | ROBERSON,M / BAKER,L | Won 8-0 / IBRAHIM,Kabiru | ||
| %* | Apr 11, 2006 | VIRGINIA STATE | ROUSE,Justin / WOODS,Damien | Won 8-4 / IBRAHIM,Kabiru | |||
| %* | Apr 12, 2006 | VIRGINIA UNION | SELLERS,B. / WEAVER,J. | Won 8-0 / IBRAHIM,Kabiru | |||
| %* | Apr 15, 2006 | WINSTON SALEM STATE | LINDQUIST,R / JENKINS,P | Won 8-1 / IBRAHIM,Kabiru | |||
| % | May 05, 2006 | at | #1 Armstrong Atlantic State | JENDELUND,Robert / ROOS,Taavo (17/-) | Lost 3-8 / IBRAHIM,Kabiru | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Mar 2, 2006 | NORTH CAROLINA CENTRAL UNIV. | STOUT,Ashley | Won 6-1, 6-0 | |||
| %* | Mar 10, 2006 | at | Winston Salem State | HINSON,C | Won 6-0, 6-0 | ||
| %* | Mar 11, 2006 | at | J. C. Smith University | BURTON,Frento | Won 6-0, 6-3 | ||
| %* | Mar 14, 2006 | ST. AUGUSTINE'S COLLEGE | MARSHALL,A | Won 6-0, 6-0 | |||
| 3/20/06 | at | Claflin | BONEPARTE,A. | Won 8-0 | |||
| % | 3/23/06 | at | Wingate | VOELKEL,C. | Won 6-0, retired | ||
| %* | March 25, 2006 | at | Virginia Union | DAVIS,A. | Lost 0-1 | ||
| %* | March 26, 2006 | at | Virginia State | WOODS,Damien | Won 6-0, 6-4 | ||
| %* | March 27, 2006 | at | St. Paul's | POWELL,M. | Won 6-2, 6-1 | ||
| %* | Mar 27, 2006 | ST. PAUL'S | POWELL,M. | Won 8-1 | |||
| %* | Mar 28, 2006 | at | North Carolina Central Univ. | CARTER,Jonathan | Won 6-3, 6-2 | ||
| %* | Apr 01, 2006 | J. C. SMITH UNIVERSITY | DOUGLAS,Romar | Won 6-4, 7-5 | |||
| %* | Apr 6, 2006 | at | St. Augustine's College | BAKER,L | Won 6-0, 6-0 | ||
| %* | Apr 11, 2006 | VIRGINIA STATE | HOUSE,Yusef | Won 6-0, 6-0 | |||
| %* | Apr 12, 2006 | VIRGINIA UNION | GOODMAN,T. | Won 6-0, 6-0 | |||
| %* | Apr 15, 2006 | WINSTON SALEM STATE | HINTON,C | Won 6-0, 6-0 | |||
| % | May 05, 2006 | at | #1 Armstrong Atlantic State | JENDELUND,Robert | 3-6, 3-4, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Mar 2, 2006 | NORTH CAROLINA CENTRAL UNIV. | ESTEVEZ,Joseph / VO,Benjamin | Won 8-0 / BAMIGBADE,Oluwaseyi | |||
| %* | Mar 10, 2006 | at | Winston Salem State | MILBOURNE,D. / JENKINS,P | Won 8-0 / BAMIGBADE,Oluwaseyi | ||
| %* | Mar 11, 2006 | at | J. C. Smith University | DIXON,George / MCKOY,Russell | Won 8-4 / BAMIGBADE,Oluwaseyi | ||
| %* | Mar 14, 2006 | ST. AUGUSTINE'S COLLEGE | HILL,T / WILSON,K | Won 8-0 / BAMIGBADE,Oluwaseyi | |||
| 3/20/06 | at | Claflin | BONEPARTE,A. / MWAMUKA,F. | Won 8-0 / BAMIGBADE,Oluwaseyi | |||
| % | 3/23/06 | at | Wingate | STERN,M. / FIDALGO,F. | Won 8-1 / BAMIGBADE,Oluwaseyi | ||
| %* | March 25, 2006 | at | Virginia Union | SELLERS,B. / DAVIS,A. | Won 8-2 / IBRAHIM,Kabiru | ||
| %* | March 26, 2006 | at | Virginia State | ROUSE,Justin / WOODS,Damien | Won 8-2 / BAMIGBADE,Oluwaseyi | ||
| %* | Mar 28, 2006 | at | North Carolina Central Univ. | STEPHENSON,John / CARTER,Jonathan | Won 8-4 / BAMIGBADE,Oluwaseyi | ||
| %* | Apr 01, 2006 | J. C. SMITH UNIVERSITY | MCKOY,Russell / GRAY,D. | Won 8-0 / BAMIGBADE,Oluwaseyi | |||
| %* | Apr 6, 2006 | at | St. Augustine's College | MARSHALL,A / BROCK,E. | Won 8-1 / BAMIGBADE,Oluwaseyi | ||
| %* | Apr 11, 2006 | VIRGINIA STATE | HOUSE,Yusef / BENJAMIN,Brandon | Won 8-1 / BAMIGBADE,Oluwaseyi | |||
| %* | Apr 12, 2006 | VIRGINIA UNION | SMITH,A. / JOHNSON,G | Won 8-0 / BAMIGBADE,Oluwaseyi | |||
| %* | Apr 15, 2006 | WINSTON SALEM STATE | HINTON,C / LINDQUIST,B | Won 8-0 / BAMIGBADE,Oluwaseyi | |||
| % | May 05, 2006 | at | #1 Armstrong Atlantic State | EASTON,Cristian / ZINK,Davor | Lost 3-8 / BAMIGBADE,Oluwaseyi | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Apr 6, 2006 | at | St. Augustine's College | WILSON,K | Lost 1-6, 6-3, 5-10 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Mar 28, 2006 | at | North Carolina Central Univ. | ESTEVEZ,Joseph / BYRD,Jermaine | Won 8-4 / LEIGH,Sherron | ||
| %* | Apr 6, 2006 | at | St. Augustine's College | HILL,T / WILSON,K | Won 8-0 / ENITAN,Olayiwola | ||
| Schedule legend |