Shaw University Men's Basketball
Shaw Individual Game-by-Game (as of Feb 28, 2007)
All games
#42 SMITH,Melvin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Queens 11/18/06 * 40 3-11 .273 3-7 .429 2-2 1.000 0 3 3 3.0 1 0 4 6 0 1 11 11.0
BELMONT ABBEY 11/17/06 * 37 4-14 .286 1-5 .200 1-2 .500 0 1 1 2.0 1 0 1 1 0 0 10 10.5
at Fayetteville State 11/24/06 * 26 4-9 .444 2-5 .400 2-2 1.000 0 2 2 2.0 3 0 1 1 0 0 12 11.0
vs Salem International 11/25/06 * 39 6-13 .462 4-9 .444 4-5 .800 1 3 4 2.5 3 0 3 5 0 0 20 13.3
at Johnson C. Smith 12-2-06 * 39 5-10 .500 4-5 .800 0-2 .000 1 1 2 2.4 3 0 1 0 0 1 14 13.4
vs Cheyney 12-08-06 * 36 3-12 .250 2-10 .200 0-0 .000 2 1 3 2.5 3 0 3 5 0 0 8 12.5
at North Carolina Cent 12-09-06 * 39 2-7 .286 1-6 .167 0-0 .000 0 3 3 2.6 2 0 1 0 0 0 5 11.4
UNC PEMBROKE 12/16/06 * 29 2-4 .500 1-3 .333 4-4 1.000 2 2 4 2.8 1 0 4 6 0 1 9 11.1
at Lynn University 12/30/06 * 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 0 0 0 0 0 0 0 9.9
at Claflin University 1/04/06 * 35 2-6 .333 2-6 .333 5-6 .833 0 1 1 2.3 0 0 1 0 0 0 11 10.0
vs St. Augustine's Col 01/06/07 * 37 5-12 .417 2-6 .333 2-2 1.000 1 2 3 2.4 5 1 5 2 0 1 14 10.4
ELIZABETH CITY STATE 01/09/07 * 38 4-13 .308 3-7 .429 0-0 .000 2 0 2 2.3 2 0 3 1 0 1 11 10.4
NORTH CAROLINA CENTRAL 01/11/07 * 36 1-7 .143 1-5 .200 2-2 1.000 1 5 6 2.6 1 0 0 4 0 3 5 10.0
at Bowie State 1/13/07 * 26 3-7 .429 2-5 .400 0-0 .000 0 1 1 2.5 1 0 1 1 1 2 8 9.9
VIRGINIA STATE 01/16/07 * 32 2-8 .250 2-5 .400 0-0 .000 0 0 0 2.3 5 1 1 2 0 1 6 9.6
at Saint Augustine's 1/20/07 * 23 2-6 .333 2-4 .500 0-0 .000 0 1 1 2.3 1 0 0 1 0 0 6 9.4
at Saint Paul's Colleg 01-23-07 * 28 4-10 .400 3-6 .500 4-5 .800 4 1 5 2.4 2 0 2 1 0 0 15 9.7
FAYETTEVILLE STATE 1/25/07 33 1-6 .167 1-6 .167 0-0 .000 0 1 1 2.3 3 0 2 2 0 1 3 9.3
at Livingstone 01/27/07 * 46 4-11 .364 2-7 .286 2-2 1.000 1 5 6 2.5 3 0 1 4 0 1 12 9.5
VIRGINIA UNION 01/30/07 * 25 0-7 .000 0-5 .000 0-0 .000 0 1 1 2.5 0 0 2 2 0 0 0 9.0
SAINT PAUL'S 02/06/07 24 1-5 .200 0-2 .000 2-4 .500 1 1 2 2.4 3 0 3 2 0 1 4 8.8
BOWIE STATE 02/10/07 26 3-7 .429 3-6 .500 4-4 1.000 2 0 2 2.4 0 0 0 3 0 2 13 9.0
at Virginia Union 02/13/07 27 5-10 .500 3-7 .429 0-0 .000 0 0 0 2.3 5 1 3 3 1 1 13 9.1
JOHNSON C. SMITH 02/17/07 * 33 4-8 .500 4-8 .500 0-0 .000 0 2 2 2.3 2 0 3 0 0 0 12 9.3
at Virginia State 2/20/07 * 29 2-5 .400 1-2 .500 0-0 .000 0 3 3 2.3 1 0 2 2 0 4 5 9.1
LIVINGSTONE 02/22/07 * 26 1-8 .125 0-4 .000 2-2 1.000 0 1 1 2.3 3 0 4 2 0 1 4 8.9
vs Bowie State 2/28/07 * 30 4-16 .250 3-8 .375 0-0 .000 3 3 6 2.4 1 0 2 1 0 2 11 9.0
Totals......................... 23 839 77-232 .332 52-149 .349 36-44 .818 21 44 65 2.4 55 3 53 57 2 24 242 9.0
Games played: 27
Points/game: 9.0
FG Pct: 33.2
3FG Pct: 34.9
FT Pct: 81.8
Rebounds/game: 2.4
Assists/game: 2.0
Turnovers/game: 2.1
Assist/turnover ratio: 0.9
Steals/game: 0.9
Blocks/game: 0.1